![]()
1918 Ledger Book Fred C.
Ruckdaschel, |
| Notes: - This list is not in alphabetical order. - The names were transcribed just as written in the ledger. - Any notes that were added by the transcriber are indicated with (*note )
|
![]() |
| NAME | PG # | MISC. COMMENTS |
| Adams, Wm. | 2 | (*scanned) |
| Arnold, Ambros | 4 | |
| Adams, | 208 | Ford (*scanned) |
| Allen, Irwin | 460 |
| NAME | PG # | MISC. COMMENTS |
| Bloxam, Roy | 6 | |
| Block, Henry | 8 | |
| Baltz, Wm. | 10 | |
| Baltz, Fritz | 12 | |
| Blitz, Joe | 14 | |
| Brewster | 16 | Moline man |
| Busacker, Will | 18 | |
| Brandt, Wm | 20 | (*scanned) |
| Brockmeyer, Will | 22 | |
| Brandt, Fritz | 24 | |
| Beisker, Wm | 26 | |
| Brandt, Pat | 28 | |
| Boehrn, John | 30 | (*may be Boehm) |
| Brandt, Ray | 29 | |
| Bloxham, Lee | 212 | |
| Boesy, Will | 220 | |
| Buecher, Leo | 262 | |
| Brainard Bros. | 272 | |
| Behrens, Arthur | 281 | |
| Barreis, Will | 282 | |
| Baltz, Aug. | 288 | |
| Bigler, Lonie | 368 | |
| Beisker, Goerge | 875-404-418 | (*may be Busker) |
| Boesy, Henry | 377 | |
| Burdick, Art | 380 | |
| Barries, George | 388 | |
| Bulman, Mr. | 349 | (*scanned) |
| Block, Fritz | 391 | |
| Boesy, Robert | 401 | |
| Burling, Hale | 322 | |
| Blumhagen, Henry | 414 | |
| Blumhagen, Fred | 407 | |
| Bollman, Harry | 414 | |
| Barries, John | 421 | |
| Buchans, John | ||
| Dr. O.J. Blessin | 380 | |
| Dr. Buttler | 428 | Clermont |
| NAME | PG # | MISC. COMMENTS |
| Casten, John | 32 | |
| Calvin, Frank | 192 | |
| Casten, Carl | 845 | (*may be Castin) |
| Christofferson, Walter | 359 | |
| Caulvin, Frank | 370 | |
| Candee, Lance | 890 | |
| Childress, Rev. | 404 | |
| Calvin, Frank | 410 | Forest Mills |
| Caldow | 420 | (*may be Caldon) |
| NAME | PG # | MISC. COMMENTS |
| Duevy, Joe | 178 | |
| Davis, John | 202 | |
| Duevy, Wm | 230 | |
| Dahms, Henry | 245 | |
| Dahms, Fred | 367 | |
| Dietrich, John | 285 | |
| Deering, Mort | 376 | |
| Daniels, C.A. | 384 | (*second initial may be Q or R) |
| Dreier, Fritz | 393 |
| NAME | PG # | MISC. COMMENTS |
| Engle, Verni | 36 | |
| Ellis, Peril | 38 & 39 | (*scanned) |
| Everman, Rudy | 40-324 | |
| Everson, Nels | 42 | |
| Ellen, Ervin | 196 | |
| Eicholzer, Herman | 277 | |
| Eberling, Will | 309 | |
| Everman, Fritz | 258 | |
| Everman, Will | 388 | |
| Elde, John | 403 |
| NAME | PG # | MISC. COMMENTS |
| French, Harvey | 44 | |
| Fischer, Christ | 46 | |
| Fay, George | 48 | |
| Folsom, Dr. | 50-51 | |
| Ferguson, Miss | 346 | |
| Finney, John | 351 | |
| Foels, Wm | 363 | |
| Frankville Township | 364 | |
| Falb, John | 347 | |
| Farmer, Lee | 376 | |
| Folson, Austin | 379 | (*name crossed thru by pencil line) |
| Faultless Oil Co. | 457 | |
| Folsom, Tom | 396 | |
| Foelz, Albert | 458 | |
| Folsom, Melbert | 381 | |
| Foels, Art | 418 | |
| Folsom, Dick | 187 | |
| Fleucher, J.E. | McGregor, refused to pay (*scanned) |
| NAME | PG # | MISC. COMMENTS |
| Gregg, John | 52-53-316 | |
| Gordon, Frank | 54 | |
| Gass, Art | 56-312 | |
| Gordon, Milton | 180 | |
| Gass, Herb | 57-302 | |
| Gass, Ed | 218 | |
| Gruel, H.J. | 353 | (*may be Grull) |
| Gordon, Toad | 358 | (*name crossed thru by pencil line) |
| Groth, Ernest | 308-323 | |
| Gulsvick, Ben | 387 | |
| Gunderson, A.E. | 405 |
| NAME | PG # | MISC. COMMENTS |
| Hanson, E.A. | 59-58-300 | |
| Heins, John | 60 | |
| Huffey, A. Walter | 62 | |
| Hangarden, Fred | 64 | |
| Heins, Will | 66 | |
| Heins, Charley | 68 | |
| Hecker, Robert | 70 | & Sons |
| Hicks, Rev. | 72 | |
| Heins, George | 74 | |
| Huebener, Carl | 76 | |
| Handgardner, Frank | 186 | |
| Hecker & Sons | 71 | |
| Heins, Walter | 246 | |
| Hammel, Earl | 250 | |
| Hanks, J.W. | 252 | |
| Hammel, John | 256 | |
| Hercket, Ed | 348 | |
| Harris, David | 267 | |
| Hanks, Louie | 350 | (*may be Lonie) |
| Harris, Dewey | 350 | |
| Heins, Fritz | 294 | |
| Harnack, Fritz | 237 | |
| Harris, Alton | 294 | |
| Harnack, Louie | 295 | |
| Hanson, Louie | 457 | |
| Hanson, Oscar | 368 | |
| Hammond, Gus | 373 | |
| Heckman, Louie | 383-424 | |
| Hanky, Chas. | 385 | |
| Hammel, Lenard | 386 | (*may be Lenord) |
| Harris, | 397 | Castalia |
| Harris, Warney | 399 | |
| Henderson Prairie Threshing Co. | 458 | |
| Hein, August | 459 | |
| Holm, Tom | 405-348 | |
| Halverson, A.N. | 407 | |
| Heins, Rudy | 409 | |
| Harnack, C.F. | 413 | |
| Hecker, John | 414 | |
| Heins, Louie | 426 | |
| Helgerson, Melvin | 165 |
| NAME | PG # | MISC. COMMENTS |
| Jacobia, H.D. | 78 | |
| Jones | 216 | Watkins man |
| Jarms, Henry | 395 |
| NAME | PG # | MISC. COMMENTS |
| Kamps, Fred | 80 | |
| Koenig, Louis | 82 | |
| Kuhse, Rudy | 84 | |
| Klokie, Albert | 86 | |
| Kopmann, Henry | 88 | |
| Krogmann, Will | 90 | |
| Kluss, Eldo | 92-93-326 | |
| Koenig, Will | 200 | |
| Koenig, Fred | 232 | |
| Kozelka, Wm. | 266 | |
| Krogman, Wm. | 273 | |
| Koenig, Henry | 207 | |
| Kahle, Alvin | 359 | |
| Kelleher, Dr. | 293 | |
| Kuhse, Fred | 296 | |
| Klipper, Wm | 369 | |
| Kahle, Henry | 358 | |
| Kamp, Louie | 373 | |
| Kiesau, Dr. | 390 | |
| Kugle, Carl | 426 |
| NAME | PG # | MISC. COMMENTS |
| Looney Bros | 94 | |
| Luhman, Fred | 96 | |
| Lewie, Homer | 98 | |
| Letchford, Carl | 100 | |
| Luebkie, Charley | 102 | |
| Luebkie, Louis | 242 | |
| Luhman, Henry | 254 | |
| Laughlin, Jim | 278 | |
| Lawson, Frank | 284 | |
| Livengood, Bert | 289 | |
| Larson, Henry | 362 | |
| Larson, Oscar | 303 | |
| Larson, Emeral | 370 | |
| Lawson, Henry | 398 | |
| Lawson, Will | 401 | |
| Lamb, Ed | 402 | |
| Lambert, Walter | 403 | |
| Lawson, Sherman | 410 | |
| Lindroth, Geo. | 459 | |
| Lear, Mason | 417 | Waukon |
| Lenard Lawson | 406 |
| NAME | PG # | MISC. COMMENTS |
| Meiske, Fred | 104 | |
| Muller & Huebener | 106 | |
| Meyer, Eddie | 108 | |
| Meyer, Arno | 110 | |
| Meyer, Wm. | 112 | Clermont |
| Meyer, Victor | 114 | |
| Marston, Bert | 116 | |
| Miller, William | 188 | |
| Meyer, Helmet | 190 | |
| Meyer, | 210 | Chas City |
| Meyer, Fritz | 222 | |
| Meyer, A.H. | 234 | (*initials may be A.D.) |
| Martin, Vick | 244 | |
| Miller, Gus | 260 | |
| Miene, Henry | 283 | |
| Morris Motor Co. | 363 | Waterloo |
| Meyer, Edmund | 366 | |
| Miller, Frank | 298 | |
| Meyer, F.L. | 305 | |
| Meyer, Louis | 310-320 | |
| Martins, Fred | 372 | |
| Meine, Fred | 311 | |
| Meyer, Henry East | 374 | (*East may indicate where he lives) |
| Martin, Louie | 377 | |
| Meyer, C.W. | 378 | Clermont Road |
| Meyer, J.W. Topliff | 384-405 | |
| Meyer, Victor | 392-425 | Gunder |
| Munger, Chas | 392 | |
| Meyer, Damond | 394 | |
| Martin, Wilbert | 397 | |
| Martin, Chas | 398 | |
| Miene, Will | 459 | |
| Meyer, H. C. | 417 | (*not sure of second initial) |
| Meyer, Carl | 425 | |
| McWilliam, Frank | 292 | |
| McNeil, Ed | 364 | |
| McClintock, George | 387 | |
| McNeil, John | 400 |
| NAME | PG # | MISC. COMMENTS |
| Neuhring, Elvin | 182 | (*scanned) |
| Nahley, Magnes | 236 | |
| Neuhring, Ed | 360 | (*scanned) |
| Neverman, Lester | 299 | |
| Nagle, August | 393 |
| NAME | PG # | MISC. COMMENTS |
| Oestmann, Fritz | 118 | |
| Oldag, George | 120 | |
| Oldag, Otto | 291 | |
| Oldag, Ed | 228 | |
| Olson, Wm | 27 | Gunder |
| Oldag, Henry | 400 |
| NAME | PG # | MISC. COMMENTS |
| Peck | 122 | |
| Poesch, George | 194 | |
| Poesch, Ed | 238 | |
| Perry, Merrit | 240 | |
| Pixler, Jim | 264 | |
| Pladt, Herman | 268 | |
| Poesch, Christ | 280 | |
| Powers, John | 358 | |
| Pearson, Lloyd | 366 | |
| Pixler, George | 379 | |
| Peglow, Fred | 382 | Monona |
| Panke, Fred | 406 | |
| Pixler, Roy | 416 | |
| Philiphs, Harold | 427 |
| NAME | PG # | MISC. COMMENTS |
| Rose, Herman | 124-5-328 | |
| Reinhardt, Frank | 126 | |
| Roberts, Harvey | 128 | |
| Rolf, Louie | 130 | |
| Radloff, Charley | 132 | |
| Ruckdaschel, John | 134-185-376- 318-319-336 |
|
| Ruckdaschel, Victor | 136 | |
| Renzmann, Johnnie | 138 | |
| Riley, Irey | 248 | |
| Reinhardt, Harry | 269 | |
| Roggensack, H.S. | 354 | |
| Rief Bros. | 355 | |
| Reincke, Chas | 375 | |
| Ruckdaschel, Walter | 369 | |
| Rathburn, Bert | 396 | |
| Reife, Will | 402 | |
| Reinhardt, Christ | 408 | |
| Reinke, Ernest | 412 | |
| Roffman, Frank | 419 | |
| Ruckdaschel, Ornie | 334 | |
| Russel, Gustav | 429 |
| NAME | PG # | MISC. COMMENTS |
| Schultz, Louis | 140 | |
| Schutte, Herman | 142 | |
| Schlee, John | 144 | |
| Sebastian, Henry | 146 | |
| Schutte, Henry | 148 | |
| Sanders, Kenneth | 150 | |
| Schultz, Walter | 152 | |
| Snitker, Henry | 154 | (*scanned) |
| Schultz, Verni | 156 | |
| Schultz, Ervin | 158 | |
| Sliepack, Harry | 160 | |
| Schutte, Louis | 162 | |
| Sebastian, Willie | 164 | |
| Schmidt, Dr. | 166 | |
| Sanders, Jennet | 151 | |
| Schafer, Paul | 206 | |
| Sanger, Philip | 224 | |
| Sander, Carl | 226 | |
| School board | 345 | |
| Schultz, Ben | 34 | |
| Sander, Walter | 279 | |
| Staadt, Godfrey | 352 | |
| Swenson, Harry | 352 | |
| Schroeder, John | 353 | City |
| Schultz, George | 286 | |
| Schultz, Wm J.H. | 287 | |
| Schroeder, John A. | 357-314 | (*also an invoice for insurance) |
| Schafer | 357 | |
| Schultz, Mrs. | 360 | |
| Schultz, Luver | 365 | |
| Stopperan, Chas | 365 | |
| Shara, Chas | 371 | |
| Schultz, August | 372 | |
| Schroeder, Dr. E. | 374 | |
| Schultz, Arthur | 378 | |
| Shara, Fritz | 381 | |
| Skein, Anton | 382 | |
| Schroeder, Carl | ?83 | Clermont Road |
| Schutte, Chas | 389 | |
| Sander, Otto | 395 | |
| Schuler, Andrew | 394 | |
| Schroeder and Brenner | 399 | |
| Schlie, Ed | 458 | |
| Schafe, Albert | 411 | |
| Sebastian, John | 412 | |
| Sanders, H.J. | 415 | |
| Skarshaug, J.H. | 415 | |
| Swenson, Harry | 416 | (*name crossed thru by pencil line, scanned) |
| Smith, Cash | 419 | |
| Swenson, Sander | 423 | |
| Schroeder, J.C. | 424 | (*initials may be J.O.) |
| Schutte, Fred | 427 | |
| Schroeder, Ed | 429 |
| NAME | PG # | MISC. COMMENTS |
| Thoma, J.C. | 389-422 | |
| Tuller, Frank | 457 | |
| Topel, Paul | 421 |
| NAME | PG # | MISC. COMMENTS |
| Upper Iowa Power | 420 | |
| Volney Studebaker | 346 | |
| Vangorder, Henry | 355 | |
| Vine, George | 423 |
| NAME | PG # | MISC. COMMENTS |
| Wersinger | 168 | |
| Warnholtz, John | 170 | (*scanned) |
| Walch | 172 | Elkader |
| Waters, Bert | 174 | |
| Webster, Leroy | 176 | |
| Waters, George | 198 | |
| Wiehe, Elmer | 214 | |
| Waterloo Chemical Co. | 347 | |
| Williams, Rev. | 351 | |
| Willman, Rudy | 276 | |
| Wegner, Windel | 354 | |
| Warnholtz, John | 356 | (*name crossed thru by pencil line) |
| Welzel, Geo. | 361 | |
| Waters, Sam | 361 | |
| Warnholtz, Chas | 290 | |
| Welzel, Carl | 304 | |
| White, Walter | 371 | |
| Waters, R.J. | 385 | |
| Wieke, John | 386 | |
| Waters, Cloy | 408 | |
| Watters Bros | 411 | Monona |
| Webster, Ret | 413 |
| NAME | PG # | MISC. COMMENTS |
| Zurbreggen, Mattian | 204 |
- source: Fred C. Ruckdaschel's original
ledger book
- transcribed by Sharyl Ferrall, g-granddaughter
- notes: I have scanned some of the entries and am willing to scan others for descendants as
time permits. Please send an email with the subject line "Ledger - 1918".
Some entries are one or two lines, some an entire page or more. Go to scans.