![]()
updated 04/10/12
700+ Gravestone photos have been contributed for Mount
Harmony cemetery.
View gravestone photos (opens in a new window)
Obituaries for some of
these people have been posted on the Clayton co. Obituary Board
| Name | Birth | Death | Comments |
| Jaster, Arthur A. | 10/08/1908 | 11/27/2001 | s/o Rudolph & Wilhemina (Fritz) Jaster; h/o Joyce Kulper; US Army, WWII veteran |
| Jaster, Golda L. nee Portwine | 04/11/1919 | 11/11/2008 | ssa LuVerne R. |
| Jaster, Joyce nee Kulper | 1906 | 1980 | ssa Arthur |
| Jaster, Jolanna | 1992 | ||
| Jaster, LuVern R. | 11/17/1914 | 09/15/1960 | ssa Golda L. |
| Jaster, Minnie nee Fritz | 1888 | 1974 | ssa Rudolph |
| Jaster, Rudolph | 1882 | 1959 | ssa Minnie |
| Jennings, Arthur G. 'Art' | 08/27/1899 | 01/16/1970 | h/o Marie L. |
| Jennings, Earl | 1891 | 1824 | Note! Dates need to be checked |
| Jennings, Edwin Cornelius | 1857 | 1941 | ssa Walter, Malinda S. & Lena A. |
| Jennings, Julia | 1827 | 09/14/1911 | |
| Jennings, Julia A | 1861 | 1861 | |
| Jennings, Lena A. nee Stahl | 1863 | 1892 | ssa Walter, Edwin C. & Malinda S. |
| Jennings, Lucy | 1866 | 1869 | |
| Jennings, Malinda S. nee Harbaugh | 1867 | 1900 | ssa Walter, Edwin C. & Lena A. |
| Jennings, Marie L. 'Lizzie' nee Thein | 04/19/1901 | 12/13/1991 | w/o Arthur G.; Note! Year of death on gravestone is incorrect, the correct date is inscribed on the side of the stone |
| Jennings, Nelson | 1859 | 1864 | |
| Jennings, Walter R. | 04/04/1920 | 03/28/1954 | Iowa, PFC 383 Inf 96 Inf Div, BSM, WWII veteran |
| Jennings, Walter | 1897 | 1898 | ssa Edwin C., Malinda S. & Lena A. |
| Jennings, William W. | 1809 | 11/13/1895 | |
| Jentz, Dorothy A. nee Waterman | 1919 | 1975 | ssa Virgil W. |
| Jentz, Virgil W. | 1909 | 1954 | ssa Dorothy A. |
| Johanningmeier, Infant | 1964 | 1964 | infant of G. & J.; ssa Joann K. |
| Johanningmeier, Joann K. nee Straus | 1993 | ssa Infant | |
| Johanningmeier, Lloyd Alvin | 06/03/1915 | 04/21/1979 | ssa Ulina M. |
| Johanningmeier, Ulina Margaruite nee Thein | 09/26/1915 | 07/18/1982 | w/o Lloyd A. |
| Kafar, Frank | 1855 | 1915 | h/o Mary Schroeder |
| Kafar, Mary nee Schroeder | 1853 | 1908 | w/o Frank |
| Kafer, Hilda | 1903 | 1974 | |
| Kafer, John | 02/26/1847 | 02/13/1918 | ssa Mary |
| Kafer, Mary nee Stone | 03/29/1866 | 05/16/1924 | ssa John |
| Kahrs, Alfred J. | 07/20/1889 | 08/10/1946 | Iowa, SGT 37 Field Arty 13 Div, WWI veteran |
| Kahrs, James Alfred | 07/12/1926 | 12/20/1979 | s/o Alfred J. & Ruth E. (Hageman) Kahrs; h/o Mary E. Leete; MM3 US Navy, World War II veteran |
| Kahrs, Mary | There is a date on the gravestone, may be birthdate & she may still be living | ||
| Kahrs, Ruth E. nee Hageman | 11/14/1897 | 10/11/1988 | d/o Balthaser & Christina (Lorcher) Hageman; w/o Alfred J. |
| Keel, John | 1849 | 1851 | s/o S. & E. |
| Kirschbaum, Doris E. | 1898 | 1994 | ssa Leo J. |
| Kirschbaum, Leo J. | 1901 | 1987 | ssa Doris E. |
| Knoke, Violet nee Beck | 1908 | 1988 | |
| Knospe, John F. | 1892 | 1967 | ssa Stella B. |
| Knospe, Stella B. 'Babe' nee Phelps | 1898 | 1950 | ssa John F. |
| Kolz, Sharon Amanda | 1941 | 1999 | |
| Koth, Keith Ross | 1940 | 2004 | Funeral home marker |
| Kraus, Edith J. nee Read | 1919 | 1991 | ssa Evelon W. |
| Kraus, Evelon 'Barney' | 1905 | 1992 | ssa Edith J. |
| Kraus, Ilda M. nee Gottschalk | 1905 | 1980 | ssa LeRoy C. |
| Kraus, LeRoy C. | 1906 | 1964 | ssa Ilda M. |
| Kriebs, Asa G. | 1881 | 1925 | |
| Kriebs, Edith G. nee Gonzales | 1900 | 1987 | ssa Harold J. |
| Kriebs, George J. | 1857 | 1940 | "Father" |
| Kriebs, Harold J. | 1901 | 1982 | ssa Edith |
| Kriebs, Infant son | 06/22/1922 | s/o H.J. & Edith | |
| Kriebs, Infant son | 1923 | 1924 | s/o Geo. & Matilda |
| Kriebs, Louisa E. nee Cook | 1860 | 1922 | "Mother" |
| Kriebs, May B. nee Gifford | 1880 | 1930 | |
| Kriebs, Rhea | 1903 | 1916 | |
| Krieg, Carl P. | 1882 | 1958 | ssa Charlotte G. |
| Krieg, Charlotte G. nee Hafner | 1888 | 1970 | ssa Carl P. |
| Kuehl, Clara nee Horstman | 1883 | 1965 | "Mother"; ssa John F. |
| Kuehl, Elmer Henry | 05/28/1910 | 02/19/2004 | s/o John F. & Clara (Horstman) Kuehl; h/o Iola Vorwald |
| Kuehl, Grace nee Bowman | 1909 | 2008 | w/o Louis J. |
| Kuehl, Iola nee Vorwald | 03/05/1919 | 02/04/2010 | ssa Elmer H.; dates are from SSDI |
| Kuehl, John F. | 1880 | 1971 | "Father"; ssa Clara |
| Kuehl, John F. JR | 1906 | 1981 | ssa Mildred L. |
| Kuehl, Louis J. | 1903 | 1986 | ssa Grace |
| Kuehl, Mildred L. nee Dahl | 1911 | 2003 | ssa John F. JR |
| Lange, Arnold L. | 11/11/1911 | 02/24/2002 | ssa Delores V. |
| Lange, Delores V. nee Amsden | 01/30/1918 | 11/28/1985 | w/o Arnold L. |
| Laxson, Charles | 1834 | 1887 | |
| Laxson, Frank | 1871 | 1871 | |
| Laxson, Mary nee Steward | 1836 | 1923 | "Mother" |
| Laxson, William | 10/30/1878 | Aged 50y 1m; "A Native of Norfolk England" | |
| Laxson, William A. | 05/26/1861 | Aged 1y 8m 21d; s/o W & M Laxson | |
| Lee, Mercy | 1858 | 1928 | |
| Lewin, Eugene Lyonel | 03/19/1936 | 02/06/1978 | US Navy, Korea War veteran |
| Lewis, Albert Gallatin | 03/06/1826 | 08/05/1901 | Veteran |
| Lewis, Mary A. nee Walter | 1830 | 03/07/1911 | w/o Albert G. |
| Lewis, Samuel | 1849 | 05/22/1879 | |
| Lindenberg, Henry C. | 07/27/1888 | 11/29/1928 | |
| Lindenberg, Roma B. nee Brandenburg | 02/21/1886 | 07/15/1980 | d/o Charles & Elizabeth Brandenburg; w/o Henry C. |
| Line, Ella | 1866 | 1938 | |
| Livingstone, Eli | 1846 | 1926 | |
| Livingstone, Plezzy | 1851 | 1927 | w/o Eli |
| Long, Annette | 1831 | 1894 | |
| Long, Eddie | 1867 | 1886 | |
| Long, Jennie E. | 1840 | 1872 | |
| Long, William | 1839 | 1895 | |
| Lundt, August John | 06/19/1875 | 04/15/1932 | s/o Henry & Mina (Schultz) Lundt; h/o Minnie Lindenberg |
| Lundt, Minnie nee Lindenberg | 1881 | 1947 | ssa August J. |
| Masters, Benjamin | 04/15/1793 | 01/29/1866 | h/o Christiana |
| McDonald, Alexander | 01/04/1841 | 04/21/1935 | ssa Jane |
| McDonald, Ella | 1864 | 1905 | |
| McDonald, Frances Mary | 1851 | 01/13/1868 | |
| McDonald, George | 1854 | 1946 | |
| McDonald, girl | 1886 | 1886 | |
| McDonald, Jane | 09/23/1847 | 02/12/1910 | w/o Alexander |
| McDowell, Alma | 1890 | 1925 | Note! WPA gives surname McDonald |
| McDowell, Betty L. nee Dryer | ssa Edgar E. | ||
| McDowell, Delbert | 1880 | 1958 | h/o Susie Feidt |
| McDowell, Edgar E. | 05/16/1931 | 11/09/1988 | s/o Joseph W. & Ethel (Brown) McDowell; h/o Betty Dryer |
| McDowell, Grant | 1884 | 1963 | |
| McDowell, Howard | 1921 | 1965 | |
| McDowell, Russell | 1912 | 1912 | |
| McDowell, Susana 'Susie' nee Feidt | 10/09/1888 | 04/27/1960 | d/o John & Alice (Stone) Feidt; w/o Delbert |
| McEvers, Evelyn | |||
| McEvers, Irene | 1915 | 1916 | |
| McEvers, Isaac | 08/26/1854 | 09/26/1913 | Veteran marker |
| McLane, Rosetta Mae nee Moore | 03/10/1881 | 11/30/1959 | w/o William L. |
| McLane, William L. | 12/26/1879 | 01/03/1959 | ssa Rosetta M. |
| McSperrin, Amanda | 1893 | 1908 | |
| McSperrin, Henrietta | 1845 | 1932 | |
| McSperrin, William J. | 11/01/1880 | 10/30/1919 | |
| McSperrin, William SR | 1845 | 1899 | |
| McTaggart, Gertrude | 1892 | 1919 | |
| Meier, Amos B. | 01/13/1921 | 03/08/1982 | s/o Paul & Helen (Sanderman) Meier; h/o Phyllis Kickbush; US Navy WWII veteran |
| Meier Phyllis J. nee Waterman | 1919 | 1995 | ssa Amos B. |
| Menge, Andrea | 1958 | 1992 | |
| Menge, Charles | 1822 | 04/24/1898 | |
| Menge, Effie H. | 1870 | 05/08/1898 | |
| Menge, Martha | 1874 | 1887 | |
| Menge, Mary | 1838 | 04/07/1904 | |
| Menge, Viola | 1898 | 1899 | |
| Meyer, Allan R. | ssa Andrea M. | ||
| Meyer, Andrea Mae 'Andy' nee Shibley | 12/06/1958 | 04/10/1992 | d/o David & Jean (Tysko) Shibley; w/o Allan R. |
| Meyer Catherine R. nee Rutledge | 1911 | 1972 | w/o Norbert N. |
| Meyer, Jacklyn Jean nee Rutledge | 04/28/1944 | 11/14/2007 | d/o Merlin & Helene (Amsden) Rutledge; w/o 1st Gary Thrane, w/o 2nd Allan R. Meyer |
| Meyer, Joseph | 1860 | 1939 | h/o Margaretha Winch |
| Meyer, Louise Anna 'Lizzie' nee Hoffman | 1882 | 1954 | w/o William H. |
| Meyer, Margaretha nee Winch | 1868 | 1926 | w/o Joseph |
| Meyer, Norbert N. | 1909 | 1979 | ssa Catherine R.; Veteran marker |
| Meyer, Ruby | 1911 | 1972 | |
| Meyer, William H. | 1870 | 1946 | ssa Lizzie |
| Meyer, William | 07/12/1878 | 09/19/1937 | |
| Miller, Margaret | 1883 | 1945 | |
| Moore, Joe | 1892 | 1957 | |
| Moore, Lewis | 1868 | 1947 | |
| Morris, Joseph | 1821 | 1886 | |
| Moser, Gladys nee Wille | 1921 | 1973 | w/o Raymond |
| Moser, Raymond | 1916 | 1950 | ssa Gladys |
| Munson, Ella | 1941 | ||
| Murphy, Howard Royce | 1929 | 1985 | |
| Murphy, Mabel B. nee Bowman | 1907 | 2006 | ssa Royce L. |
| Murphy, Royce L. | 1901 | 1984 | h/o Mabel Bowman |
| Murphy, Russell L. | 04/12/1926 | 07/02/1945 | Iowa, TM3 US Navy, World War II |
| Noack, Lester F. | 1915 | 1988 | h/o Pauline D. |
| Noack, Pauline D. nee Waterman | 1916 | 1995 | ssa Lester F. |
| Noggle, Gladys May | 02/19/1893 | 04/30/1910 | d/o Milton & Maggie |
| Noggle, Goldamay nee Fritz | 1899 | 1984 | w/o James |
| Noggle, James | 1891 | 1966 | ssa Goldamay; Veteran marker |
| Noggle, Louis J. | 12/14/1921 | 03/30/1992 | |
| Noggle, Maggie nee Shaw | 1867 | 1942 | ssa Samuel M. |
| Noggle, Marilyn | 1927 | 1934 | d/o Ray & Regina Noggle |
| Noggle, Ray G. | 1903 | 1953 | h/o Regina Kruse |
| Noggle, Ray Henry | 07/211923 | 04/13/1981 | TEC 5 US Army, World War II veteran |
| Noggle, Regina H. nee Kruse | 1905 | 1991 | ssa Ray |
| Noggle, Roy | 1907 | 1912 | |
| Noggle, Samuel Milton | 1861 | 1935 | h/o Maggie Shaw |
| Oehrle, Christian | 1848 | 01/05/1916 | |
| Oehrle, George | 1876 | 1938 | |
| Ortman, Eugene | 1924 | 1986 | |
| Ortman, Frank | 1888 | 1938 | |
| Ortman, Henry | 1879 | 1959 | h/o Kathryn Thein |
| Ortman, Julius L. | 11/17/1912 | 06/19/2001 | "Son" |
| Ortman, Kathryn nee Thein | 1881 | 1965 | ssa Henry |
| Ortman, Maggie | 1893 | 1865 | Note! Researchers should check these dates! |
| Palmer, Betty Mae nee Smock | 09/25/1927 | 08/24/2006 | d/o Ernest & Emma (Jaster) Smock; w/o 1st Oscar Cole (d. 1969), w/o 2nd Edward Palmer |
| Palmer, Edward B. | 03/14/1916 | 02/19/1976 | 2nd h/o Betty M. (Smock) Cole; SSGT US Army, World War II veteran |
| Patrick, Henry | 1822 | 1910 | |
| Patrick, Jeannette | 1880 | 1881 | |
| Patrick, Louisa | 1835 | 1888 | |
| Patrick, Mary | 06/30/1849 | 05/02/1949 | w/o William |
| Patrick, William | 04/21/1839 | 08/02/1905 | ssa Mary |
| Penhollow, Alfred G. | 1893 | 1985 | h/o Ethel Hansel; Veteran marker |
| Penhollow, Ethel E. nee Hansel | 1898 | 1975 | ssa Alfred G. |
| Penhollow, Eugene E. | 1917 | 1988 | "Son" |
| Peterson, Adrian M. | 1907 | 1975 | ssa Helmer J. |
| Peterson, Emma C. | 1879 | 1940 | ssa Henery |
| Peterson, Helmer J. | 1905 | 1972 | ssa Adrian M. |
| Peterson, Henery | 1878 | 1960 | ssa Emma C. |
| Peuker, Gearldine A. nee Waterman | 1916 | 2002 | w/o Paul C. |
| Peuker, Paul Christ | 1912 | 06/18/1994 | ssa Gearldine A. |
| Phelan, Betty J. nee Aulwes | 03/17/1937 | 07/04/1993 | w/o Thomas C. |
| Phelan, Thomas C. | 12/31/1932 | 01/29/1987 | ssa Betty J. |
| Phelps, Delos | 1920 | 1920 | |
| Phelps, Katherine | 1894 | 1973 | |
| Phelps, Levi | 1891 | 1968 | |
| Pilkington, Elizabeth | 1832 | 1897 | |
| Pilkington, John | 1826 | 1897 | |
| Pilkington, Mary | 1861 | 1864 | |
| Plagman, Alan Laverne | 08/24/1956 | 03/16/1980 | BT 2 US Navy, Veteran |
| Plagman, Arnold | 1895 | 1963 | "Father"; h/o Lillian Wolf |
| Plagman, Augusta M. nee Baars | 1884 | 12/20/1942 | ssa Charles J. |
| Plagman, Charles J. | 02/09/1877 | 02/23/1945 | s/o Mr. & Mrs. Christian Plagman; h/o Augusta Baars |
| Plagman, Emma Mary nee Ortman | 1873 | 1936 | w/o William |
| Plagman, LaVern H. | 1911 | 1967 | ssa Minnie M. |
| Plagman, LaVern C. | 07/06/1934 | 01/21/2007 | h/o Shirley J. Gassman |
| Plagman, Lillian nee Wolf | 1891 | 1936 | "Mother"; w/o Arnold |
| Plagman, Minnie M. nee Bottleman | 1912 | 1974 | w/o Laverne H. |
| Plagman, Sandra Jean | 05/??/1950 | 08/??/1974 | |
| Plagman, Shirley J. nee Gassman | ssa LaVerne C. | ||
| Plagman, William | 1873 | 1937 | ssa Emma M. |
| Purman, Andrew | 1856 | 03/22/1901 | |
| Purman, George | 08/10/1858 | 02/14/1928 | |
| Purman, John B | 1866 | 1945 | |
| Purman, Mary | 1912 | 1912 | |
| Purman, Miranda M. | 03/24/1908 | Age 50; Death date from CCDR | |
| Purman, Raymond | 1900 | 1902 | |
| Note! There are no "Q" surnames |
~sources:
1) Clayton county record of deaths (CCDR)
2) Gravestone inscriptons
3) Burial records contributed by Charlene Barnhart
4) Obituaries
5) Social Security Death Index
6) WPA records