![]()
| St.
Joseph Catholic Cemetery - Garnavillo Garnavillo, Sec. 24 NE/NE Garnavillo twp A - D Go to St. Joseph's cemetery: E-L * M-R * S-Z |
| Name | Birth | Death | Comments |
| Auer, Ambrosia | |||
| Auer, Anna | |||
| Auer, Calesta | |||
| Auer, Edward | |||
| Auer, Elizabeth | 1862 | 1927 | |
| Auer, Frank Paul | 1838 | 1923 | [WPA =Frank Auer] |
| Auer, Frank Sr. | 1805 | 10/27/1891 | [WPA = Frank Auer ] |
| Auer, John (Jack) | |||
| Auer, John Joseph | |||
| Auer, Joseph | 1855 | 1924 | |
| Auer, Laura | |||
| Auer, Margaretha M. | 1855 | 1926 | [WPA = Margaret] |
| Auer, Maria | 1851 | 1887 | |
| Auer, Oscar | |||
| Auer, Raphael Loras | |||
| Auer, Sarah | 1856 | 1930 | |
| Backhaus, Lorenz | |||
| Backhuas, Kathryn | |||
| Backus, John | |||
| Backus, Sarah | |||
| Bahls, Howard | |||
| Bahls, Laurence M. | |||
| Baier, Urusla | |||
| Barret, ?? | 1814 | 1897 | (sex not given) |
| Barret, Gilbert | 1812 | 1876 | |
| Barrett, Bridget | |||
| Barrett, John | |||
| Barrett, Michael | 1857 | 04/13/1883 | [WPA = Barret] |
| Barrett, Thomas | |||
| Bauer, George | |||
| Becker, Anna | 1828 | 08/07/1911 | |
| Becker, Casper | 1819 | 10/26/1896 | |
| Becker, Elizabeth | 01/29/1856 | age 37 | |
| Becker, Wm. D. | 1860 | 11/10/1892 | |
| Behrend, Clifford | |||
| Behrend, Irene C. | |||
| Berns, Agnes | |||
| Berns, Alvina | |||
| Berns, Anna | |||
| Berns, Anna M. | 1819 | 06/26/1900 | |
| Berns, Anna Marie | 1863 | 09/28/1932 | [WPA = Anna M.] |
| Berns, Anton P. | |||
| Berns, Arthur | 1896 | 1933 | Co. C 214th Eng., World War I |
| Berns, Benedict E. | |||
| Berns, Bernard | |||
| Berns, Bernard Harold | |||
| Berns, Carla Marie | no stone | ||
| Berns, Clara R. Berns, Clarence | |||
| Berns, Cyril | |||
| Berns, Cyrillus | |||
| Berns, David | no stone | ||
| Berns, Deborah Ann | |||
| Berns, Elizabeth | |||
| Berns, Eunice | |||
| Berns, Frank J. | 1857 | 06/15/1926 | |
| Berns, Frank J. | |||
| Berns, H. | 1865 | 1932 | [added from WPA] |
| Berns, Henry H. | |||
| Berns, Herman Jr. | 1855 | 1976 | [WPA did not state if Jr. or Sr. death date incorrect] |
| Berns, Herman Sr | 1786 | 06/15/1856 | [WPA did not state if Jr. or Sr.] |
| Berns, Hienrich | 1817 | 05/28/1889 | |
| Berns, Hildegard | 08/24/1901 | 12/17/1922 | |
| Berns, J. Herman | |||
| Berns, J. Hienrich | |||
| Berns, James | |||
| Berns, Jolene | no stone | ||
| Berns, Joseph | 1862 | 06/09/1936 | |
| Berns, Joseph Henry | no stone | ||
| Berns, Josephine | |||
| Berns, Kenneth L. | |||
| Berns, Leo | |||
| Berns, Lorraine J. | |||
| Berns, Louis H. | |||
| Berns, Lulu | |||
| Berns, Mae | |||
| Berns, Maria | no stone | ||
| Berns, Marquerite (Heying) | |||
| Berns, Mary H. | 1867 | 1925 | |
| Berns, Oliva M. | |||
| Berns, Otillie | 1865 | 04/07/1895 | |
| Berns, Peter | 1855 | 12/28/1936 | |
| Berns, Peter H. | |||
| Berns, Raymond A | |||
| Berns, Shirley M. | |||
| Berns, Stanley | |||
| Berns, Sylvester | |||
| Berns, Terry L. | |||
| Berns, Theodor | 1823 | 03/22/1878 | |
| Berns, Theodor | |||
| Berns, Thomas Leo | no stone | ||
| Berns, Wilfred | |||
| Berns, William | |||
| Blunk, Bernice | |||
| Blunk, Verni | |||
| Bockenstedt, Steven Allen | |||
| Boden, Christop | 1822 | 01/14/1895 | [WPA = Christopher] |
| Boden, Doreatha | 06/22/1898 | [WPA = Dora] | |
| Boden, Henry | 1861 | 03/13/1917 | |
| Boden, John | |||
| Burhart, Bridget | |||
| Burkhardt, Bridget | 1873 | ||
| Burkhart, Ferdinand | |||
| Burkhart, John | |||
| Burkhart, Moneke ? | 1857 | age 46; (female); [WPA = Munerl] | |
| Burr, Arnold | |||
| Burr, Lloyd Francis | |||
| Burr, Regina | |||
| Cassidy, Elizabeth | |||
| Cassidy, Gordon | |||
| Cassidy, Jerimah | |||
| Christ, Lawerence | |||
| Christ, Lorenz | 1824 | 07/13/1915 | [added from WPA] |
| Christ, Rosina | 1841 | 03/12/1917 | |
| Claus, Mary | 1849 | 1907 | |
| Clausing, Gertruse | |||
| Clausing, Marilee | |||
| Clous, Julia | 1862 | 1927 | [WPA mid. Int. = A] |
| Clous, Oscar | |||
| Collins, Joseph | 1838 | 09/13/1909 | [WPA = Joseph C. Collins] |
| Collins, Joseph D. Sr. | |||
| Collins, Julia C. | 1840 | 1918 | |
| Collins, Raymond F. | 1882 | 1904 | |
| Connell, Bert | 1884 | 04/23/1930 | |
| Connell, Debra | |||
| Connell, Dennis Lee | |||
| Connell, Elizabeth | |||
| Connell, Elizabeth A. (nee Berns) | 02/21/1891 | 1966 | source: obit - see Obituary Board |
| Connell, John Joseph | |||
| Connell, Patrick | 1860 | 03/22/1902 | |
| Connell, Patrick H. | 1820 | 12/02/1892 | [WPA = Patrick Connell] |
| Connell, Sarah | 1820 | ||
| Connell, Steven Edward | 03/18/1885 | age 31 | |
| Connell, Thomas | 1856 | 05/02/1896 | |
| Connell, Thomas | |||
| Connell, William | |||
| Crain, Bernice | |||
| Crain, William | |||
| Cunningham, John | no stone | ||
| Davis, Ellen | 1876 | age 35 | |
| Degnan, Clemens | |||
| Degnan, Felix | 1889 | 06/14/1917 | |
| Degnan, James P. | |||
| Degnan, Jane | |||
| Degnan, John | 1850 | 10/02/1897 | |
| Desotel, Leo J. | |||
| Desotel, Margaret | |||
| Dickenson, Mary | |||
| Dickman, Henry Mark | |||
| Donohoe, Bridget | |||
| Donohoe, Catherine | |||
| Donohoe, Michael | 08/31/1909 | ||
| Downey, Alice | |||
| Downey, Ann | 1837 | 05/12/1907 | |
| Downey, Margaret | 04/01/1896 | age 64 | |
| Downey, Michael | 01/21/1909 | age 77 | |
| Downey, Richard | 1833 | 03/15/1900 | |
| Duebal, Herman | 1866 | 1923 | [WPA = Duball] |
| Duggan, John | 1816 | 11/04/1864 | |
| Duggan, Mary Colitan | (no dates); [WPA = Collitan] | ||
| Duwe, Maria Anna | 1844 | 1929 | [WPA = Mary Ann] |
-source: WPA cemetery
records unless otherwise indicated
-transcribed by Phyllis Montour
-note: comments found in [brackets] were added by the submitter;
comments found in (parenthesis) or not enclosed, are from the WPA
records
Important notice to researchers: WPA records are known to be
incomplete & may contain errors - please use as a guide only
-original list of names contributed by Charlene
Barnhart from an unknown source