![]()
| St.
Joseph Catholic Cemetery - Garnavillo Garnavillo, Sec. 24 NE/NE Garnavillo twp S - Z Go to St. Joseph's cemetery: A-D * E-L * M-R |
| Name | Birth | Death | Comments |
| Saeugling, Raymond R. | |||
| Schaefers, Anna Marie | 1846 | 06/12/1931 | [WPA = Anna Schaeffers] |
| Schaefers, Betty Angela | no stone | ||
| Schaefers, Christina | |||
| Schaefers, Frank | 1805 | 08/16/1880 | [WPA = Schaeffers] |
| Schaefers, George | |||
| Schaefers, Herman | 1822 | 1873 | [WPA = Schaeffers] |
| Schaefers, Joseph Herman | |||
| Schaefers, Louis | |||
| Schaefers, Mary | 1876 | 1935 | [WPA = Schaeffers] |
| Schaefers, Mathilda | |||
| Schaefers, Theresa | |||
| Schaefers, Xavier | 1834 | 02/10/1910 | [WPA = Schaeffers] |
| Schaefers, Xavier | |||
| Scharwarth, Jacob | |||
| Scharwarth, Wilhelmina | 1860 | 1904 | |
| Scherl, Robert F. | |||
| Scherl, Teresa M. | |||
| Schlueter, Edward J. | |||
| Schlueter, James W. | |||
| Schlueter, Marie M. | |||
| Schmelzer, Albert | |||
| Schmelzer, Alvina | |||
| Schmelzer, Anna | 1868 | 1893 | |
| Schmelzer, Betty | |||
| Schmelzer, Catherine | 1819 | 06/05/1898 | [WPA = Cathrena] |
| Schmelzer, Daniel | |||
| Schmelzer, Dennis E. | |||
| Schmelzer, Edward J. | |||
| Schmelzer, Esther H. | |||
| Schmelzer, Eugene Edward | |||
| Schmelzer, Gary | |||
| Schmelzer, Geraldine M. | |||
| Schmelzer, Harry | |||
| Schmelzer, Henritta | 1866 | 1887 | [WPA = Henrietta] |
| Schmelzer, Henry J. | |||
| Schmelzer, Johann | 1817 | 08/1901 | |
| Schmelzer, Katherine | |||
| Schmelzer, Larry J. | |||
| Schmelzer, Otto | |||
| Schmelzer, Ruth | |||
| Schmelzer, Walter | |||
| Schmelzer, Wendal | no stone | ||
| Schmidt, Katherine | no stone | ||
| Schneckenberger, Catherine | 1841 | 12/14/1917 | |
| Schneckenberger, Henry | |||
| Schoulte, A. Mary | 1877 | 1910 | [WPA = Mary Schoulte -see also Mary Schoulte below] |
| Schoulte, Carolina | no stone | ||
| Schoulte, Catherine E. | |||
| Schoulte, Frank Jr. | |||
| Schoulte, Hattie | |||
| Schoulte, Henry | |||
| Schoulte, Mary | 1851 | 1909 | |
| Schoulte, Mathilda | |||
| Schoulte, Mattie | |||
| Schoulte, Philomena | 1874 | 1903 | |
| Schoulte, Ronald H. | |||
| Schoulte, S.H.F. | 1841 | 1921 | |
| Schulte, Agnes A. | 1878 | 1921 | |
| Schulte, Alvina | |||
| Schulte, Amelda | |||
| Schulte, Caletta | |||
| Schulte, Catherine | 1853 | 1915 | |
| Schulte, Clarine | |||
| Schulte, Cordealia | |||
| Schulte, Delia | 1863 | 07/11/1931 | [WPA = Lelia] |
| Schulte, Edward | |||
| Schulte, Henry | 1857 | 10/04/1935 | |
| Schulte, Herman | |||
| Schulte, Herman F. | |||
| Schulte, Julus | |||
| Schulte, Katherine | 1821 | 03/19/1910 | |
| Schulte, Kathleen Emelda | |||
| Schulte, Marie A. | |||
| Schulte, Rodney Anthony | |||
| Schulte, William Leo | |||
| Schulte, Wm. | 1877 | age 69 | |
| Schulte, Woodrow | |||
| Schultz, Douglas Lawerence | |||
| Siebertz, Emilie | 1864 | 1912 | |
| Siebertz, John | 1813 | 02/12/1895 | |
| Siebertz, John W. | |||
| Siebertz, Mathilda | 1829 | 02/06/1911 | |
| Siebertz, William H. | |||
| Spence, Josephine | (no dates); (on same stone as Rogers; [WPA = Spencer] | ||
| Spence, Maggie | |||
| Spence, Mary | |||
| Spence, William | |||
| Stoeffler, Joanna Rosina | no stone | ||
| Stoeffler, John E. | |||
| Stoeffler, John F. | |||
| Stoeffler, Marie A. | |||
| Stoeffler, Mary | |||
| Stroschein, Anna M. | |||
| Stroschein, August | |||
| Stroschein, Clifford S. | |||
| Stroschein, Henry | |||
| Stroschein, John Louis | |||
| Stroschein, Lucy A. | |||
| Stroschein, Vincent V. | |||
| Struckhoff, ?? | 1859 | age 77; (no first names or sex given); [added from WPA] | |
| Strukhoff, Alvin | |||
| Strukhoff, Anna | |||
| Strukhoff, Elizabeth | (no dates) | ||
| Strukhoff, Herman | |||
| Strukhoff, Margaret | 1827 | 03/08/1910 | |
| Strukhoff, Werner | 1862 | 05/03/1879 | |
| Tonner, Lena Engler | 1866 | 05/22/1920 | [WPA = Lena Engle Tonner] |
| Trebon, Juanita (Kuenzel) | |||
| Trebon, Rosemary Therese | |||
| Troester, Carol Ann | |||
| Troester, Elaine | |||
| Tujetsch, Mary | |||
| Uriell Julia | |||
| Uriell, Alice | 1854;1855 | [WPA = Alice & Alice Uriell, Jr.] | |
| Uriell, Anna | |||
| Uriell, Donald D. | 06/03/1914 | 08/21/1973 | source: obit - see Obituary Board |
| Uriell, Frank A. | |||
| Uriell, Genevieve | |||
| Uriell, James | |||
| Uriell, Jas | 1849 | 10/04/1892 | [added from WPA] |
| Uriell, Jerome | no stone | ||
| Uriell, John | 1816 | 11/14/1875 | |
| Uriell, John S. | |||
| Uriell, Katherine | 1825 | 03/02/1893 | |
| Uriell, L. Augustin | |||
| Uriell, Mary | |||
| Uriell, Mary | 1864 | 03/13/1893 | |
| Uriell, Mary Ellen | |||
| Uriell, Michael | 1816 | 03/31/1898 | |
| Uriell, Regina | |||
| Uriell, Sarah | 1843 | 10/25/1925 | |
| Uriell, Severnis Ed. | |||
| Uriell, William P. | |||
| Vorwald, Adeline | |||
| Vorwald, Cyril | |||
| Vorwald, William | |||
| Vorwald, William T. | 12/15/1885 | 12/30/1977 | source: obit - see Obituary Board |
| Wagner, Constantin | |||
| Wagner, Joseph | 1820 | 05/13/1876 | |
| Wagner, Mary | 1819 | 03/18/1902 | |
| Walch, Joseph | 1880 | age 84 | |
| Walch, Martha | 1814 | 06/20/1884 | |
| Walleser, Elsie | |||
| Walleser, John | |||
| Walleser, Loraine | |||
| Walleser, Mathaus | 1818 | 12/21/1904 | [WPA = Matthaud] |
| Walleser, Rose | |||
| Walleser, Rosina | 1817 | 10/30/1891 | |
| Walz, Anna | |||
| Walz, Frank | |||
| Walz, Leona | |||
| Watson, Frank | |||
| Weherim, Anna | 1875 | age 50; [WPA = Anne Wehrheim] | |
| Weherim, Conrad | 1863 | age 44; [WPA = Conrad Wehrheim] | |
| Went, August | no stone | ||
| Wessels, Lavern G. | |||
| Whittle, Christopher | |||
| Whittle, Jacquelin Ann | |||
| Wille, Bernalda | no stone | ||
| Wille, David | |||
| Wille, Vergil | |||
| Willie Anthony Vincent | |||
| Willie, Regina H. | |||
| Willie, William J. | |||
| Willman, Caroline | 1872 | age 39 | |
| Wright, Clifford J. (Pete) | |||
| Wright, Kenneth | no stone | ||
| Wright, Mark Clifford | |||
| Wright, Marquerite | |||
| Wright, Walter | |||
| Zapf, Alfred M. | |||
| Zapf, Cecelia | 1859 | 1916 | |
| Zapf, Chris | |||
| Zapf, Elizabeth | |||
| Zapf, Hubert A. | |||
| Zapf, Ida A. | |||
| Zapf, Ivanelle | |||
| Zapf, Joseph | |||
| Zapf, Louis (Ludwig) | 1865 | 02/09/1886 | [WPA = Ludwig Zapf ] |
| Zapf, Max Zapf, Maximillin | |||
| Zapf, Mayme | |||
| Zapf, Raymond A. | |||
| Zapf, Scholastica (Lottie) | |||
| Zinckgraf, Eva Regina |
-source: WPA cemetery
records unless otherwise indicated
-transcribed by Phyllis Montour
-note: comments found in [brackets] were added by the submitter;
comments found in (parenthesis) or not enclosed, are from the WPA
records
Important notice to researchers: WPA records are known to be
incomplete & may contain errors - please use as a guide only
-original list of names contributed by Charlene
Barnhart from an unknown source