![]()
St. Michael's Catholic Cemetery - Elkport (with Immanuel Lutheran cemetery) Volga Township A * B * C * D * E * F * G * H * J * K * M * N * P * Q * R * S * T * V * W |
![]() ![]() |
Many of the gravestones in this
cemetery have been submitted to the Iowa Gravestone Photo
Project.
Click here to view the photos for St.
Michael's cemetery.
| A | |
|---|---|
| Amling, Alfred (F & N) | 1910-1910 |
| Amling, Alice | 1895-1899 |
| Amling, Anna L. | 1871-1945 |
| Amling, Catherine | 1886-1938 |
| Amling, Frank (Tody) | 1912-1985 |
| Amling, Frank, Jr | 1890-1976 |
| Amling, Frank, Sr | 1853-1939 |
| Amling, Fred C | 1873-1952 |
| Amling, Fredrick | 1815-1883 |
| Amling, George | 1888-1947 |
| Amling, Gerald C | 1933-1934 |
| Amling, Gerald Leo | ????-1942 |
| Amling, Joseph | 1911-1911 |
| Amling, Lewis Frank | 1926-1947 |
| Amling, Lloyd | 1901-1952 |
| Amling, Minnie nee Schornagel | 1820-1905 |
| Amling, Nettie | 1880-1943 |
| Amling, Vincent | 1922-1959 |
| B | |
| Balluff, Conrad | 1801-1893 |
| Bauer, Christopher | 1834-1927 |
| Bauer, Frank | 1875-1958 |
| Behrens, Mary Berse | 1870-1907 |
| Berns, Alma | 1893-1974 |
| Berns, Ben | 1889-1937 |
| Berns, Clara | 1865-1926 |
| Berns, Henry | 1862-1939 |
| Berns, John | 1884-1970 |
| Berns, Katie | 1891-1903 |
| Berns, Minnie | 1864-1930 |
| Berns, Otto | 1892-1949 |
| Berns, Peter | 1855-1936 |
| Berse, Frank | 1881-1903 |
| Berse, John | 1835-1902 |
| Berse, Theodore | 1886-1911 |
| Burger, Eleannore | 1914-1993 |
| Burger, Henry | 1905-1973 |
| C | |
| Collins, Alice | 1874-1914 |
| Collins, Robert | 1935-1935 |
| Conley, Catherine? | ????-???? |
| Conley, Estelle Hurley | 1884-1945 |
| Conley, Esther | 1872-1936 |
| Conley, Harold | 1901-1985 |
| Conley, Helen | 1910-1945 |
| Conley, John | 1871-1893 |
| Conley, Julia | 1841-1915 |
| Conley, Julia | 1825-1917 |
| Conley, Lucy | 1908-1985 |
| Conley, Margaret | 1902-1971 |
| Conley, Marie | 1899-1910 |
| Conley, Michael | 1878-1957 |
| Conley, Michael | 1815-1897 |
| Conley, Patrick | 1852-1925 |
| Conley, Peter | 1866-1931 |
| Conley, Raymond | 1902-1987 |
| Conley, Thomas | 1864-1915 |
| Costigan, Mary | 1829-1909 |
| Costigan, Mary E (J & M) | 1893-1894 |
| Costigan, Patrick | 1831-1913 |
| Curran, Margaret | ????-1900 |
| Curran, Rosa | 1865-1943 |
| Curran, Thomas | 1903-1980 |
| Curran, William | 1852-1932 |
| D | |
| Donovan, Patrick | 1812-???? |
| Doran, Catherine | 1812-1898 |
| Doran, James | 1844-1904 |
| E | |
| Eggerth, Edward | 1837-1909 |
| F | |
| Feidt, Alice | 1862-1922 |
| Feidt, John | 1848-1914 |
| Feidt, Mary | 1880-1887 |
| Flaherty, Agnues | 1882-1968 |
| Flaherty, Bridget | 1825-1904 |
| Flaherty, Edward | 1819-1897 |
| Flaherty, Francis | 1878-1899 |
| Flaherty, Hannah | 1853-1877 |
| Flaherty, Hannah K | 1823-1911 |
| Flaherty, Mary | 1873-1899 |
| Flaherty, Mary A | 1850-1932 |
| Flaherty, Nora | 1889-1913 |
| Flaherty, Peter | 1849-1902 |
| Flaherty, Peter, Jr | 1876-1901 |
| Frey, Howard | 1876-1876 |
| Fuelleman, Agatha | 1846-1911 |
| G | |
| Gilligan, David | ????-1872 |
| Goodsell, Adelbert | 1864-1904 |
| Goodsell, Charles | 1874-1896 |
| Goodsell, Jerome | 1839-1911 |
| Goodsell, Margaret | 1841-1926 |
| Goodsell, William | 1872-1936 |
| H | |
| Hall, Aflred | 1890-1947 |
| Hall, Alma | 1889-1957 |
| Hall, Dyer | 1867-1943 |
| Hall, Howard | 1926-1928 |
| Hall, Margaret | 1866-1951 |
| Hall, Veronica | 1902-1902 |
| Hand, John | 1836-1901 |
| Hand, John | 1875-1938 |
| Hand, Margaret | 1848-1918 |
| Hayes, Charles | 1858-1890 |
| Hayes, James | 1827-1894 |
| Herman, Catherine | 1830-1911 |
| Herman, George | 1824-1905 |
| J | |
| Jaeger, John | ????-1905 |
| Jaeger, Peter | ????-1940 |
| K | |
| Kaefer, Dora Hartke | 1843-1881 |
| Kafer, Doris | 1923-1929 |
| Kafer, Lawrence F | 1916-1961 |
| Kafer, Paul Mathious | 1929-1951 |
| Kafer, Ralph | 1930-1931 |
| Kafer, Sophia | 1889-1972 |
| Kaefer, William | 1891-1943 |
| Kiefer, John | ????-???? |
| Kircher, Helen | 1843-1910 |
| Kircher, Joseph | 1841-1901 |
| Kircher, Louisa | 1869-1910 |
| Kircher, Otto | 1882-1920 |
| Klink, Marvel | 1909-1914 |
| Kretel, Audrey | 1923-1924 |
| Kregel, Eliza A | 1866-1948 |
| Kregel, John | 1861-1939 |
| M | |
| McLane, Catherine | 1941-1941 |
| McLane, James | 1884-1963 |
| McLane, Margaret | 1887-1953 |
| McMorrow, Bridget | ????-???? |
| McMorrow, John C | 1862-1907 |
| McMorrow, M L | 1834-1911 |
| McMorrow, Margaret | 1835-1905 |
| McMorrow, Mary | 1836-1903 |
| McMorrow, Mary E | 1868-1905 |
| McMorrow, Theresa | 1872-1899 |
| Menge, August | 1858-1904 |
| Menge, Conrad | ????-???? |
| Menge, Laura A | 1891-1894 |
| Menge, Louis J | 1886-1914 |
| Menge, Marguerita | ????-???? |
| Menge, Mary E | 1868-1890 |
| Menge, Viola | ????-???? |
| Meyer, Leonard | 1900-1902 |
| Mitchell, Dennis | 1883-1910 |
| Mitchell, Mary E | 1845-1921 |
| Mitchell, Mary Margaret | 1975-1954 |
| Murphy, Johanna | 1865-1912 |
| Murphy, John | 1813-1893 |
| Murphy, John | 1860-1923 |
| Murphy, Mary | 1823-1894 |
| N | |
| Needham, Bartholomew | 1809-1896 |
| Needham, Catherine | ????-1892 |
| Needham, Ellen | 1834-1909 |
| Needham, Mary | 1905-1905 |
| Needham, Michael | ????-???? |
| Needham, Peter | 1875-1881 |
| Needham, Peter | ????-???? |
| Needham, Tom | ????-???? |
| P | |
| Phelan, Anna L | 1864-1952 |
| Phelan, Catherine? | ????-???? |
| Phelan, James Patrick | 1824-12/25/1873 |
| Phelan, James C | 1894-1970 |
| Phelan, James R | 1888-1941 |
| Phelan, John | ????-???? |
| Phelan, Joseph | 1922 |
| Phelan, Lucy | 1894-1958 |
| Phelan, Mary Grace | 1904-1968 |
| Phelan, Sophia | 1889-1928 |
| Phelan, Thomas T | 1869-1945 |
| Phelan, William | ????-???? |
| Phelan, William T | 1903-1945 |
| Putz, Amelia | 1881-1881 |
| Putz, Anna (mother)* | ????-???? |
| Putz, Anna (chrn Jos & Anna)* | 1870-1880 |
| Putz, Catherine | 1874-1880 |
| Putz, Ellen (chrn Jos & Anna) | 1878-1880 |
| Putz, James | 1873-1881 |
| Putz, John | 1876-1880 |
| Putz, John | 1830-1918 |
| Putz, Margaret | 1836-1908 |
| Q | |
| Quinlan, Ellen | 1832-???? |
| Quinlan, Peter | ????-1940 |
| Quinlan, Philip | 1822-1903 |
| R | |
| Rau, Anna | ????-1879 |
| Rau, Joseph | ????-1885 |
| Rodgers, Maggie | 1868-1907 |
| Rodgers, Mary | 1888-1913 |
| S | |
| Schmil, Mollie Berse | 1867-1907 |
| Schornagel, Frank | 1827-02/23/1871 |
| Schornagel, George | 1873-1873 |
| Schornagel, John | 1867-1869 |
| Shornagel, Theresa | 1835-1869 |
| Schurmann, Louise | 1805-1879 |
| Schurmann, Nicolaus | 1797-1879 |
| Sherman, Fred | ????-???? |
| Sherman, Mary | ????-???? |
| Sherman, son | ????-???? |
| Sherman, William | ????-???? |
| Smith, Robert | 1865-1872 |
| Stroschein, Anna | 1885-1972 |
| Stroschein, William | 1882-1942 |
| Sullivan, Anna Lunia | 1820-1900 |
| Sullivan, J | 1818-1889 |
| T | |
| Thein, Caroline | 1895-1913 |
| Thein, Charles | 1886-1887 |
| Thein, Elizabeth | 1854-1954 |
| Thein, Emma A | 1883-1962 |
| Thein, Henry | 1843-1918 |
| Thein, Joseph | 1875-1962 |
| Thein, Richard | 1888-1902 |
| Tujetsch, Charles | ????-1926 |
| Tujetsch, Margaret | ????-???? |
| V | |
| Vorwald, Haldane | 1909-1973 |
| Voss, Elizabeth | 1842-1920 |
| Voss, Henry | 1840-1906 |
| W | |
| Waterman, George | 1884-1907 |
| Willman, John | 1895-1896 |
*Joseph Putz lost five
children within six weeks in 1880. In that year a sixth child
lived only seven days & Mrs. Anna Putz also died.
-source of the original listing for this
cemetery is unknown
-submitted by: Charlene Barnhart
-additional burials have been added by the Clayton co. coordinator from gravestone records