1885 Iowa State Census Clayton County, Cox Creek Township |
Census Year: 1885, Schedule 1
Microfilm Number: FHL# 1021454, HQ# V221-53.
State: Iowa
County: Clayton
Township: Cox Creek
District Township 92, Range 5
Town: includes Littleport, Osborne
Enumerator: Peter Klink
Enumerator Date: April 28, 1885
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
209 1 1 1 Pansar Jacob 92 5 13 65 M M Farmer Germany F F X
209 2 1 2 Pansar Elisa 92 5 13 55 F M Germany F F
209 3 1 3 Pansar William 92 5 13 21 M S Farmer Clayton F F X X
209 4 1 4 Pansar Louisa 92 5 13 28 F S Clayton F F
209 5 1 5 Zimmerman Gustave 92 5 13 17 M S Laborer IL F N
209 6 2 6 Brust Jacob 92 5 13 67 M M Farmer Germany F F X
209 7 2 7 Brust Regina 92 5 13 59 F M Germany F F
209 8 2 8 Brust John 92 5 13 19 M S Clayton F F X
209 9 2 9 Brust Henry 92 5 13 18 M S Clayton F F X
209 10 2 10 Brust Clara 92 5 13 14 F S Clayton F F
209 11 3 11 Bupke Fredreck 92 5 14 55 M M Farmer Germany F F X
209 12 3 12 Bupke Louisa 92 5 14 46 F M Germany F F
209 13 3 13 Bupke August 92 5 14 20 M S Farmer Clayton F F X
209 14 3 14 Bupke Fredreck 92 5 14 13 M S Clayton F F
209 15 3 15 Bupke Ida 92 5 14 14 F S Clayton F F
209 16 3 16 Bupke Clara 92 5 14 5 F S Clayton F F
209 17 3 17 Bupke Louisa 92 5 14 2 F S Clayton F F
209 18 3 BLANK
209 19 4 18 Dinan Patrick 92 5 14 51 M M Farmer Ireland F F X
209 20 4 19 Dinan Anna 92 5 14 45 F M Ireland F F
209 21 4 20 Dinan James 92 5 14 24 M S Farmer Ireland F F X X
209 22 4 21 Dinan Jeremiah 92 5 14 22 M S Laborer Ireland F F X X
209 23 4 22 Dinan Hattie 92 5 14 19 F S Ireland F F
209 24 4 23 Dinan John 92 5 14 17 M S Ireland F F
209 25 4 24 Dinan Jenny 92 5 14 15 F S Ireland F F
209 26 4 25 Dinan Delia 92 5 14 12 F S Ireland F F
209 27 4 26 Dinan Michael 92 5 14 12 M S Ireland F F
209 28 4 27 Dinan Lorenz 92 5 14 10 M S Ireland F F
209 29 4 BLANK
209 30 4 BLANK
209 31 4 BLANK
209 32 4 BLANK
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
210 1 5 28 Krieg John 92 5 14 61 M M Farmer Germany F F X
210 2 5 29 Krieg Magathalena 92 5 14 54 F M Germany F F
210 3 5 30 Krieg Bertha 92 5 14 23 F S Clayton F F
210 4 6 31 Knigge Gesina 92 5 14 61 F W Germany F F
210 5 6 32 Knigge Heinrich 92 5 14 19 M S Germany F F X
210 6 6 33 Jurgens Helena 92 5 14 11 F S Germany F F
210 7 7 34 Kahrs John 92 5 12 37 M M Farmer NY F F X X
210 8 7 35 Kahrs Edeline 92 5 12 35 F M SC F F
210 9 7 36 Kahrs Julia 92 5 12 12 F S NY N N
210 10 7 37 Kahrs Clara 92 5 12 9 F S NY N N
210 11 7 38 Kahrs Mabel 92 5 12 8 F S NY N N
210 12 7 39 Kahrs Luoisa 92 5 12 6 F S Clayton N N "Louisa?"
210 13 7 40 Kahrs John 92 5 12 3 M S Clayton N N
210 14 7 41 Kahrs Isabella 92 5 12 1 F S Clayton N N
210 15 8 42 Tieden Johnson 92 5 1 45 M M Farmer Germany F F X
210 16 8 43 Tieden Anna 92 5 1 37 F M NJ F F
210 17 8 44 Tieden Michael 92 5 1 15 M S Clayton F N
210 18 8 45 Tieden Frank 92 5 1 13 M S Clayton F N
210 19 8 46 Tieden Mary 92 5 1 11 F S Clayton F N
210 20 8 47 Tieden Johns 92 5 1 9 M S Clayton F N
210 21 8 48 Tieden George 92 5 1 7 M S Clayton F N
210 22 8 49 Tieden Allma 92 5 1 5 F S Clayton F N
210 23 8 50 Tieden Louis 92 5 1 3 M S Clayton F N
210 24 8 51 Tieden Anna 92 5 1 1 F S Clayton F N
210 25 8 52 Tieden Mina 92 5 1 37 F S Housekeeper Germany F F
210 26 9 53 Engelhardt Wendelin 92 5 1 62 M M Farmer Germany F F X
210 27 9 54 Engelhardt Elisabella 92 5 1 63 F M Germany F F
210 28 10 55 Harms Henry 92 5 1 53 M M Farmer Germany F F X
210 29 10 56 Harms Martha 92 5 1 44 F M Germany F F
210 30 10 57 Harms Frank 92 5 1 22 M S Farmer IL F F X X
210 31 10 58 Harms Engellina 92 5 1 20 F S IL F F
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
211 1 11 59 Luers Hermann 92 5 13 61 M Farmer Germany F F X
211 2 11 60 Luers Dorathea 92 5 13 61 M Germany F F
211 3 11 61 Luers Shophia 92 5 13 32 S Housekeeper Germany F F
211 4 11 62 Luers Dorathea 92 5 13 24 S Clayton F F
211 5 11 63 Luers Laura 92 5 13 17 S Clayton F F
211 6 11 64 Shermer William 92 5 13 88 W Germany F F X
211 7 12 65 Shmith Bridget 92 5 13 63 W Farming Ireland F F X
211 8 12 66 Shmith William 92 5 13 27 S Farmer Clayton F F X X
211 9 12 67 Shmith Jimmie 92 5 13 22 S Clayton F F
211 10 13 68 Geick William 92 5 24 65 W Farmer Germany F F X "Reick"?
211 11 13 69 Athen Luderues 92 5 24 63 M Farmer Germany F F X
211 12 13 70 Athen Frank 92 5 24 49 M Germany F F
211 13 13 71 Athen Friedrick 92 5 24 25 S IL F F X X
211 14 13 72 Athen Anna 92 5 24 17 S Clayton F F
211 15 13 73 Athen Louis 92 5 24 15 S Clayton F F
211 16 13 74 Athen John 92 5 24 12 S Clayton F F
211 17 13 75 Athen Lina 92 5 24 9 S Clayton F F
211 18 13 76 Athen Augusta 92 5 24 6 S Clayton F F
211 19 14 77 Warneke John 92 5 24 59 M Farmer Germany F F X
211 20 14 78 Warneke Margretha 92 5 24 49 M Germany F F
211 21 14 79 Warneke Lina 92 5 24 23 S Clayton F F
211 22 14 80 Warneke John 92 5 24 18 S Farmer Clayton F F X
211 23 14 81 Warneke Frank 92 5 24 18 S Clayton F F X
211 24 14 82 Warneke Henry 92 5 24 15 S Clayton F F
211 25 14 83 Warneke Bertha 92 5 24 12 S Clayton F F
211 26 15 84 White Louis 92 5 24 59 M Farmer England F F X
211 27 15 85 White Mary 92 5 24 47 M Ireland F F X
211 28 15 86 White Thomas 92 5 24 22 S Farmer Clayton F F X X
211 29 15 87 White George 92 5 24 21 S Clayton F F X X
211 30 15 BLANK
211 31 15 BLANK
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
212 1 16 88 Dunn Michael 92 5 1 77 M W Farmer Ireland F F X
212 2 16 89 Dunn John 92 5 1 40 M M Farmer Ireland F F X X
212 3 16 90 Dunn Bridget 92 5 1 26 F M Clayton F N
212 4 16 91 Dunn Michael 92 5 1 5 M S Clayton F N
212 5 16 92 Dunn Joseph 92 5 1 3 M S Clayton F N
212 6 16 93 Dunn Edward 92 5 1 2 M S Clayton F N
212 7 16 94 McDermoth Sahra 92 5 1 38 F W Ireland F F "Sarah"?
212 8 16 95 McDermoth Mary Anna 92 5 1 21 F S Clayton F F
212 9 17 96 Greve William 92 5 1 52 M M Farmer Germany F F X
212 10 17 97 Greve Friedricke 92 5 1 50 F M Germany F F
212 11 17 98 Greve Ida 92 5 1 22 F S Clayton F F
212 12 17 99 Greve Mina 92 5 1 20 F S Clayton F F
212 13 17 100 Greve Frank 92 5 1 21 M S Clayton F F X X
212 14 17 101 Greve William 92 5 1 17 M S Clayton F F
212 15 17 102 Greve George 92 5 1 14 M S Clayton F F
212 16 17 103 Greve Fritz 92 5 1 12 M S Clayton F F
212 17 17 104 Greve Otto 92 5 1 10 M S Clayton F F
212 18 18 105 Botteher Christhian 92 5 12 56 M M Farmer Germany F F X
212 19 18 106 Botteher Wilhelmina 92 5 12 42 F M Germany F F
212 20 18 107 Botteher Maria 92 5 12 20 F S Germany F F
212 21 18 108 Botteher Hermann 92 5 12 17 M S Germany F F
212 22 18 109 Botteher Ernest 92 5 12 14 M S Germany F F
212 23 18 110 Botteher Anna 92 5 12 12 F S Clayton F F
212 24 18 111 Botteher Elisabetha 92 5 12 10 F S Clayton F F
212 25 18 112 Botteher Richard 92 5 12 8 M S Clayton F F
212 26 18 113 Botteher Henry 92 5 12 6 M S Clayton F F
212 27 18 114 Botteher Hedwig 92 5 12 4 F S Clayton F F
212 28 19 115 Pfromer Jacob 92 5 12 40 M M Farmer Germany F F X X
212 29 19 116 Pfromer Anna Mary 92 5 12 31 F M Germany F F
212 30 19 117 Pfromer John 92 5 12 6 M S Germany F F
212 31 19 118 Stahl Michael 92 5 12 36 M S Germany F F X X
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
213 1 20 119 Meyer Henry Sen. 92 5 25 71 M M Farmer Germany F F X
213 2 20 120 Meyer Friedricke 92 5 25 63 F M Germany F F
213 3 20 121 Meyer Henry jun. 92 5 25 24 M S Farmer Clayton F F Idiotic
213 4 20 122 Meyer William 92 5 25 24 M S Farmer Clayton F F X X
213 5 20 123 Shafer Edward 92 5 25 8 M S Clayton F F
213 6 21 124 Ryan Patrick 92 5 24 64 M M Farmer Ireland F F X X
213 7 21 125 Ryan Katharina 92 5 24 43 F M Ireland F F X
213 8 22 126 Shultd Franke 92 5 26 50 M M Farmer Germany F F X
213 9 22 127 Shultd Maria 92 5 26 40 F M Germany F F
213 10 22 128 Shultd Franke 92 5 26 18 M S Germany F F X
213 11 22 129 Shultd Frieda 92 5 26 12 F S Clayton F F
213 12 22 130 Shultd Mina 92 5 26 9 F S Clayton F F
213 13 22 131 Shultd Louisa 92 5 26 5 F S Clayton F F
213 14 22 132 Shultd William 92 5 26 2 M S Clayton F F
213 15 22 133 Darling Anna 92 5 26 75 F W Germany F F
213 16 23 134 Zein Mathaus 92 5 26 60 M M Farmer Germany F F X
213 17 23 135 Zein Gertrutha 92 5 26 45 F M Germany F F
213 18 23 136 Zein Maria 92 5 26 14 F S Clayton F F
213 19 23 137 Zein Johan 92 5 26 10 M S Clayton F F
213 20 23 138 Zein Antro 92 5 26 5 M S Clayton F F
213 21 24 139 Hendricks Exihel 92 5 26 49 M M Farmer PA N N X
213 22 24 140 Hendricks Ellen 92 5 26 40 F M WI F F
213 23 24 141 Hendricks Charles 92 5 26 18 M S Dakota T. N N X
213 24 24 142 Hendricks Jesse 92 5 26 7 M S Clayton N N
213 25 25 143 Sampe August 92 5 36 41 M M Laborer Germany F F X X
213 26 25 144 Sampe Augustha 92 5 36 36 F M Germany F F
213 27 25 145 Sampe Bertha 92 5 36 17 F S Germany F F
213 28 25 146 Sampe Konrad 92 5 36 14 M S Germany F F
213 29 25 147 Sampe Jula 92 5 36 11 F S Germany F F
213 30 25 148 Sampe Ida 92 5 36 8 F S Germany F F
213 31 25 149 Sampe Emma 92 5 36 6 F S Germany F F
213 32 25 150 Sampe Eliza 92 5 36 0 F Germany F F
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
214 1 26 151 Gulman John 92 5 25 55 M M Farmer Switzerland F F X
214 2 26 152 Gulman Maria 92 5 25 47 F M Bohemian F F
214 3 27 153 Sadler George 92 5 25 45 M M Farmer Cannada F F X
214 4 27 154 Sadler Emmilie 92 5 25 30 F M PA N N
214 5 27 155 Sadler Ida M 92 5 25 11 F S Clayton F N
214 6 27 156 Sadler Viola 92 5 25 4 F S Clayton F N
214 7 28 157 Franke Joseph 92 5 25 56 M M Farmer Germany F F X
214 8 28 158 Franke Maria 92 5 25 55 F M Germany F F
214 9 28 159 Franke Sophia 92 5 25 17 F S Clayton F F
214 10 29 160 Hughes Ames 92 5 25 25 M M Stock Dealer Clayton N N X
214 11 29 161 Hughes Bella 92 5 25 28 F M Clayton N N
214 12 29 162 Hughes James 92 5 25 3 M S Clayton N N
214 13 30 163 Athen Didrich 92 5 25 58 M M Tailor Germany F F X
214 14 30 164 Athen Anna 92 5 25 54 F M Germany F F
214 15 30 165 Athen Anna 92 5 25 18 F S Clayton F F
214 16 31 166 Brieht Joseph 92 5 25 Lot 14 Block 3 Littleport 27 M M Clerk Bohemian F F X X
214 17 31 167 Brieht Mina 92 5 25 Lot 14 Block 3 Littleport 22 F M Clayton F F
214 18 31 168 Brieht Willie 92 5 25 Lot 14 Block 3 Littleport 0 M Clayton F N
214 19 32 169 Liddy John 92 5 29 Lot 8 Block 3 Littleport 31 M M Clerk ME F F X X
214 20 32 170 Liddy Mina 92 5 29 Lot 8 Block 3 Littleport 20 F M Clayton F F
214 21 32 171 Liddy Fred Joseph 92 5 29 Lot 8 Block 3 Littleport 2 M Clayton N N
214 22 33 172 Peick Fredreck 92 5 25 Lot 6 Block 3 Littleport 62 M M marchant Germany F F X "merchant"?
214 23 33 173 Peick Sophia 92 5 25 Lot 6 Block 3 Littleport 42 F M Germany F F X
214 24 33 174 Peick Charles 92 5 25 Lot 6 Block 3 Littleport 15 M S Clayton F F
214 25 33 175 Peick William 92 5 25 Lot 6 Block 3 Littleport 4 M S Clayton F F
214 26 33 176 Peick Anna 92 5 25 Lot 6 Block 3 Littleport 2 F Clayton F F
214 27 33 177 Presoehl Charles 92 5 25 Lot 6 Block 3 Littleport 72 M M Germany F F X
214 28 33 178 Presoehl Mina 92 5 25 Lot 6 Block 3 Littleport 70 F M Germany F F
214 29 33 179 Wagner Fredreck 92 5 25 Lot 6 Block 3 Littleport 19 M S Clerk Clayton F F X
214 30 33 BLANK
214 31 33 BLANK
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
215 1 34 180 Peick Emilie 92 5 25 Lot 6 Block 3 Littleport 60 F D Germany F F
215 2 34 181 Peick Fredreck 92 5 25 Lot 6 Block 3 Littleport 27 M M Carpenter Clayton F F X X
215 3 34 182 Peick Martha 92 5 25 Lot 6 Block 3 Littleport 26 F M Germany F F
215 4 34 183 Peick Mina 92 5 25 Lot 6 Block 3 Littleport 5 F S Clayton N F
215 5 35 184 Farrell Peter 92 5 25 Littleport Lot 7 Block 2 25 M M Laborer Clayton F F X X
215 6 35 185 Farrell Bertha 92 5 25 Littleport Lot 7 Block 2 23 F M Clayton F F
215 7 36 186 Reichard Frdreck 92 5 25 Littleport Lot 6 Bl 3 46 M M Carpenter Germany F F X
215 8 36 187 Reichard Maria 92 5 25 Littleport Lot 6 Bl 3 42 F M Germany F F
215 9 36 188 Reichard William 92 5 25 Littleport Lot 6 Bl 3 28 M S Clayton F F X
215 10 36 189 Reichard Henry 92 5 25 Littleport Lot 6 Bl 3 26 M S Clayton F F
215 11 36 190 Reichard Maria 92 5 25 Littleport Lot 6 Bl 3 9 F S Clayton F F
215 12 36 191 Reichard Ida 92 5 25 Littleport Lot 6 Bl 3 7 F S Clayton F F
215 13 36 192 Reichard Charles 92 5 25 Littleport Lot 6 Bl 3 4 M S Clayton F F
215 14 36 193 Reichard Clara 92 5 25 Littleport Lot 6 Bl 3 1 F Clayton F F
215 15 37 194 Armbruster Jacob 92 5 25 Littleport Lot 4 Bl 1 Gifford 45 M M Saloonkeeper Germany F F X
215 16 37 195 Armbruster Lidia 92 5 25 Littleport Lot 4 Bl 1 Gifford 43 F M Germany F F
215 17 37 196 Armbruster William 92 5 25 Littleport Lot 4 Bl 1 Gifford 24 M S Laborer Clayton F F X X
215 18 37 197 Armbruster Joseph 92 5 25 Littleport Lot 4 Bl 1 Gifford 19 M S Clayton F F X
215 19 37 198 Armbruster Magthalena 92 5 25 Littleport Lot 4 Bl 1 Gifford 15 F S Clayton F F
215 20 37 199 Armbruster Louisa 92 5 25 Littleport Lot 4 Bl 1 Gifford 12 F S Clayton F F
215 21 37 200 Armbruster Farolina 92 5 25 Littleport Lot 4 Bl 1 Gifford 10 F S Clayton F F
215 22 37 201 Armbruster Anna 92 5 25 Littleport Lot 4 Bl 1 Gifford 4 F S Clayton F F
215 23 38 202 Wily Michael 92 5 24 Littleport Lot 4 Bl 1 Gifford 33 M M Farmer NY F F X X
215 24 38 203 Wily Mary 92 5 24 Littleport Lot 4 Bl 1 Gifford 32 F M OH F F
215 25 38 204 Wily John 92 5 24 Littleport Lot 4 Bl 1 Gifford 3 M Clayton N N
215 26 38 205 Wily Anna 92 5 24 Littleport Lot 4 Bl 1 Gifford 2 F Clayton N N
215 27 39 206 McQuire Thomas 92 5 21 Littleport 38 M M Telegraf Agent IL F F X X "Telegraph"?
215 28 39 207 McQuire Katie 92 5 21 Littleport 34 F M Dubuque F F
215 29 39 208 McQuire Mary E E. 92 5 21 Littleport 11 F Dubuque N N
215 30 39 BLANK
215 31 39 BLANK
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Cox Creek Twp ENUMERATOR: Peter Klink ENUM DATE: April 28, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT STREET & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
216 1 40 209 Madden Thomas 92 5 24 Littleport 51 M M Farmer Ireland F F X
216 2 40 210 Madden Katharina 92 5 24 Littleport 51 F M Ireland F F
216 3 40 211 Madden Thomas 92 5 24 Littleport 17 M S Clayton F F
216 4 40 212 Madden Anna 92 5 24 Littleport 14 F S Clayton F F
216 5 40 213 Madden Mary 92 5 24 Littleport 11 F S Clayton F F
216 6 40 214 Madden Maggie 92 5 24 Littleport 10 F S Clayton F F
216 7 40 215 Madden Julia 92 5 24 Littleport 8 F S Clayton F F
216 8 41 216 Gifford Horadio? 92 5 25 Littleport 29 M M Buchanan N N X X
216 9 41 217 Gifford Mary 92 5 25 Littleport 27 F M Clayton F F
216 10 41 218 Gifford Ellmer 92 5 25 Littleport 1 M Clayton N N
216 11 42 219 Krieg Henry 92 5 28 Littleport Lot 2 Bl. 1 Giffords 31 M M Carpenter Clayton F F X X
216 12 42 220 Krieg Louisa 92 5 28 Littleport Lot 2 Bl. 1 Giffords 28 F M Germany F F
216 13 42 221 Krieg Adolf 92 5 28 Littleport Lot 2 Bl. 1 Giffords 5 M Clayton N F
216 14 42 222 Krieg Bertha 92 5 28 Littleport Lot 2 Bl. 1 Giffords 3 F Clayton N F
216 15 42 223 Krieg Norma 92 5 28 Littleport Lot 2 Bl. 1 Giffords 1 F Clayton N F
216 16 43 224 Buegel Anton 92 5 25 Littleport Lot 4 Bl 3 45 M M Wagonmaker Germany F F X
216 17 43 225 Buegel Regina 92 5 25 Littleport Lot 4 Bl 3 37 F M Germany F F
216 18 43 226 Buegel Apalone 92 5 25 Littleport Lot 4 Bl 3 13 F S Clayton F F
216 19 43 227 Buegel Joseph 92 5 25 Littleport Lot 4 Bl 3 10 M S Clayton F F
216 20 43 228 Buegel Mary 92 5 25 Littleport Lot 4 Bl 3 9 F S Clayton F F
216 21 43 229 Buegel Anna 92 5 25 Littleport Lot 4 Bl 3 5 F S Clayton F F
216 22 43 230 Buegel Bertha 92 5 25 Littleport Lot 4 Bl 3 4 F S Clayton F F
216 23 43 231 Buegel Fredreck 92 5 25 Littleport Lot 4 Bl 3 1 M Clayton F F
216 24 44 232 Behrens Charles 92 5 25 Littleport Lot 13 Bl. 2 37 M M Blacksmit Germany F F X X "Blacksmith"?
216 25 44 233 Behrens Carolina 92 5 25 Littleport Lot 13 Bl. 2 31 F M Germany F F
216 26 44 234 Behrens Bertha 92 5 25 Littleport Lot 13 Bl. 2 10 F S IL F F
216 27 44 235 Behrens Martha 92 5 25 Littleport Lot 13 Bl. 2 8 F S Clayton F F
216 28 44 236 Behrens George 92 5 25 Littleport Lot 13 Bl. 2 5 M S Clayton F F
216 29 44 237 Behrens Melinde 92 5 25 Littleport Lot 13 Bl. 2 4 F S Clayton F F
216 30 44 238 Behrens Charles 92 5 25 Littleport Lot 13 Bl. 2 2 M S Clayton F F
216 31 44 239 Behrens Emilie 92 5 25 Littleport Lot 13 Bl. 2 0 F Clayton F F
===============================================================================================================================================================================================================================================
