1850 federal census Boardman twp. Clayton co. Iowa |
Census Year 1850
Microfilm # M653-315
Clayton co. Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 156b
REFERENCE: Enumerated on the 27th day of Sept. 1850 by Eliphalet Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 356 356 Peck Sanford E. 24 M Lawyer Vert
REMARKS: Handwritten page 312
2 356 356 Peck Mary 28 F Vert
3 357 357 Davis Lewis 25 M Miller 130 Mo
4 357 357 Davis Susan 22 F Mo
5 357 357 Davis Wilson 22 M Miller Mo
6 358 358 Brownson Harris 51 M Carpenter Vert
7 358 358 Brownson Eliza 49 F 1,000 Vert
8 358 358 Brownson Austin 10 M Iowa X
9 359 359 Rean Adam 39 M Blacksmith 500 France
10 359 359 Rean Lydia 28 F Ind
11 359 359 Rean Sophia 6 F Iowa X
12 359 359 May Catharine 9 F Iowa X
13 359 359 Rean George 6/12 M Iowa
14 360 360 Rean Michael 52 M Machinist France
15 360 360 Rean Mary M. 49 F France
16 360 360 Rean Mary L. 19 F France
17 360 360 Rean Mary S. 14 F N.Y.
18 360 360 Rean Peter 13 M Pa
19 360 360 Rean Lodawick 11 M Pa
20 360 360 Rean Mary C. 8 F Pa
21 361 361 Bemus Harris 43 M Farmer 1,000 O
22 361 361 Bemus Harriet 34 F Va
23 361 361 Bemus Eugene M. 16 M O
24 361 361 Bemus Jane E. 12 F O
25 361 361 Bemus Stephen 9 F Ill
REMARKS: name is clearly Stephen...and F (maybe short for Stephenie?)
26 361 361 Bemus Harriet E. 6 F Iowa
27 361 361 Bemus James S. 4 M Iowa
28 361 361 Strohl Levi 22 M Merchant 1,000 O
29 361 361 Baker Mary 15 F N.Y.
30 361 361 Schovil Almira 19 F Ill
31 361 361 Madison William 20 M Farmer Ill
32 361 361 Newton Earl 27 M Farmer N.Y.
33 361 361 Reidney Martin 23 M Stonecutter O
34 361 361 Dickerson Gothan 27 M Wagonmaker Ma??
35 361 361 Ash Alexander 27 M Carpenter O
36 361 361 Thompson John 46 M Manufacturer 10,000 Ky.
37 361 361 Sage Chester 55 M Manufacturer 100 Ma??
38 361 361 Curtis Jacob S. 50 M Well Digger N.Y.
39 361 361 Olmstead George 26 M Lawyer N.C.
40 361 361 Case Henry 22 M Clerk N.Y.
41 362 362 Carter Albert B. 40 M Merchant N.Y.
42 361 361 Carter Mary H. 36 F Conn
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 157a
REFERENCE: Enumerated on the 27th day of Sept. 1850 by Eliphalet Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 363 363 Keys William M. 42 M Tinner 150 N.Y.
REMARKS: Handwritten page 313
2 363 363 Keys Hannah L. 29 F N.Y.
3 363 363 Keys Oscar M. 16 M O X
4 363 363 Keys William E. 11 M O X
5 363 363 Keys Mary L. 5 F O X
6 363 363 Keys Hellen B. 1 F Iowa
7 364 364 Daniels Daniel 31 M Cooper N.Y.
REMARKS: name is clear
8 364 364 Daniels Rachel 29 F Pa
9 364 364 Daniels Sarah 2/12 F Iowa
10 365 365 Carter Henry B. 26 M Merchant O
11 365 365 Carter Harriet H. 24 F O.
12 365 365 Carter Frank F. 9/12 M Iowa
13 366 366 Ross Leyman C. 35 M Farmer 1,000 N.Y.
14 366 366 Ross Nancy 20 F Va
15 366 366 Ross Reuben 1 M Iowa
16 366 366 Varley Phebe 16 F Va X
17 367 367 Osborn Thomas 33 M Farmer Eng
18 367 367 Osborn Elizabeth 33 F Irld
19 367 367 Osborn William H. 12 M Iowa X
20 367 367 Osborn Elizabeth J. 7 F Iowa X
21 367 367 Osborn John 2 M Iowa
22 367 367 Osborn Sarah 7/12 F Iowa
23 367 367 Bozley Mary 11 F Miss X
24 367 367 Bozley Lacy 9 F Miss X
25 367 367 Bozley William 5 M Iowa X
26 367 367 Wilkox Edmond 20 M Laboror NY
27 368 368 Sherman Alvin 25 M Miller PA
28 368 368 Sherman Anna 22 F O
29 368 368 Maron John 23 M Shoemaker Vert
30 368 368 Wagoner Harriet 19 F O
31 369 369 Whitney Benjamin 22 M Farmer NY
32 369 369 Whitney Elizabeth 23 F O
33 369 369 Whitney Mary J. 3/12 F PA
34 369 369 Seward Jasper 77 M O
35 370 370 Briggs Amasa R. 44 M Cooper O
36 370 370 Briggs Lavan 30 F NY
37 370 370 Briggs Mary C. 5 F Wis
38 370 370 Briggs Ansil C. 3 M Iowa
39 370 370 Briggs Corrona H. 1 M Iowa
40 371 371 Ross Alexander 59 M Cooper NY
41 371 371 Ross Mary 51 F Conn
42 371 371 Ross Joseph 30 M Cooper NY
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 157b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 372 372 Rickel Samuel 32 M Cabinet maker 200 Pa
2 372 372 Rickel Barbury A. 33 F Pa
3 372 372 Rickel Henry 14 M O X
4 372 372 Rickel Elizabeth 12 F O X
5 372 372 Rickel Sophrina 10 F Ill X
6 372 372 Rickel Ester 3 F Ill X
7 372 372 Rickel Emily 1 F Ill
8 373 373 Slazton George P. 28 M Carpenter 75 NY
9 373 373 Slazton Harriet C. 18 F O
10 374 374 Mazena Malvin 22 M Farmer O
11 374 374 Mazena Elizabeth 19 F Ind
12 375 375 Fuller Axel J. 34 M Taylor 200 NY
13 375 375 Fuller Polly F. 29 F NY
14 375 375 Fuller Alexander R. 10 M NY X
15 375 375 Fuller Mary C. 8 F NY X
16 375 375 Holden Margaret 19 F Irld
17 375 375 Halvertson Barbry 12 F Nor
18 376 376 Cole Charles 38 M Cooper 300 O
19 376 376 Cole Elzira 37 F Va
20 376 376 Cole Julia A. 14 F O X
21 376 376 Cole Sarah J. 12 F O X
22 376 376 Cole Harriet 4 F Iowa
23 376 376 Cole Margaret 3 F Iowa
24 376 376 Cole Charles W. 1 M Iowa
25 376 376 Rigney Martin 22 M O
26 377 377 Rolf Eliza J. 30 F Merchant 1,000 Vert
27 377 377 Rolf Susannah 27 F Va
28 377 377 Rolf Milton 5 M O
29 377 377 Rolf Sarah 1 F Iowa
30 377 377 Hinde Henry 24 M Blacksmith 300 Pa
31 378 378 Stephenson George W. 30 M Farmer 240 Vert
32 378 378 Stephenson Polly 45 F Vert
33 378 378 Stephenson William 10 M O
34 378 378 Stephenson George W. 9 M O
35 378 378 Stephenson Mary A. 2 F Wis
36 378 378 Stephenson Elizabeth 81 F Miafz?
37 378 378 Stephenson Alexander 34 M 250 NY
38 378 378 Boardman Elisha 68 F 2,000 Conn
39 379 379 Frash John J. 35 M Brickmaker 200 Ger
40 379 379 Frash Mary C. 29 F Ger
41 379 379 Frash Sophie 3 F Iowa
42 379 379 Frash Mary E. 1 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 158a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 380 380 Sarge John 39 M Farmer 100 France
2 380 380 Sarge Fredrica 41 F Ger
3 380 380 Sarge Caroline 5 F France
4 381 381 Baker George 45 M Farmer France
5 381 381 Baker Elizabeth 35 F Ger
6 381 381 Baker Mary 14 F NY
7 381 381 Baker George 12 M NY
8 381 381 Baker Lewis 9 M Br.T.
9 382 382 Hertrick George 36 M Farmer France
10 382 382 Stick Jacob 38 M Farmer 400 Switz
11 382 382 Stick Anna 32 F Switz
12 383 383 Griswold Adolphine 43 M Farmer 1,500 Vert
13 383 383 Griswold Ann 32 F NY X
14 383 383 Griswold Jonathan A. 14 M W.C. X
15 383 383 Griswold Asahel 11 M Vert X
16 383 383 Griswold Mary A. 9 F Vert X
17 383 383 Griswold Sarah 5 F Sa.NY X
18 383 383 Griswold Maren R. 4 M Iowa
19 384 384 Bailey Stephen 24 M Farmer 400 NY
20 385 385 Rogers Patrick 32 M Farmer 1,000 Irld
21 385 385 Rogers Ann 32 F Irld X
22 385 385 Rogers James 17 M MD X
23 385 385 Rogers Michael 15 M MD X
24 385 385 Rogers Mary 9 F NY X
25 385 385 Rogers Edward 6 M O
26 385 385 Rogers Eliza 3 F Iowa
27 385 385 Rogers Ann 1 F Iowa
28 386 386 Singer Hiram H. 32 M Farmer 1,900 NY
29 386 386 Singer Martha P. 35 F Vt
30 386 386 Singer Norman 5 M Iowa X
31 386 386 Singer Susan 2 F Iowa
32 386 386 Singer Sarah A. 10/12 F Iowa
33 386 386 Gould Louisa 15 F O
34 387 387 Howard Freedom 46 M Famer 1,500 NY
35 387 387 Howard Sullinda 46 F Conn
36 387 387 Howard Charles R. 9 M Iowa X
37 387 387 Howard Freedom P. 5 M Iowa X
38 387 387 Coleus Rebecca 53 F MD
REMARKS: Pamper
39 388 388 Gifford George L. 26 M Farmer 500 NY
40 388 388 Gifford Clarinda 26 F Ind
41 388 388 Gifford Esther 1 F Iowa
42 389 389 Gifford Henry 51 M Clergyman 300 Vt
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 158b
REFERENCE: Eliphobt Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 389 389 Gifford Lucetta 39 F NY
2 389 389 Gifford Stephen 14 M NY
3 389 389 Gifford William H.H. 10 M NY
4 389 389 Gifford Wilson 2 M Iowa
5 389 389 Gifford Gidion 1/12 M Iowa
6 389 389 Nichols Solomon N. 23 M Farmer 200 NY
7 389 389 Nichols Mary E. 16 F NY
8 390 390 Smith Hibbard 41 M Farmer 500 Conn
9 390 390 Smith Matilda 23 F Va
10 390 390 Smith Amelia 1 F Iowa
11 390 390 Varley James 33 M Farmer Va
12 390 390 Varley Margaret 30 F Tenn
13 390 390 Varley Thomas 12 M Ill
14 390 390 Varley NN 7 F Ill
15 390 390 Varley Jonathan 5 M Ill
16 391 391 Gifford Asa 52 M Farmer 400 Vrt
17 391 391 Gifford Polly 47 F NY
18 391 391 Gifford William H. 23 m NY
19 391 391 Gifford Harry R. 14 M 150 NY
20 391 391 Fuller Elizer 2 M NY X
21 392 392 Wiltria Philip 30 M Farmer 1,000 NC
22 392 392 Wiltria Julia A. 22 F NY
23 392 392 Wiltria Charles B. 3 M Iowa
24 392 392 Wiltria Alfred P. 1 M Iowa
25 392 392 Wiltria Charles 22 M Farmer 200 NC
26 392 392 Wiltria Uriah 25 M Farmer 200 NC
27 393 393 Alsoon Sorne 27 M Farmer Nor
28 393 393 Alsoon Isabella 22 F Nor
29 394 394 Varley William 56 M Farmer 1,000 Va
30 394 394 Varley Hannah 38 F NY
31 394 394 Varley Hamilton 19 M Va
32 394 394 Varley John 15 M Va
33 394 394 Varley Martin 14 M Ill
34 394 394 Varley Leetah 7 F Ill
35 394 394 Varley Walter 6 M Ill
36 394 394 Varley Franklin 2 M Iowa
37 395 395 Cranz Darby 55 M Farmer Irld
38 395 395 Cranz Julie 30 F Irld
39 395 395 Cranz James 19 M Irld
40 395 395 Cranz Patrick 11 M Irld
41 396 396 Conley Thomas 25 M Farmer 400 Irld
42 396 396 Conley Mary 23 F Irld
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 159a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 397 397 Renolds James 37 M Farmer 200 PA
2 397 397 Renolds Elizabeth 36 F PA
3 397 397 Renolds Marianna 10 F PA X
4 397 397 Renolds Edward 8 M PA X
5 397 397 Renolds Elias 5 M PA X
6 397 397 Renolds Theodore 2 M PA
7 397 397 Libbittz Calvin 30 M NC
8 398 398 Scarf William 25 M Farmer Eng
9 398 398 Scarf Joice 29 F Irld
10 398 398 Scarf Robert A. 4 M NY
11 398 398 Scarf William J. 2 M NY
12 398 398 Scarf James 1 M Iowa
13 398 398 Scarf George B. 1/12 M Iowa
14 399 399 Havens Isaac 34 M Farmer 1,200 NY
15 399 399 Havens Sarah 25 F NY
16 399 399 Havens Mary P. 1 F Iowa
17 400 400 Stintz Michael 48 M Farmer 400 Ger
18 400 400 Stintz Mary 45 F Irld
19 400 400 Stintz Margaret 6 F Iowa
20 400 400 Stintz John 5 M Iowa
21 400 400 Stintz Michael 3 M Iowa
22 400 400 Stintz Julia 1 F Iowa
23 400 400 Herdman Andrew 30 M Ger
24 401 401 Zimmerman Michael 50 M Farmer PA
25 401 401 Zimmerman Daniel 17 M Farmer PA
26 401 401 Zimmerman Lucinda 16 F Ind
27 401 401 Zimmerman Jacob 13 M Iowa
28 401 401 Zimmerman Gabriel 10 M Iowa
29 401 401 Zimmerman Louisa 6 F Iowa
30 402 402 Wagoner John 64 M Farmer 700 PA
31 402 402 Wagoner Hetta 61 F PA
32 402 402 Smith Catharine 37 F PA
33 402 402 Smith Isaac 25 M Farmer PA
34 402 402 Smith Peter 16 M PA
35 402 402 Smith David 15 M PA
36 403 403 Warner Amos 40 M Doctor 1,000 Vrt
37 403 403 Warner Hester L. 30 F Vrt
38 403 403 Griswold Ora E. 9 F Vrt
39 403 403 Griswold Harel 1 M Iowa
40 403 403 Griswold Harriet 39 F Vrt
41 403 403 Carty Charity 46 F 200 Conn
42 403 403 NN NN
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 159b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 404 404 Goole Rason 45 M Farmer Vrt
2 404 404 Goole Samantha 38 F 150 Atlantic Ocean
3 404 404 Goole Rhoderick 15 NY
4 405 405 Wood Alexander 24 M Framer 450 Irld X
5 405 405 Wood Mary 20 F NY
6 405 405 Wood Samuel 2 M Iowa
7 405 405 Bose Robert 9 M NY
8 406 406 Barett John 34 M Farmer 3,000 Irld X
9 406 406 Barett Bridgett 36 F Irld
10 406 406 Barett July E. 10 F Lou
11 406 406 Barett Edward 2 M Lou
12 406 406 Barett John 6 M Lou
13 406 406 Barett Thomas 5 M Lou
14 406 406 Barett Lemour 2 M Iowa
15 406 406 Doil Mary 15 F NY
16 406 406 Gleason Patrick 32 M Laborer Irld
17 406 406 Carrol Edward 28 M Farmer 150 Irld
18 406 406 Cunningham John 15 M Laborer Irld
19 406 406 Barrett Margaret 17 F Irld
20 407 407 Downey John 45 M Farmer 1,500 Scot
21 407 407 Downey Lillia 45 F Scot
22 407 407 Downey Elisha B. 19 M Farmer SC X
23 407 407 Downey Mary 15 F SC X
24 407 407 Downey Agnes 13 F SC X
25 408 408 Reoipe Solomon 47 M Farmer 600 Ky
26 408 408 Reoipe Sally 45 F KY
27 408 408 Reoipe James 22 M Ky
28 408 408 Reoipe Amanda 9 F Iowa
29 408 408 Reoipe William 7 M Iowa
30 408 408 Reoipe Hiram H. 5 M Iowa
31 408 408 Reoipe Noah 1 M Iowa
32 409 409 Halverson Oly 28 M Farmer 750 Nor
33 409 409 Halverson Mary 25 F Nor
34 409 409 Halverson James 4 M Iowa
35 409 409 Halverson Veal 2 F Iowa
36 409 409 Halverson Louisiana 9/12 F Iowa
37 410 410 Stiner Joseph 37 M Farmer 1,000 Iowa
38 410 410 Stiner Hester 35 F Pa
39 410 410 Stiner Minerva 12 F Pa
40 410 410 Stiner John 10 M PA
41 410 410 Stiner Christopher 8 M PA
42 410 410 Stiner Harriet 7 F Pa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 163
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 458 458 Barnum Levi 18 M Farmer 125 Vrt
2 458 458 Barnum Marlow 34 M Farmer 200 Vrt
3 459 459 Fay Daniel M 22 M Farmer NY
4 459 459 Fay Amanda C. 22 F NY
5 459 459 Fay Ambrose E. 8/12 M PA
6 459 459 Fay Henry F. 53 M Farmer Vrt
REMARKS: blind
7 460 460 Barnum Elihere 22 M Farmer 400 Vrt
8 460 460 Barnum Eloisa 24 F NY
9 460 460 Barnum Russel E. 3 M PA
10 460 460 Barnum Arhen J. 1 M Iowa
11 460 460 Barnum Hiram 10 M Pa X
12 461 461 Barnum Russel E. 44 M Farmer 1,500 Vrt
13 461 461 Barnum Deborah 48 F Vrt
14 462 462 Hurd Exra 33 M Farmer 1,000 NY
15 462 462 Hurd Sarah 25 F NY
16 463 463 Olysen Oly 44 M Farmer 250 Nor
17 463 463 Olysen Beast 43 F Nor X
18 463 463 Olysen Gaven C. 12 M Nor
19 463 463 Olysen Sunoff 10 F Nor
20 463 463 Olysen Cary 5 F Nor
21 463 463 Olysen Beast 2 F Nor
22 464 464 Baumgardner George 35 M Farmer PA
23 464 464 Baumgardner Catherine 40 F PA
24 464 464 Baumgardner Cornelius 7 M PA
25 464 464 Baumgardner John H. 5 M PA
26 464 464 Baumgardner Elmira R. 3 F PA
27 464 464 Baumgardner David 1/12 M Iowa
28 465 465 Follet Diantha 43 F Iowa
29 465 465 Follet Thomas 14 M Mich X
30 465 465 Follet Eldridge 10 M Minesota X
31 465 465 Follet Otis 8 M Iowa X
32 465 465 Follet Sarah 6 F Iowa X
33 466 466 Hoppis John 43 M Farmer 1,000 PA
34 466 466 Hoppis Catharine 55 F PA
35 466 466 Hoppis Samuel 14 M PA
36 466 466 Hoppis David 14 M PA
37 467 467 Hochhouse Frederick 25 M Farmer 540 Ger
38 467 467 Shoemaker Henry 28 M Farmer 800 Ger
39 467 467 Shoemaker Gom 26 M Machinist Ger
40 467 467 Ecker Bernhard 22 M Farmer 200 Ger
41 468 468 Hoppis John 26 M Farmer 100 PA
42 468 468 Hoppis David 24 M Farmer 100 PA
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Boardman Township REEL NO: M432-182 PAGE NO: 164
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 469 469 Stiner Jefferson 5 M PA
2 469 469 Stiner Susannah 4 F PA
3 469 469 Stiner Abrahoam 2 M PA
4 470 470 Fairbank Jonathan 65 M Farmer NY
5 470 470 Fairbank Walthz 53 NY
6 470 470 Fairbank William 25 M NY
7 471 471 Gilbert James L. 31 M Farmer 550 Vrt
8 471 471 Gilbert Eliza R. 30 F Vrt
9 471 471 Gilbert Marcella M. 6 F Wis
10 471 471 Gilbert George M. 3 M Iowa
11 471 471 Gilbert Eliza E. 1 F Iowa
12 472 472 Howard Jacob 42 M Farmer 1,000 NY
13 472 472 Howard Rowenna 39 F NY
14 472 472 Howard Osmond 20 M PA
15 472 472 Howard Polly M. 15 F PA
16 472 472 Howard Sarah J. 11 F PA
17 472 472 Howard Hoss B. 8 M PA
18 472 472 Howard Julia M. 5 F Iowa
19 472 472 Howard John 2 M Iowa
20 473 473 Parch Henry 26 M Farmer 585 Vrt
21 473 473 Parch Eliza 25 F Vrt
22 473 473 Parch Laney 7 F NY
23 473 473 Parch Eliza 5 F NY
24 473 473 Parch Charles B. 3 M NY
25 473 473 Parch Rufus N 1 M Iowa
26 474 474 Wearham William 30 M Farme 1,000 Ger
27 474 474 Wearham Ann 25 F Ill
28 474 474 Wearham John H. 6 M Ill X
29 474 474 Wearham Phebe G. 1 F Iowa
30 475 475 Klines John 21 M Laborer Irld
31 476 476 Dodson Susan 24 F 300 Ky
32 476 476 Dodson David R. 3 M Iowa
33 476 476 Dodson James F. 1 M Iowa
34 476 476 Hofford Jane 8 F Ill
35 476 476 McDaniel Jane 50 F NY
36 477 477 Thompson Thomas 25 M Farmer 300 Eng
37 477 477 Thompson Lisa 19 F Ky
38 477 477 Thompson Elizabeth J. 3 F Iowa
39 477 477 Thompson Hetty 1 F Iowa
40 478 478 Parch James 32 M Farmer 400 Vrt
41 478 478 Parch Loues 25 F Vrt
42 478 478 Parch Catharein J. 7 F PA
Clayton county, Iowa 1850 Federal Census Transcribed by Sandy Bressler USGenWeb Census Project, http://www.usgenweb.org/census. Copyright 1999 by Sandy Bressler