1850 federal census Farmersburg twp. Clayton co. Iowa |
Census Year 1850
Microfilm # M432-182
Clayton co. Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Farmersburg REEL NO: M432-182 PAGE NO: 160A
REFERENCE: Enumerated on the 3rd of September, 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 411 411 Francis John 50 M Farmer 300 Conn
REMARKS: Handwritten page #319
2 411 411 Francis Larrissa 49 F Conn
3 411 411 Francis Malinda 6 F Iowa X
4 412 412 Lownds Peter 31 M Farmer 800 NY
5 412 412 Barber Marging 22 F 800 Ill
6 412 412 Barber William 7 M Iowa X
7 412 412 Barber Quincy 4 M Iowa X
8 412 412 Barber Henry 2 M Iowa
9 413 413 Wardsworth James 58 M Farmer 300 NH
10 413 413 Wardsworth Hannah 48 F Vert
11 413 413 Wardsworth Silas 22 M Farmer 160 Vert X
12 414 414 Wardsworth Alrin 20 M Farmer Vert
13 414 414 Wardsworth Sarah 18 F Vert X
14 414 414 Wardsworth Melibs 14 F Vert X
15 414 414 Wardsworth Polly 10 F Vert X
16 414 414 Wardsworth James 8 M Vert X
17 414 414 Sellack Edgar 22 M Farmer NY X
18 415 415 Hoskins Henry 36 M Farmer 600 NY
19 415 415 Hoskins Simanda 30 F NY
REMARKS: age had a mark over it, so not sure that it's 30
20 415 415 Hoskins Francis 13 M Laboror Ill X
21 415 415 Hoskins Martha 13 F Ill X
22 415 415 Hoskins Charles 11 M Ill X
REMARKS: Age looks like 1/1 so unsure if really 11
23 415 415 Hoskins John 7 M Ill X
24 415 415 Hoskins Wa*thy 5 F Iowa X
25 415 415 Hoskins Henry 3 M Iowa X
26 415 415 Hoskins Lusania 1 F Iowa
27 415 415 Hoskins Rachel 1 F Iowa
28 416 416 McCloud William 75 M Farmer VA
29 416 416 McCloud Jane 42 F 2,000 O
30 416 416 Stacks Reubin 17 M Laboror Scot
31 416 416 Scott John 25 M Scot
32 416 416 More John 17 M Laboror O
33 417 417 Brownson John 66 M Farmer Conn
34 417 417 Brownson Mary 66 F Vert
35 418 418 Hazelton David 38 M Farmer NY
36 418 418 Hazelton Prissilla 34 F NY
37 418 418 Hazelton Edin 10 M NY
38 418 418 Hazelton Harriet 8 F NY
39 418 418 Hazelton Asher 5 M NY
40 418 418 Hazelton Allen 4 M NY
41 418 418 Hazelton Harris 6 M NY
42 419 419 Hally Silas 59 M Farmer O
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Farmersburg REEL NO: M432-182 PAGE NO: 160B
REFERENCE: Enumerated on the 3rd of September, 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 420 420 Smith Joshua 60 M Farmer 400 Vert
REMARKS: Handwritten page # 320
2 420 420 Smith Susan 64 F RI
3 420 420 Smith Alfred 27 M Farmer NY
4 420 420 Smith Betsy 24 F NY
5 420 420 Smith Benjamin 20 M NY
6 420 420 Smith Anna 18 F NY
7 420 420 Smith Joshua 10 M NY
8 420 420 Smith Jane 14 F NY
9 421 421 Miller William 41 M Farmer Vert
10 421 421 Miller Cloe 40 F Vert
11 421 421 Miller William 17 M Farmer Vert
12 421 421 Miller Alexander 15 M Farmer NY
13 421 421 Miller Charles 12 M NY
14 421 421 Miller Silas 9 M NY
15 421 421 Miller Edward 3 M NY
16 421 421 Howard Elizabeth 87 F WC
17 422 422 McLemar Asa 56 M Farmer Vert
18 422 422 McLemar Jane 37 F Vert
19 422 422 Sellark Edgar 23 M Farmer NY
20 423 423 Janes James 40 M Farmer 1,000 Va
21 423 423 Janes Elizabeth 23 F NY
22 423 423 Janes George 7 M Iowa X
23 423 423 Janes Sarah 5 F Iowa X
24 423 423 Janes William 3 M Iowa
25 423 423 Janes Mary 1 F Iowa
26 424 424 Wood Sidney 34 M Clergyman 200 NY
27 424 424 Wood Adeline 21 F NY
28 424 424 Wood John 6 M Ill X
29 424 424 Wood Albert 3 M Iowa
30 424 424 Wood Benton 1/12 M Iowa
31 425 425 Linton William 35 M Farmer 2,000 KY
32 425 425 Linton Janette 25 F NY
33 425 425 Linton John 1/12 M Iowa
34 425 425 Barber Eliza 5 F Iowa
35 425 425 Barber Calista 3 F Iowa
36 425 425 Anderson Oley 39 M Laboror Norway
37 426 426 Fisher Matin* 41 M Farmer 2,500 Vert
38 426 426 Fisher Caroline 28 F Mass
39 426 426 Fisher Cornelia 7 F Mass
40 426 426 Fisher Lears 1/12 M Iowa
41 426 426 Hunsinger Mary 20 F Ger
42 426 426 Jepp James 17 M Laboror Irld
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Farmersburg REEL NO: M432-182 PAGE NO: 161A
REFERENCE: Enumerated on the 3rd of September, 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 427 427 Scott William 25 M Farmer 1,000 Vert
REMARKS: Handwritten page #321
2 427 427 Scott Luanna 22 F Vert
3 427 427 Scott Julia 6/12 F Vert
4 428 428 Scott John 26 M Doctor 1,000 Vert
5 428 428 Scott Charlotte 23 F NY
6 428 428 Scott Winfield 2 M Iowa
7 428 428 Scott John 66 M NY
8 428 428 Scott Sally 52 F Vert
9 429 429 Cook George 35 M Farmer 1,000 Vert
10 429 429 Cook Sabrina 27 F Vert
11 429 429 Cook Cristina 7 F Vert
12 429 429 Cook Addy 5 M Vert
13 429 429 Cook William 3 M Iowa
14 429 429 Cook Leander 2 M Iowa
15 429 429 Cook Alvin 1/12 M Iowa
16 430 430 Neill Joseph 50 M Farmer 2,000 Irld
17 430 430 Neill Joseph 9 M Irld
18 430 430 Neill William 22 M Irld
19 431 431 Cook James 35 M Farmer 250 NH
20 431 431 Newton William 21 M Farmer 250 Mass
21 432 432 White R***** 34 M Farmer 500 Mass
22 432 432 White Catharine 26 F Irld
23 432 432 White Edward 7 M NY
24 432 432 White Alexander 2 M Iowa
25 432 432 Harrison William 17 M Farmer NY
26 432 432 Harrison Mary 12 F NY
27 432 432 Frindley Sarah 38 F Irld
28 432 432 Kark Mary 60 F Irld
29 432 432 Mann William 29 M Farmer 300 O
30 432 432 Irwin Samuel 18 M Farmer Irld
31 433 433 Badhof Sophia 49 F 400 Ger
32 433 433 Badhof Julius 27 M Farmer Ger
33 433 433 Badhof Eliza 18 F Ger
34 433 433 Badhof H**ry 23 M Farmer Ger
35 434 434 Meiers Jacob 28 M Farmer 700 VA
36 434 434 Meiers Betsy 26 F Vert
37 434 434 Meiers John 4 M Iowa
38 434 434 Meiers Sarah 3 F Iowa
39 434 434 Meiers Harriet 1/12 F Iowa
40 435 435 Buck Samuel 29 M Farmer 2,000 Vert
41 435 435 Buck Maria 29 F Vert
42 435 435 Buck Albert 1 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Farmersburg REEL NO: M432-182 PAGE NO: 161B
REFERENCE: Enumerated on the 3rd of September, 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 436 436 Buck Syrus 65 M Farmer 2,500 Vert
REMARKS: Handwritten page #322
2 436 436 Buck Leas 62 F Vert
3 436 436 Buck Albert 24 Vert
4 437 437 Marie Frans 42 M Farmer 500 Ger
5 437 437 Marie Elizabeth 31 F Ger X
6 437 437 Marie Louisa 10 F Ger
7 437 437 Marie Margaret 4 F Ger
8 437 437 Marie Fritz 6 M Ger
9 438 438 Wood Nathaniel 54 M Farmer 800 Vert
10 438 438 Wood Alsinda 48 F Vert
11 438 438 Wood Se***r 15 M Vert X
12 438 438 Wood ***mon 13 M NY X
13 438 438 Wood Isadore 8 F NY X
14 438 438 Wood Allen 5 M NY X
15 438 438 Collins Ellen 18 F L**
16 439 439 Guinn Samuel 25 M Farmer 200 Ind
17 439 439 Guinn Abagal 23 F Ind
18 439 439 Guinn Elizabeth 3 F Ind
19 439 439 Guinn Margaret 2 F Wis
20 439 439 Guinn Nancy 9/12 F Iowa
21 440 440 Parks Moses 44 M Farmer 300 Ky
22 440 440 Parks Lueinda 30 F Ky
23 440 440 Parks Jonathan 15 M Ind
24 440 440 Parks Louisa 13 F Ind
25 440 440 Parks Mahala 9 F Ind X
26 440 440 Parks Lueinda 8 F Ind X
27 440 440 Parks Moses 6 M Ind X
28 440 440 Parks James 4 M Ind
29 440 440 Parks Lewis 2 M Wis
30 440 440 Parks John 1/12 M Iowa
31 441 441 Moody Ezekiel 31 M Farmer 300 O
32 441 441 Moody Nancy 23 F O
33 441 441 Moody Ezekiel 4 M O
34 441 441 Moody Silas 2 M O
35 441 441 Moody Maple 2/12 M O
36 442 442 Davis Isaac 28 M Farmer 400 O
37 442 442 Davis Cary 19 F O
38 442 442 Davis Frarine 4/12 F Iowa
39 443 443 Brownson John 27 M Farmer 200 Vert
40 443 443 Brownson Sarah 25 F NY
41 443 443 Brownson Sidavey 4 M NY
42 443 443 Brownson Helena 1/12 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Farmersburg REEL NO: M432-182 PAGE NO: 162A
REFERENCE: Enumerated on the 4th day of Sept, 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 444 444 Moody James 55 M Farmer 380 O
REMARKS: Handwritten page #323
2 444 444 Moody Jane 53 F O
3 444 444 Moody Jacob 33 M Farmer O
4 444 444 Moody John 25 M Farmer O
5 444 444 Moody Jonathan 22 M Farmer O
6 444 444 Moody David 17 M Farmer O
7 444 444 Moody Elizabeth 16 F O
8 444 444 Moody Alexander 12 M O
9 444 444 Moody Mary 12 F O
10 444 444 Moody Maple 10 M O
11 445 445 Morbel Moses 32 M Farmer 200 NY
12 445 445 Morbel Fonny 27 F NY
13 445 445 Morbel Caroline 6 F O X
14 445 445 Morbel Sarah 3 F Ill
15 445 445 Morbel Eliza 1 F Ill
16 445 445 Logan Rachel 33 F NY
17 445 445 Logan Emily 15 F O
18 445 445 Logan Mary 14 F O
19 445 445 Logan John 12 M O
20 445 445 Logan Hannah 10 F O
21 445 445 Logan George 4 M Ill
22 445 445 Morbel George 28 M Farmer 50 NY
23 445 445 Morbel Abraham 51 M Farmer 400 Mass
24 446 446 Adams William 38 M Farmer Mass
25 446 446 Adams Temperance 27 F NY
26 446 446 Adams Byron 8 M Ill
27 446 446 Adams Annitta 5 F Ill
28 446 446 Heiser Albert 12 M NY
29 447 447 Brownson Daniel 37 M Farmer 800 NY
30 447 447 Brownson Azeneth 31 F NY
31 447 447 Brownson Trumon 10 M NY
32 447 447 Brownson Freeman 7 M NY
33 447 447 Brownson Almida 5 F NY
34 447 447 Brownson Aleida 3 F Iowa
35 448 448 Hazen Alva 50 M Farmer Vert
36 448 448 Hazen Gustous 15 M Farmer Vert
37 448 448 Hazen Thiby 13 F Vert X
38 448 448 Hazen Elon**h 11 F Vert X
39 448 448 Hazen William 9 M Vert X
40 449 449 Broun Noncy 57 M Farmer 1,200 NY
41 449 449 Broun Ed*in 6 F Farmer O
REMARKS: the name looks like Edwin but it's a girl, farmer?
42 449 449 Broun Anne 12 F Ill X
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Farmersburg REEL NO: M432-182 PAGE NO: 162B
REFERENCE: Enumerated on the 4th of Sept, 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 450 450 Shoff Joseph 28 M Farmer 1,500 NY
REMARKS: Handwritten page # 333
2 450 450 Shoff Betsy 18 F Vert
3 451 451 Droper Timothy 66 M Farmer Con
4 451 451 Droper Sarah 59 F NY
5 451 451 Droper George 22 M Farmer 275 NY
6 451 451 Droper William 18 M Farmer NY
7 451 451 Droper Phebe 16 F NY
8 452 452 Lull Malrin 28 M Farmer NY
9 452 452 Lull Emily 28 F 1,000 NY
10 452 452 Lull Clarissa 5 F Ill
11 452 452 Lull Luther 1 M Iowa
12 452 452 Lull Joseph 73 M Farmer NY
13 453 453 Earlywine Thomas 21 M Farmer M**
14 453 453 Earlywine Sarah 19 F Iowa
15 453 453 Earlywine Thurzy 1/12 F Pa
16 454 454 Pixcler James 29 M Farmer Pa
17 454 454 Pixcler Eliza 27 F Pa
18 454 454 Pixcler Sarah 2 F Pa
19 455 455 Fry George 67 M Farmer 400 MD
20 455 455 Fry Elizabeth 69 F Ger
21 455 455 Fry Henry 29 M Farmer Pa
22 456 456 Wilson Cristina 35 F Pa
23 456 456 Wilson Angeline 16 F Pa
24 456 456 Wilson Harriet 14 F Pa
25 456 456 Wilson Mary 12 F Pa
26 456 456 Wilson Emma 2 F Va
27 456 456 Wilson John 1/12 M Iowa
28 457 457 Waters Peter 30 M Farmer 275 Pa
29 457 457 Waters Mary 29 F O
30 457 457 Waters Eveline 5 F Ill
31 457 457 Waters Nooh 3 M Ill
Clayton county, Iowa 1850 Federal Census Transcribed by Trudy Johnson and proofread by Vic Johnson USGenWeb Census Project, http://www.usgenweb.org/census. Copyright 1999 by Trudy Johnson (trudyjo@juno.com) Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html)