this page was updated 3/23/08
1850 federal census Lodomillo twp. Clayton co. Iowa |
Important note! There are several families, including my own, that are listed in this transcription as born in NC. This is incorrect, the record should read UC, for Upper Canada. Immigration from Upper Canada, later known as Ontario, was common to Clayton County, IA. ~ contributed by Cheron Gibson-Frazier, March 2008.
Census Year 1850
Microfilm # M432-182
Clayton co. Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Lodomillo Township REEL NO: M432-182 PAGE NO: 150B
REFERENCE: Enumerated by Elipholib Price on 18 Sept 1
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 268 268 Purdy Mary A 5 F Iowa X
2 268 268 Purdy Eliza B 3 F Iowa
3 268 268 Purdy Joseph 73 M Farmer N.Y.
4 269 269 Helmer John 44 M Farmer 100 N.Y.
5 269 269 Helmer Amanda 31 F N.C.
6 269 269 Helmer George 11 M N.C. X
7 269 269 Helmer Elizaberh 10 F N.C. X
8 269 269 Helmer Sidney 8 M N.C. X
9 269 269 Helmer Sarah A. 1 F Ill
10 269 269 Baker Lewis 4 M Ill
11 270 270 Riley Franklin 26 M Farmer Ia
12 270 270 Riley Hannah 25 F N.H.
13 270 270 Riley Phebe 1 F Iowa
REMARKS: twin with Sara
14 270 270 Riley Sarah 1 F Iowa
REMARKS: twin with Pheb
15 271 271 Scovil Nathaniel 66 M N.Y.
16 271 271 Scovil Olive 36 F Pa
17 271 271 Scovil Almira P. 18 F Ill X
18 271 271 Scovil Louisa M. 16 F Ill X
19 271 271 Scovil Mary S. 14 F Ill X
20 271 271 Scovil Joseph N. 11 M Mo X
21 271 271 Scovil William M. 9 M Mo X
22 271 271 Scovil Norman S. 6 M Mo X
23 271 271 Scovil Anne E. 2 F Ill
24 272 272 Peet Schyler 30 M Farmer 250 N.Y.
25 272 272 Peet Angeline 32 F N.Y.
26 272 272 Peet Levy B. 6 M N.Y X
27 272 272 Peet Stewart 5 M N.Y. X
28 272 272 Peet Silas C. 3 M Iowa X
29 272 272 Peet Jay E.A. 8/12 M Iowa
30 273 273 Blancher Charles 32 M N.Y.
31 273 273 Blancher Martha 32 F N.Y.
32 273 273 Blancher Mary A. 5 F Wis
33 274 274 Gibson John 52 M Farmer 350 N.Y.
34 274 274 Gibson Rosanna 35 F O
35 274 274 Gibson John 22 M 100 N.C.
36 274 274 Gibson Joseph 18 M N.C. X
37 274 274 Gibson William 12 M N.C. X
38 274 274 Gibson Henry 1 M Iowa
39 274 274 Shipton Isabella 10 F Mo X
40 275 275 Madison Irvin 28 M Farmer Ky
41 275 275 Madison Irvin 9 M Iowa
42 275 275 Woster Mary 30 F Ky
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Lodomillo Township REEL NO: M432-182 PAGE NO: 151
REFERENCE: Enumerated by Elipholib Price on 18 Sept 1
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 275 275 Woster Newton 7 M Ill X
2 275 275 Preston Cagnia 35 F Va
3 275 275 Preston James F. 6 M Iowa X
4 275 275 Preston Hanas L. 3 M Iowa
5 275 275 Preston Norman 5/12 M Iowa
6 276 276 Purdy Nathan 69 M Farmer N.C.
7 276 276 Purdy Mary 36 F N.Y.
8 276 276 Purdy Sarah C. 16 F N.Y.
9 276 276 Purdy Nancy C. 12 F O X
10 276 276 Purdy Hester A. 9 F O X
11 276 276 Purdy Isaac H. 5 M Iowa X
12 276 276 Purdy Sanford P 2 M Iowa
13 276 276 Purdy Margaret *. 1/12 F Iowa
14 277 277 Best John 54 M Farmer O
15 277 277 Best Sarah 49 F N.Y.
16 277 277 Best Soirates 25 M Farmer O
17 277 277 Best Lyargens 23 M Farmer O
18 277 277 Best Solon 18 Farmer O
19 277 277 Best Alexander M 17 M Farmer O
20 277 277 Best John 10 M O
21 277 277 Best Thomas E. 8 M O
22 278 278 Brockway Henry B 30 M Farmer 500 Conn
23 278 278 Brockway Emily 28 F N.Y.
24 279 279 Bixley Newel W. 41 M Clergyman Vert
25 279 279 Bixley Ruby 32 F Iowa
26 279 279 Bixley Sylvester 6 M Pa
27 279 279 Bixley Luther S. 1 M Mass
28 279 279 Garrison Elizabeth 16 F N.Y. X
29 280 280 Lee Joseph 39 M Farmer O
30 280 280 Lee Margaret E. 33 F O
31 280 280 Lee Alexander 16 M Farmer O
32 280 280 Lee Lysander 14 M O
33 280 280 Lee Sarah A. 12 F O X
34 280 280 Lee Leander 11 M Iowa X
35 280 280 Lee Martha A. 5 F O X
36 280 280 Lee Stephan P. 3/12 M Iowa
37 281 281 Wheeler George L. 33 M Farmer 100 N.Y.
38 281 281 Wheeler Sally S. 29 F N.Y.
39 281 281 Wheeler Miranda 7 F N.Y. X
40 281 281 Wheeler James G. 5 M N.Y. X
41 281 281 Wheeler John L. 2 M Iowa
42 281 281 Wheeler Anne E. 9/12 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Lodomillo Township REEL NO: M432-182 PAGE NO: 151B
REFERENCE: Enumerated by Elipholib Price on 18 Sept 1
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 282 282 Kellogue Alfred E. 51 M Farmer Conn
2 282 282 Kellogue Mary P. F Conn
3 282 282 Kellogue Alden 27 M Farmer N.Y.
4 282 282 Kellogue Samuel 25 M Farmer N.Y.
5 282 282 Kellogue William 20 M Farmer N.Y.
6 282 282 Kellogue Charles 15 M Farmer N.Y.
7 283 283 Noble Jonathan P. 45 M Farmer 1,200 N.Y.
8 283 283 Noble Martha 47 F N.Y.
9 283 283 Noble Levy P 19 M Farmer N.Y.
10 283 283 Noble Lueius L. 18 M Farmer N.Y.
11 283 283 Noble Franklin G. 8 M Mich X
12 283 283 Weber Mariah 19 F Teacher Mass X
13 284 284 White Eliha B 34 M Carpenter 265 N.H.
14 284 284 White Caroline A. 28 F N.H.
15 284 284 White Ellen M 10 F Mass
16 284 284 White Elmer 8 M Mass
17 284 284 White Clara 6 F Mass
18 284 284 White Elisha 4/12 M N.H.
19 285 285 True Charles 36 M Farmer Maine
20 285 285 True Hester 35 F N.Y.
21 285 285 True Judson 12 M N.Y. X
22 285 285 True Mary S 9 F N.Y. X
23 285 285 True George 5 M Ill X
24 285 285 True Charles N 3 M Ill
25 286 286 Merril Roswell 34 M Farmer Vert
26 286 286 Merril Herriet 28 F Vert
27 286 286 Merril Ed 4 M Ill
28 286 286 Merril Rush 2 M Ill
29 287 287 Purdy More* W. 38 M Farmer N.C.
30 287 287 Purdy Connie C. 29 F Vert
31 287 287 Purdy Gardne- D. W. 5 M Wis X
32 287 287 Purdy Catherine 3 F Iowa
33 287 287 Purdy Martha 8/12 F Iowa
34 288 288 Ruff Francis 28 M Farmer Mich
35 288 288 Ruff Mary 29 F Mich
36 288 288 Ruff Francis 6 M Mich X
37 288 288 Ruff Mary A. 4 F Ill
38 288 288 Ruff John 2 M Iowa
39 289 289 Dickerson James 30 M Farmer Indiana X
40 289 289 Dickerson Mahoney 16 F Ill
41 289 289 Dickerson John 3 M Iowa
42 289 289 McGreed James 19 M Farmer Ill
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Lodomillo Township REEL NO: M432-182 PAGE NO: 152
REFERENCE: Enumerated by Elipholib Price on 19 Sept 1
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 290 290 Merril Simeon C. 28 M Farmer N.Y. X
2 290 290 Merril Mariah 19 F O X
3 291 291 Keller Morris 35 M Cabinetmaker Ger
4 291 291 Keller Cessneer 32 F Ger
5 291 291 Keller Banard 10 M Ger X
6 291 291 Keller Christina 8 F Ill X
7 291 291 Keller John 6 M Wis X
8 291 291 Keller Jerimiah 5 M Wis
9 291 291 Keller Henry 3 M Wis
10 291 291 Keller Richard 1 M Wis
11 291 291 Keller Anthony 33 M Tailor Ger
12 292 292 Scovil Benjamine 42 M Farmer Pa
13 292 292 Scovil Pemelia 30 F Ill
14 292 292 Scovil Nancy E 14 F Ill X
15 292 292 Scovil Christopher 12 M Mo X
16 292 292 Scovil James G 10 M Mo X
17 292 292 Scovil Timperena M. 5 F Wis
18 292 292 Scovil Sarah F 2 F Wis
19 292 292 Fuliton Robert 24 M Farmer Alabama X
20 293 293 Fuliton Elanor 18 F Ill X
21 293 293 Wilkenson Horatie 29 M Farmer O
22 293 293 Wilkenson Cynthia A. 21 F N.Y.
23 293 293 Wilkenson Mary A. 4 F Ill
24 293 293 Wilkeenson Charlotte 1 F Iowa
25 293 293 Peck George S. 27 M Farmer O
26 293 293 Umphrey James 12 M Ill
27 294 294 McEvers Charles 33 M N.C.
28 294 294 McEvers Rhody 35 F N.Y.
29 294 294 McEvers Chester 10 M Ill
30 294 294 McEvers William 8 M Ill
31 294 294 McEvers Elizha 5 M Ill
32 294 294 McEvers Clayton 2 M Ill
33 294 294 McEvers James 1 M Ill
34 295 295 Washten John 66 M Farmer La
35 296 296 Lane Charles 40 M O X
36 296 296 Lane Susan 40 F VA X
37 296 296 Lane Mary 16 F O
38 296 296 Lane Elizha 12 M O
39 296 296 Lane Nancy 10 F O
40 296 296 Lane Dutton 8 M O
41 296 296 Lane Theresia 6 F Ill
42 296 296 Lane Calab 2 M Ill
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Lodomillo Township REEL NO: M432-182 PAGE NO: 152B
REFERENCE: Enumerated by Elipholib Price on 20 Sept 1
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 297 297 Hines Person 28 M Farmer Va X
2 297 297 Hines Lydia 30 F O
3 297 297 Hines Deana 12 F Ill
4 297 297 Hines William 10 M Ill
5 297 297 Hines May J 7 F Tenn
6 297 297 Hines John 3 M Tenn
7 297 297 Hines Wilhelmina 1/12 F Tenn
8 298 298 Alloway William M 40 M Farmer O
9 298 298 Alloway Heliz 37 F D.C.
10 298 298 Alloway Mary A 13 F Ill
11 298 298 Alloway James 12 M Ill
12 299 299 German Morer 29 M Farmer O
13 299 299 German Eliza P 21 F Ill
14 299 299 German Mary F 2 F Iowa
15 299 299 German Fillis E. 1 F Iowa
16 300 300 Hines Samuel 41 M Farmer Va X
17 300 300 Hines Elizabeth 37 F Eng
18 300 300 Hines Margaret 17 F Ill
19 300 300 Hines ***rs 12 M Ill
20 300 300 Hines Susannah 9 F Ill
21 300 300 Hines Thomas 7 M Iowa
22 300 300 Hines John 3 M Iowa
23 300 300 Hines Henry 1 M Iowa
24 301 301 Mann Davis 35 M Chairmaker Pa X
25 301 301 Mann Mary A. 22 F Pa X
26 301 301 Mann Emiline 6 F Iowa
27 301 301 Mann Jeromiah 3 M Iowa
28 301 301 Mann William H 2 M Iowa
29 301 301 Mann Anna 9/12 F Iow
30 302 302 Alloway James 35 M Farmer Ill
31 302 302 Alloway Sarah 38 F Ill
32 302 302 Alloway John 18 M Ill
33 302 302 Alloway Elizabeth A. 13 F Ill
34 302 302 Alloway Louisa 11 F Ill
35 302 302 Alloway Rebecca 9 F Iowa
36 302 302 Alloway William 7 M Iowa
37 302 302 Alloway Sarah 4 F Iowa
38 302 302 Alloway Lydia 2 F Iowa
39 302 302 Alloway James 1/12 M Iowa
40 303 303 Alloway **oriah 25 M Farmer Iowa O
41 303 303 Alloway Jenett 20 F Minesoto
42 303 303 Alloway Arthur 2 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Lodomillo Township REEL NO: M432-182 PAGE NO: 153
REFERENCE: Enumerated by Elipholib Price on 20 Sept 1
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 304 304 Halley Norman 31 M Farmer Vert
2 304 304 Halley Elenor 26 F N.C.
3 304 304 Halley James L. 7 M Ill
4 304 304 Halley Emily A 6 F Ill
5 304 304 Halley Henry F. 2 M Ill
6 304 304 Halley Mary J 1 F Ill
7 305 305 Gaylord Stephen 51 M Farmer Tenn
8 305 305 Gaylord Rachel 46 F N.C.
9 305 305 Gaylord William L 14 M Ill X
10 305 305 Gaylord Benjamin W. 12 M Ill X
11 305 305 Gaylord Alexander D. 9 M Ill X
12 305 305 Gaylord Stephen M. 6 M Ill X
13 305 305 Gaylord Martha M 2 F Ill
14 306 306 Bronson George W 21 M Farmer 1,000 Del
15 306 306 Bronson John 19 M Farmer 1,000 Del
16 307 307 Betts John 55 M Blacksmith N.Y.
17 307 307 Betts Anne 55 F N.Y.
18 307 307 Crow Pamelia 30 F N.Y.
19 307 307 Crow Martha A 11 F O X
20 307 307 Crow William 8 M O X
21 307 307 Crow Julia A. 6 F O
22 307 307 Crow Phebe A. 4 F Ill
23 308 308 Betts Joshua A. 29 M Farmer N.C
24 308 308 Betts Sarah 26 F Eng X
25 308 308 Betts Phebe A 7 F O
26 308 308 Betts John 5 M O
27 308 308 Betts James 3 M Iowa
28 308 308 Betts Fergason 1 M Iowa
29 309 309 White Albert D. 29 M Farmer N.Y.
30 309 309 White Hora L. 30 F N.Y.
31 309 309 White Catharine E. 6 F N.Y. X
32 309 309 White Albert P. 4 M N.Y.
33 310 310 Kellogue Merril 42 M Farmer 300 N.Y.
34 310 310 Kellogue Martha 25 F N.Y.
35 310 310 Kellogue Edward 16 M N.Y.
36 310 310 Kellogue Susan 14 F N.Y.
37 310 310 Kellogue Oscar 3 M N.Y. X
38 311 311 Gardner Eleanyer L. 31 F Farmer N.Y.
39 311 311 Gardner Harvie E 20 M N.Y.
40 311 311 Gardner Cyntha 7 F N.Y. X
41 311 311 Gardner Joseph T 3 M Ill
42 311 311 Gardner Dehila L. 1 F Ill
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Lodomillo Township REEL NO: M432-182 PAGE NO: 153B
REFERENCE: Enumerated by Elipholib Price on 21 Sept 1
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 312 312 Freeman Joseph 42 M Farmer N.Y.
2 312 312 Freeman Harreit L. 42 F N.Y.
3 312 312 Freeman George S. 17 M N.Y.
4 312 312 Freeman Clytus 5 M Ill
5 312 312 Freeman Don A 2 M Ill
6 313 313 Grannis John 25 M Farmer N.Y.
7 313 313 Grannis Jane C. 21 F N.Y.
8 313 313 Grannis Mary 4 F Mich
9 314 314 Grannis William 30 M Farmer N.Y.
10 314 314 Grannis Eliza 27 F Vert
11 314 314 Grannis Hoynn 8 M Pa X
12 314 314 Grannis Rebeca 5 F Ind
13 314 314 Grannis Emma J 2 F Ill
14 315 315 Grannis James H. 34 M Farmer Vert
15 315 315 Grannis Sally A. 27 F Vert
16 315 315 Grannis Dwane 8 M Pa
17 315 315 Grannis Loran 5 M Mich
18 315 315 Grannis Eliza P 2 F Ill
19 315 315 Grannis Ranson 38 M Farmer Vert
20 315 315 Grannis Newton 22 M Farmer N.Y.
21 315 315 Grannis George 9 M Ma*n
Clayton County, Iowa 1850 Federal Census This Census was transcribed by Rick Amling and proofread by Linda Amling USGenWeb Census Project, http://www.usgenweb.org/census. Copyright (c) 1998 by Rick Amling. Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208