1850 federal census Volga twp. Clayton co. Iowa |
Census Year 1850
Microfilm # M432-182
Clayton co. Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Volga Twp PAGE NO: 148
REFERENCE: September 16, 1850 Asst. Marshal - Eliphalet PRICE
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 223 223 RANDLE John Ellis 32 M Gunsmith 400 Tenn
2 223 223 RANDLE Jacob Ellis 24 M Carpenter Ill
3 224 224 RANDLE David H. 40 M Blacksmith 800 Pa
4 224 224 RANDLE Achaeh 39 F Pa
REMARKS: not sure of spelling of Christian name
5 224 224 RANDLE Achaeh 10 F Pa
REMARKS: not sure of spelling of Christian name
6 224 224 RANDLE Hannah 7 F Pa
7 224 224 HAMMOND Landen 17 M Laborer Ia
8 225 225 LEWIS Albert 24 M Farmer 450 Ill
9 225 225 LEWIS Mary A. 20 F Ill
10 225 225 LEWIS Samuel 2 M Iowa
11 225 225 TAILOR Elizabeth 64 F Conn
12 226 226 FERLEY David 35 M Farmer Pa
13 226 226 FERLEY Mary 35 F Pa
14 226 226 FERLEY Jonas 9 M Va
15 227 227 FERLEY Matilda 7 F Va
16 227 227 FERLEY Francis 3 M Va
17 227 227 LINDSEY William 42 M Farmer 200 Va
18 227 227 LINDSEY Fanny 42 F Ia
19 227 227 LINDSEY James 18 M Laborer Ill
20 227 227 LINDSEY Nathan 17 M Laborer Ill
21 227 227 LINDSEY Benjamin 13 M Ill
22 227 227 LINDSEY Joseph 11 M Ill
REMARKS: twin
23 227 227 LINDSEY Mary 11 F Ill
REMARKS: twin
24 227 227 LINDSEY Margaret 9 F Ill
25 227 227 HAMMOND Mary 13 F Ia
26 229 229 WATERBURY Stephen 36 M Laborer 300 NY
27 229 229 WATERBURY Elizabeth 35 F NY
28 229 229 WATERBURY Lewis 11 F NY
REMARKS: Note this child's named 'Lewis' but is marked as a female
29 229 229 WATERBURY Daniel 8 M NY
30 229 229 WATERBURY Francis 4 M Ill
31 229 229 WATERBURY Charles 1 M Iowa
32 230 230 BLANCHARD John R. 45 M Sawer 500 NY
33 230 230 BLANCHARD Sybil P. 41 F Maine
34 230 230 BLANCHARD Charles E. 7 M Iowa
35 230 230 BLANCHARD Daniel L. 6 M Iowa
36 230 230 BLANCHARD Elizabeth I. 2 F Iowa
37 230 230 BLANCHARD Mary H. 1/12 F Iowa
38 231 231 HARTGE Frederick 30 M Miller 1,000 Germany
39 232 232 FULLER Robert 48 M Farmer 50 NY
40 232 232 FULLER Beily 38 F 400 NY
REMARKS: unsure about this Christian name
41 232 232 FULLER Ashabel 56 M Lumberman NY
42 232 232 FULLER Beily 10 F NY
REMARKS: unsure about this Christian name
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Volga Twp PAGE NO: 148B
REFERENCE: September 17, 1850 Asst. Marshal - Eliphalet PRICE
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 233 233 GARBER John 32 M Farmer 1,000 Va
2 233 233 GARBER Mary 29 F VA
3 233 233 GARBER Martin 8 M Va
4 233 233 GARBER John 6 M Va
5 233 233 GARBER George 2 M Va
6 233 233 GARBER Mary 1/12 F Iowa
7 234 234 GARBER Jack 26 M Va
8 235 235 FULLER Bishop 44 M Farmer NY
9 235 235 FULLER Mary 39 F NY
10 235 235 FULLER David C. 12 M NY
11 235 235 FULLER William 6 M Iowa
12 235 235 FULLER Christopher C. ?? M Farmer Iowa
REMARKS: can't make out age
13 236 235 JOHNSON Daniel 49 M S.C.
14 236 235 JOHNSON Matilda 48 F Mass.
15 236 235 JOHNSON Albina 12 F Ia
16 236 235 JOHNSON Daniel H. 6 M Ia
17 237 237 SMITH Benjamine E. 28 M Farmer Ia
18 237 237 SMITH Violeta 22 F NY
19 237 237 SMITH Naomi A. 1 F Iowa
20 238 238 SMITH Elihue 36 M Farmer NY
REMARKS: age possibly 56 - difficult to make out
21 238 238 SMITH Eliza 21 F NY
22 238 238 SMITH Sarah L. 1 F NY
23 239 239 WALING John 31 M Farmer 300 Irld (Ireland)
REMARKS: age could be 51 - difficult to make out
24 239 239 WALING Mary 30 F Irld
25 239 239 WALING Margaret 5 F Iowa
26 239 239 WALING Thomas 4 M Iowa
27 239 239 WALING James 2 M Iowa
28 240 240 WALING Daniel 33 M carpenter Irld
29 240 240 WALING Lucy 27 F Irld
30 241 241 CURRER Philip 25 M Farmer Irld
31 241 241 CURRER Margaret 28 F Irld
32 241 241 DAVON Catherine 28 F Irld
33 241 241 DAVON Catherine 5 F Irld
34 241 241 KIEF John 60 M Laborer Irld
35 242 242 VENUS Joseph 38 M Blacksmith 1,500 Ger
36 242 242 BROMEY Michael 36 M Tailor Ger
37 242 242 KESINGER George 45 M Tailor Ger
38 242 242 PAPEL Henry 45 M Carpenter Ger
39 242 242 NAGLE Isaac 48 M Tailor France
40 243 243 PONSAR Jacob 29 M Tailor Ger
41 243 243 PONSAR Eliza 22 F Ger
42 243 243 PONSAR Norman 5/12 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Volga Twp PAGE NO: 149
REFERENCE: September 16, 1850 Asst. Marshal - Eliphalet Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 244 244 WOLF William W. 24 M Farmer Va
2 244 244 WOLF Anne 19 F Va
3 244 244 COSTA Martha 2 F Iowa
4 245 245 WOLF John 31 M Farmer 150 Va
5 245 245 WOLF Elizabeth 30 F Mo
6 245 245 WOLF Mary A. 10 F Mo
7 245 245 WOLF Saarah A. 7 F Mo
8 245 245 WOLF Rachel E. 5 F Iowa
9 245 245 WOLF Angeline A. 3 F Iowa
10 245 245 WOLF Mariah E. 1 F Iowa
11 246 246 SMITH Elisha F. 29 M Farmer 400 Iowa
12 246 246 SMITH Sophie 25 F Iowa
13 246 246 SMITH Eliza S. 9 F Ill
14 246 246 SMITH George 7 M Ill
15 246 246 SMITH Matilda 4 F Ill
16 246 246 SMITH Robert 2 M Ill
17 246 246 SMITH Nathan 22 M Teacher Ill
18 247 247 BARNS John K. 41 M Lumberman Ill
19 247 247 BARNS Mariah 25 F Pa
20 247 247 BARNS Alon*** K. 1 M Iowa
REMARKS: can't make out Christian name
21 247 247 EDWARDS John L. 25 M Iowa
22 247 247 PLOUGHMAN William 21 M Pa
23 248 248 WALBRIDGE Hiram 48 M Farmer 200 Vert
24 248 248 WALBRIDGE Margaret 27 F Ia
25 248 248 WALBRIDGE Christine 11 F Ill
26 248 248 WALBRIDGE Lydia L. 10 F Ill
27 248 248 WALBRIDGE Henry 7 M Ill
28 248 248 WALBRIDGE Susan 5 F Ill
29 248 248 WALBRIDGE Elizabeth 2 F Ill
30 248 248 WALBRIDGE Joseph 5/12 M Iowa
31 249 249 ROUNDS Geeorge 23 M Farmer 100 Iowa
32 249 249 ROUNDS Charity 30 F Ia
33 249 249 ROUNDS William 6/12 M Iowa
34 249 249 SPORES William 21 M Ia
35 250 250 ROUNDS John 51 M Farmer NY
36 250 250 ROUNDS Catherine 30 F Va
37 250 250 ROUNDS Elizabeth 16 F Va
38 250 250 ROUNDS John 13 M Va
39 250 250 SPORES Henry 24 M Ia
40 251 251 PRITCHET Edmond 28 M Farmer 300 Ia
41 251 251 PRITCHET Abby 21 F Ia
REMARKS: Christian name could be 'Alby' - difficult to make out.
42 251 251 PRITCHET Catherine E. 1 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Volga Twp PAGE NO: 149B
REFERENCE: September 16, 1850 Asst. Marshal - Eliphalet Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 252 252 HART George L. 39 M farmer Pa
2 252 252 HART Hannah 24 F Pa
3 252 252 HART William 16 M Pa
4 252 252 HART Mary 15 F Pa
5 252 252 HART Peter 2 M Ill
6 252 252 HART James 4/12 M Ill
7 253 253 SAWER Christopher 38 M Farmer Ill
8 253 253 SAWER Eliza 27 F Ill
9 253 253 SAWER Laurania 14 F Ill
REMARKS: in column #13 this person is listed as 'insane'
10 253 253 SAWER Jacob 12 M 300 Ill
11 253 253 SAWER Sarah A. 8 F Ill
12 253 253 SAWER John H. 6 M Ill
13 253 253 SAWER Benjamine 2 M Ill
14 254 254 BARKER Joseph 34 M Farmer Ky
15 254 254 BARKER Viannah 24 F Ky
16 254 254 BARKER James 15 M Ill
17 254 254 BARKER Moses 7 M Ill
18 254 254 BARKER John 5 M Ill
19 254 254 BARKER Sarah A. 1 F Iowa
20 255 255 BOARDMAN Harrison 28 M Farmer 150 Vert
21 256 256 SHERROD Michael 52 M Farmer Va
22 256 256 SHERROD Mary 53 F Va
23 256 256 SHERROD William 21 M farmer Va
24 256 256 SHERROD David 18 M farmer Va
25 256 256 SHERROD Permela 14 F va
26 256 256 SHERROD Mary 9 F Va
27 256 256 SHERROD Martin 7 M Va
28 257 257 HOOVER Geroge 34 M farmer 1,000 Va
29 257 257 HOOVER Mary 23 F Pa
30 257 257 HOOVER William 13 M Pa
31 257 257 HOOVER Hester 11 F Pa
32 257 257 HOOVER Martin 8 M Pa
33 257 257 HOOVER Susan 7 F Pa
34 257 257 HOOVER Matilda 4 F Pa
35 257 257 HOOVER Susan 88 F Va
36 258 258 SHERROD Joseph 24 M Farmer Va
37 258 258 SHERROD Lucinda 24 F Va
38 258 258 SHERROD George E. 4 M Va
39 258 258 SHERROD Mary E. 3 F Va
40 258 258 SHERROD Jacob M. 1 M Va
41 259 259 JUSTICE Daniel 34 M Laborer Va
42 259 259 JUSTICE Betsy A. 23 F Va
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Volga Twp PAGE NO: 150
REFERENCE: September 17, 1850 Asst. Marshal - Eliphalet Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 260 260 ANDROS John 38 M Gunsmith Germany
2 260 260 WEIS Frederick 32 M tailor Ger
3 260 260 GROMPER Joseph 30 M Tailor Ger
4 260 260 KNAPP Cornelius 28 M farmer Switz
5 260 260 WIENER Louis 28 M Tinner Ger
6 260 260 KOENIG Henry 35 M Barber Ger
7 261 261 QUIGLEY Denis 50 M farmer 400 Ky
8 261 261 QUIGLEY Charity 50 F NY
9 261 261 QUIGLEY William 18 M farmer Ia
10 261 261 QUIGLEY Jeremiah 13 M Ia
11 261 261 QUIGLEY Louise 10 F Ill
12 261 261 QUIGLEY Donis 7 M Ill
13 262 262 SPORES Nicolas 32 M farmer NY
14 262 262 SPORES Betty I. 18 F Va
15 262 262 SPORES William John 1/12 M Iowa
16 263 263 NADING John 33 M Farmer NC
17 263 263 NADING Margaret 26 F Va
18 263 263 NADING Mary 6 F Ill
19 263 263 NADING Sally A. 4 F Ill
20 263 263 NADING William 2 M Ill
21 263 263 NADING Molinda 1/12 F Iowa
22 264 264 ROUNDS Jacob 25 M Farmer Iowa
23 264 264 ROUNDS Phoebe 23 F Ia
24 264 264 ROUNDS Matilda 1 F Iowa
25 265 265 HOOVER William 32 M Farmer 50 Iowa
26 265 265 HOOVER Mary 40 F Iowa
27 265 265 HOOVER Joel W. 7 M Iowa
28 265 265 HOOVER Art**** 4 F Iowa
REMARKS: can't make out Christian name
29 265 265 HOOVER Seeby 2 F Iowa
30 266 266 SPEECE Peter 28 M Laborer Va
31 266 266 SPEECE Seeby S. 24 F Va
32 266 266 SPEECE Joel W. 4 M Va
33 266 266 SPEECE Washington 2 M Ia
34 266 266 SPEECE Isaac 5/12 M Ill
35 267 267 RICHARDS William H. 56 M Farmer 1,100 Vert
36 267 267 RICHARDS Sally 52 F NY
37 267 267 RICHARDS Martin 22 M Farmer 150 NY
38 267 267 RICHARDS Noble 18 M Farmer NY
39 267 267 RICHARDS Allen 15 M Farmer NY
40 267 267 RICHARDS Sarah M. 7 F NY
41 268 268 PURDY Oliver 34 M Farmer 50 NY
REMARKS: 3 more 'Purdys are listed on p.150B - Lodomillo Twp
42 268 268 PURDY Mary A. 31 F NY
REMARKS: 3 more 'Purdys are listed on p.150B - Lodomillo Twp
Clayton County, Iowa 1850 Federal Census This Census was transcribed by Charlie Hendricks and proofread by Jim Roache USGenWeb Census Project, http://www.usgenweb.org/census. Copyright (c) 1998 by Charlie Hendricks. Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).