![]()
|
| Name | Age | Sex | Month | State of Birth | Occupation | Cause of death | No. days ill |
| Balue, Albert G. | 25 | M | Sept | Va | Farmer | Drowned | |
| Barney, John | 31 | M | Jan | Labourer | Chronic | ||
| Bonett, Michael | 76 | M | Oct | Ind | Farmer | Old age | 1 |
| Brownfield, Hannah M. | 1 | F | Sept | Iowa | Chronic | ||
| Conley, John M. | 1 | M | Sept | Iowa | Diarrhea | 11 | |
| Corlin, Margaret | 2 | F | Aug | Iowa | Thrush | 7 | |
| Corse, Dedrick | 34 | M | April | Ger | Labourer | Chronic | |
| Cursen, Thomas | 1 | M | Dec | NY | Infl brain | 60 | |
| Secnegeh, Mary | 52 | F | Sept | Ger | Lung fever | 3 | |
| Garden, Assenote T. | 21 | F | May | Ohio | Chronic | ||
| Graner, Wilhelmenia | 52 | F | Sept | Ger | Bile fever | 3 | |
| Griswold, Lucy J. | 1 | F | Feb | Iowa | Summer croup | 4 | |
| Guirm, Hamilton | 16 | M | May | Pa | Labourer | Accident | 1 |
| Henderson, Eliphalet | 3d | M | Mar | Iowa | Hives | 3 | |
| Hess, Henry | 9m | M | Sept | Iowa | Dysentery | 3 | |
| Hines, Martha J. | 1 | F | Oct | Iowa | Summer croup | 4 | |
| Jenkins, Norsissa | 7m | F | Sept | Iowa | Croup | 1 | |
| Kean, Andreu | 1 | M | Sept | Iowa | Dysentery | 21 | |
| Kolah, Peter | 1m | M | Dec | Iowa | Chohics | 8 | |
| Lenon, George H.L. | 34 | M | April | Ger | Merchant | Chronic | |
| McGregor, Walter | 3d | M | Sept | Iowa | Enlarged liver | 3 | |
| Metricker, Louis | 1 | M | Sept | Iowa | Infl brain | 19 | |
| Miller, Emily | 2m | F | Nov | Iowa | Chronic | ||
| Nieman, Charles | 2m | M | April | Iowa | Lung fever | 14 | |
| Ponson, Lewis | 10m | M | Sept | Iowa | Chronic | ||
| Romyre, Agustus | 28 | M | May | Ger | Shoemaker | Cholera | 2 |
| Rush, Teresa | 36 | F | June | Ger | Cholera | 1 | |
| Slayton, Martha | 1 | F | May | Ill | Drowned | ||
| Stewart, Samuel W. | 29 | M | Jan | Pa | Cholera morbis | 7 | |
| Uriell, Mary | 82 | F | Oct | Ind | Chronic | ||
| Walker, Emily | 40 | F | May | Ky | Chronic |
-Transcription note: Every effort has been taken to transcribe
the record accurately, but errors are possible. Please use this
transcription as a guide only & always consult the original
record to confirm the information. Researchers should be aware
that deaths were very often NOT reported, so this may not be a
complete record.
-Source: Schedule 8, 1850 United States Census (Nonpopulation
Census Schedules for Iowa, 1850-1880; T1156, National
Archives and Records Administration, Washington D.C.)
-Transcribed by Sharyl Ferrall for Clayton co. IAGenWeb