![]()
|
| Last Name | First Name | Birth Date | Death Date | Last Residence | Issued |
| Hughes | John | 10 May 1881 | Sept 1969 | Elkader | Illinois |
| Gilbert | Irene | 02 Oct 1881 | Apr 1976 | Luana | Iowa |
| Martin | LeRoy | 18 May 1881 | Apr 1976 | McGregor | Iowa |
| Cole | James | 11 Sept 1881 | Nov 1982 | Guttenberg | Iowa |
| Aulwes | Helmuth | 04 Feb 1881 | Jan 1969 | Strawberry Point | Iowa |
| Palmer | Albert B. | 06 Oct 1881 | 15 Mar 1971 | Garber | Iowa |
| Kinsley | Jessie | 18 May 1881 | Apr 1978 | Monona | Iowa |
| Waterman | Tillie | 12 Jul 1881 | Aug 1976 | Edgewood | Iowa |
| Ackley | Lottie | 24 Oct 1881 | 15 Mar 1969 | Garnavillo | Iowa |
| Meyer | Amanda | 19 Feb 1881 | Oct 1972 | Monona | Iowa |
| Seybert | Helen | 11 Aug 1881 | 15 Apr 1972 | McGregor | Iowa |
| Hanson | Robert | 24 Oct 1881 | 15 Mar 1967 | Strawberry Point | Iowa |
| Possehl | Henry S. | 11 Dec 1881 | 15 Jul 1969 | Elkader | Iowa |
| Haberichter | Ella | 24 Mar 1881 | Jan 1976 | Monona | Iowa |
| Bauer | Charles | 25 May 1881 | May 1967 | North Buena Vista | Iowa |
| Olson | Antoinette | 11 Jun 1881 | Apr 1979 | McGregor | Iowa |
| Harnish | Louise | 10 Mar 1881 | Feb 1966 | Guttenberg | Iowa |
| Cassidy | Elizabeth | 12 Mar 1881 | Oct 1967 | Garnavillo | Iowa |
| Prussel | Elizabeth R. | 15 Dec 1881 | 15 Nov 1968 | Strawberry Point | Iowa |
| Nading | Martha | 26 Jan 1881 | Jan 1975 | Elkader | Iowa |
| Gull | John | 08 Oct 1881 | Jan 1970 | Guttenberg | Iowa |
| Seifert | Otto | 15 Sept 1881 | Apr 1966 | Garnavillo | Iowa |
| Conboy | Eva | 24 Mar 1881 | 15 Jan 1975 | Volga | Iowa |
| Dinan | Katie | 23 Nov 1881 | 15 Oct 1974 | Elkader | Iowa |
| Laity | May | 18 Jul 1881 | Apr 1973 | Strawberry Point | Iowa |
| Fette | Lena | 06 Nov 1881 | 15 May 1971 | Launa | Iowa |
| Culbertson | Roy | 25 Oct 1881 | Dec 1970 | Edgewood | Iowa |
| Lee | James | 19 Mar 1881 | May 1969 | Elkader | Iowa |
| Funk | Mary | 03 Jun 1881 | Sept 1974 | Edgewood | Iowa |
| Garaghty | Michael | 27 Mar 1881 | Aug 1968 | Elkader | Iowa |
| Finnegan | Mary | 20 Nov 1881 | 15 May 1967 | McGregor | Iowa |
| Miller | Oris | 14 Aug 1881 | Nov 1966 | Strawberry Point | Iowa |
| Matt | Will | 17 Jan 1881 | May 1972 | Farmersburg | Iowa |
| Tucker | Mary | 30 Nov 1881 | Apr 1983 | Guttenberg | Iowa |
| Hughes | Warren | 30 Oct 1881 | Jul 1977 | Garnavillo | California |
| Burckart | John | 10 Sept 1881 | Aug 1966 | McGregor | Long-time or retired railroad worker |
| Kruse | Amanda | 08 Dec 1881 | Jun 1975 | Monona | Iowa |
| Auer | Frank | 22 Dec 1881 | Oct 1970 | Saint Olaf | Iowa |
| Erb | Karl | 22 Nov 1881 | Aug 1970 | Monona | Iowa |
| Connell | Maye | 12 Jul 1881 | Mar 1966 | Marquette | Iowa |
| Franz | Albert B. | 13 Mar 1881 | Nov 1971 | McGregor | Iowa |
| Steva | William | 06 Mar 1881 | Jul 1966 | Monona | Iowa |
| Schlagel | William | 29 Nov 1881 | Nov 1971 | Strawberry Point | Iowa |
| Kelleher | Kathryn | 29 Jul 1881 | Nov 1970 | Elkader | Iowa |
| Thiese | Minnie | 28 Dec 1881 | Sept 1975 | Guttenberg | Iowa |
| Eggen | Ernest | 14 Nov 1881 | Jun 1966 | McGregor | Iowa |
| Tapper | Ernest | 06 Dec 1881 | Jun 1969 | Monona | Iowa |
| Schirmer | Emma | 29 Jun 1881 | Apr 1975 | Edgewood | Iowa |
| Showalter | Mary | 21 Jul 1881 | Jun 1973 | Elkport | Iowa |
| Bergman | Charlott E. | 09 Nov 1881 | Jul 1974 | McGregor | Iowa |
| Beddow | Bert | 27 Nov 1881 | Nov 1975 | Edgewood | Iowa |
| Meyer | George | 23 Jul 1881 | May 1969 | Edgewood | Iowa |
| Hefel | John | 10 May 1881 | Sept 1967 | North Buena Vista | Iowa |
| Meese | Elizabeth | 11 Apr 1881 | Feb 1976 | Elkport | Iowa |
| Leitgen | Elizabeth | 21 Feb 1881 | Mar 1971 | Guttenberg | Iowa |
| Marsh | Marian | 28 Aug 1881 | Dec 1973 | McGregor | Iowa |
| Schoulte | Hattie | 08 Dec 1882 | Aug 1983 | Garnavillo | Iowa |
| Wolfe | Amelia | 29 Jun 1882 | Mar 1974 | Strawberry Point | Iowa |
| Crain | Ida | 28 Jul 1882 | Jan 1979 | Strawberry Point | Missouri |
| Allert | Nettie | 30 May 1882 | Nov 1969 | Monona | Iowa |
| Mohn | George | 13 Jan 1882 | Aug 19867 | Elkader | Iowa |
| Groth | Martin | 10 Sept 1882 | Jan 1973 | Strawberry Point | Iowa |
| Beatty | Adrian | 01 May 1882 | Nov 1971 | Edgewood | Iowa |
| Kickbush | Dora | 16 Mar 1882 | 15 Dec 1969 | Strawberry Point | Iowa |
| Reyer | Hans | 12 Jun 1882 | May 1969 | Guttenberg | Iowa |
| Stickford | Alvina | 03 Oct 1882 | Mar 1975 | Garnavillo | Iowa |
| Lundt | Pauline | 02 Mar 1882 | Dec 1971 | Strawberry Point | Iowa |
| Bothel | Frank | 25 Jun 1882 | Oct 1966 | Monona | Iowa |
| Luker | Otto | 11 Feb 1882 | May 1968 | Strawberry Point | Iowa |
| Dickman | Ella | 09 Jan 1882 | May 1966 | Guttenberg | Iowa |
| Roggman | Lucia | 12 Apr 1882 | Sept 1977 | Garnavillo | Iowa |
| Morris | Martha | 28 Nov 1882 | Apr 1969 | Strawberry Point | Iowa |
| Kadlec | Frank | 30 Mar 1882 | Nov 1970 | McGregor | Iowa |
| Klink | Henry | 30 Aug 1882 | Jul 1966 | Elkport | Iowa |
| Dutton | Ralph | 21 Jan 1882 | Feb 1967 | Strawberry Point | Iowa |
| Koons | Ralph | 03 Jan 1882 | Jun 1966 | Elkader | Iowa |
| Falck | Lizzie | 17 Apr 1882 | Dec 1968 | Strawberry Point | Iowa |
| Meyer | Christena | 28 Oct 1882 | Oct 1973 | Elkader | Iowa |
| Palmer | Carson | 20 Jul 1882 | Aug 1976 | Guttenberg | Iowa |
| Stretch | Mattie | 19 Jun 1882 | Sept 1968 | Guttenberg | Iowa |
| McShane | John | 01 Dec 1882 | Aug 1973 | Luana | Iowa |
| Rothenhoefer | Mina | 14 Apr 1882 | Jun 1970 | Elkader | Iowa |
| Moody | Riley | 15 Sept 1882 | Jul 1966 | McGregor | Iowa |
| Rittenbreese | Verna E. | 31 Oct 1882 | 15 Aug 1966 | Monona | Iowa |
| Roebken | Clara | 14 Dec 1882 | Dec 1977 | Guttenberg | Iowa |
| Willie | Emma | 08 Nov 1882 | Jul 1972 | Guttenberg | Iowa |
| Johnson | Mary | 21 Jan 1882 | Apr 1967 | Littleport | Iowa |
| Williams | Margaret E. | 20 Feb 1882 | 15 Dec 1968 | Marquette | Iowa |
| Olvis | Ida C. | 24 May 1882 | 15 Dec 1967 | Farmersburg | Iowa |
| Saacke | Cora E. | 21 Mar 1882 | 15 Aug 1966 | McGregor | Iowa |
| Moats | Bertha | 20 Jun 1882 | May 1973 | Volga | Iowa |
| McWilliams | John | 11 May 1882 | Aug 1974 | McGregor | Iowa |
| Wolff | George | 12 Oct 1882 | Sept 1969 | Monona | Iowa |
| Graham | Herbert | 11 Apr 1882 | Jan 1968 | Monona | Iowa |
| Schacherer | Mary | 03 Jun 1882 | Aug 1973 | Edgewood | Iowa |
| Downie | Leona | 20 Jul 1882 | Feb 1967 | Elkader | Iowa |
| Knight | Earl | 30 Aug 1882 | Mar 1967 | Strawberry Point | Iowa |
| Hartke | Katherine | 24 Nov 1882 | Jul 1968 | Strawberry Point | Iowa |
| Lahrs | Ella | 27 Jan 1882 | Oct 1971 | Elkader | Iowa |
| Meyer | Lena | 20 Dec 1882 | Dec 1975 | Elkader | Iowa |
| Kuhse | Rudolph | 17 Nov 1882 | Sept 1966 | Strawberry Point | Iowa |
| Neylan | Jane | 05 Dec 1882 | Oct 1976 | Elkader | Iowa |
| Olson | Ella | 25 Feb 1882 | Nov 1974 | Elkader | Iowa |
| Grady | Mary | 15 Sept 1882 | Feb 1975 | Monona | Iowa |
| Haight | Verna | 05 Oct 1882 | Apr 1971 | Strawberry Point | Iowa |
| Henkes | Arthur | 21 Jul 1882 | Dec 1967 | McGregor | Iowa |
| Schroeder | William | 08 May 1882 | Jul 1970 | Monona | Iowa |
| Ash | Emory | 22 Feb 1882 | May 1970 | Edgewood | Iowa |
| Hermann | Anna | 28 Sept 1882 | Dec 1967 | Farmersburg | Iowa |
| Walch | John | 01 Mar 1882 | Apr 1969 | Luana | Iowa |
| Kann | Richard | 27 Apr 1882 | Feb 1971 | Guttenberg | Iowa |
| Wilke | Clara | 10 Mar 1882 | Jan 1970 | Saint Olaf | Iowa |
| Tuecke | John | 06 Apr 1882 | Jan 1974 | Guttenberg | Iowa |
| Meyer | Marian | 10 Dec 1882 | Dec 1978 | Garnavillo | Iowa |
| Russell | Joseph | 29 Dec 1882 | Nov 1976 | Elkader | Iowa |
| Schnepf | Henry | 25 Jan 1882 | Aug 1970 | Garber | Iowa |
| Purman | Peter | 13 Feb 1882 | Mar 1981 | Guttenberg | Iowa |
| Walters | Ola | 28 Nov 1882 | Dec 1971 | Strawberry Point | Iowa |
| Flaherty | Agnes | 23 Nov 1882 | Jul 1968 | Garber | Iowa |
| Anderson | Ray | 23 Mar 1883 | Jun 1967 | Strawberry Point | Iowa |
| Hughes | Elizabeth | 11 Feb 1883 | Nov 1976 | Elkader | Iowa |
| Wolf | Henry | 18 Sept 1883 | Feb 1973 | Elkader | Oklahoma |
| Robbins | Robert | 16 Nov 1883 | Oct 1968 | Elkader | Iowa |
| Troester | Charles | 23 Jan 1883 | Feb 1982 | Guttenberg | Iowa |
| Dettmer | Helen | 02 Aug 1883 | Oct 1972 | Garnavillo | Iowa |
| Foderberg | Bertha | 04 Dec 1883 | Sept 1966 | Elkader | Iowa |
| Walters | Aaron | 18 Apr 1883 | Jun 1977 | Garber | Iowa |
| Moses | Cora E. | 23 Jun 1883 | Sept 1973 | Monona | Iowa |
| Alderson | Thomas | 05 Oct 1883 | Apr 1968 | Strawberry Point | Iowa |
| Dahl | Sophia | 14 Mar 1883 | May 1975 | Elkader | Iowa |
| Streicher | Christian | 20 Aug 1883 | Mar 1969 | Volga | Iowa |
| Killen | Margaret E. | 13 May 1883 | Jul 1974 | Monona | Iowa |
| Meyer | Lizzie | 23 Aug 1883 | Feb 1971 | Garnavillo | Iowa |
| Jungblut | Louise | 14 Mar 1883 | 15 Mar 1966 | Elkader | Iowa |
| Luckerman | Elmer | 28 Feb 1883 | 15 Aug 1971 | McGregor | Iowa |
| Puffett | Estella | 07 Feb 1883 | Jul 1978 | Volga | Iowa |
| Seglar | Frances | 30 Nov 1883 | May 1979 | Monona | Iowa |
| Kohlsted | Carl | 12 Sept 1883 | Aug 1976 | Guttenberg | Iowa |
| Webber | Mathilda | 11 Jun 1883 | Jun 1966 | Elkader | Iowa |
| Groth | William | 06 Mar 1883 | Jan 1974 | Guttenberg | Iowa |
| Colby | Guss | 14 May 1883 | Aug 1971 | Monona | Iowa |
| Glawe | Tena | 07 Jun 1883 | Feb 1974 | Elkader | Iowa |
| Marquardt | Catherine | 28 Jul 1883 | Mar 1975 | Strawberry Point | Iowa |
| Davis | Edna | 28 Jul 1883 | Nov 1978 | Edgewood | Iowa |
| Koth | Maude | 13 Sept 1883 | 15 Feb 1967 | Monona | Iowa |
| Klima | Rose | 30 Aug 1883 | Jan 1972 | Monona | Iowa |
| Saur | Anna | 24 Dec 1883 | Feb 1974 | Elkader | Iowa |
| Borcherding | William | 09 May 1883 | Sept 1965 | Strawberry Point | Iowa |
| Funk | Ben | 21 Mar 1883 | Nov 1974 | Saint Olaf | Iowa |
| Febchel | Jacob | 14 Jun 1883 | Mar 1973 | Strawberry Point | Iowa |
| Becker | Sadie | 01 May 1883 | Jan 1969 | Strawberry Point | Iowa |
| Borrett | Hannah | 27 Jul 1883 | May 1982 | Guttenberg | Iowa |
| Strawn | Etta | 31 Aug 1883 | Apr 1978 | Strawberry Point | Iowa |
| Clendenen | Hattie | 06 Aug 1883 | Jan 1967 | Strawberry Point | Iowa |
| Coakley | May | 20 May 1883 | Apr 1971 | Edgewood | Iowa |
| Petras | Maria | 09 Mar 1883 | 15 Jul 1968 | Littleport | Iowa |
| Smith | Walter | 23 Jan 1883 | Jul 1970 | Monona | Iowa |
| Nodurft | George | 02 Nov 1883 | Jun 1981 | Strawberry Point | Iowa |
| Haag | Edwin | 07 Aug 1883 | Feb 1969 | Monona | Iowa |
| Nichols | Beulah | 09 Nov 1883 | Jul 1981 | Monona | Iowa |
| Gifford | George | 01 Apr 1883 | Jul 1973 | Elkport | Iowa |
| Kluth | George | 23 Mar 1883 | Dec 1976 | Elkader | Iowa |
| Griffith | Abbie | 28 Dec 1883 | Nov 1968 | Elkader | Iowa |
| Schoulte | Oliver | 31 Dec 1883 | Jul 1972 | Garnavillo | Iowa |
| Duerr | Charles | 23 Mar 1883 | Sept 1966 | McGregor | Iowa |
| Forey | Eddie | 27 Apr 1883 | Dec 1975 | Strawberry Point | Iowa |
| Funk | Francis | 27 Aug 1883 | Nov 1973 | Edgewood | Iowa |
| Burke | Frank | 11 Jul 1883 | Mar 1969 | Strawberry Point | Iowa |
| Vogt | Fred H. | 17 Oct 1883 | 15 Dec 1969 | Elkader | Iowa |
| Debes | Elizabeth M. | 05 Aug 1883 | 15 Aug 1967 | Elkader | Iowa |
| Theisen | Michael | 04 Apr 1883 | Nov 1973 | Guttenberg | Iowa |
| Mervin | Frank | 22 May 1883 | Feb 1974 | Guttenberg | Iowa |
| Schmock | Clarence | 05 May 1883 | Sept 1967 | Strawberry Point | Iowa |
| Leonard | Michael | 24 Mar 1883 | Feb 1971 | Elkader | Iowa |
| Blietz | Hugo | 10 Sept 1883 | Jan 1968 | Monona | Iowa |
| Debes | Cora | 21 Feb 1883 | Nov 1971 | Elkader | Iowa |
| Burnham | Grace | 03 Jul 1883 | Nov 1967 | Farmersburg | Iowa |
| Riveland | Cornell | 10 Sept 1884 | Oct 1973 | Luana | Iowa |
| Tracy | Chester | 29 Mar 1884 | Feb 1970 | Strawberry Point | Iowa |
| Densmore | Leona | 16 Dec 1884 | Jul 1976 | Edgewood | Iowa |
| Tuecke | Edward | 14 Oct 1884 | Apr 1971 | Garnavillo | Iowa |
| White | Nettie | 15 Sept 1884 | Dec 1979 | Elkader | Iowa |
| Zwanziger | Carl | 11 Sept 1884 | Mar 1967 | Strawberry Point | Iowa |
| Gilbert | Mamie | 05 May 1884 | Dec 1971 | Monona | Iowa |
| Dorweiler | Bernard | 18 Sept 1884 | Apr 1979 | Guttenberg | Iowa |
| Brownson | Herbert | 05 Feb 1884 | Mar 1973 | Farmersburg | Iowa |
| Handke | Alvin | 17 Oct 1884 | Aug 1979 | Guttenberg | Iowa |
| Seeland | Sophia | 08 Jun 1884 | Nov 1969 | Elkader | Iowa |
| Tieden | Sarah | 04 Feb 1884 | Jul 1979 | Elkader | Iowa |
| Heins | Caroline | 04 Sept 1884 | Apr 1973 | Elkader | Iowa |
| Baeth | William | 28 Feb 1884 | Aug 1983 | Garnavillo | Iowa |
| Foxen | Susan E. | 03 Jan 1884 | 15 Jul 1966 | Guttenberg | Iowa |
| Rodas | Elizabeth | 25 Sept 1884 | Nov 1979 | Littleport | Iowa |
| Ihde | Bertha | 02 Feb 1884 | Jan 1969 | Garnavillo | Iowa |
| Duncan | Albert | 21 Jun 1884 | Apr 1975 | Strawberry Point | Iowa |
| Staples | Howard | 07 Aug 1884 | Apr 1980 | McGregor | Iowa |
| Schrunk | Fred | 01 Jan 1884 | Apr 1974 | Guttenberg | Iowa |
| Bigler | Elizabeth | 14 Dec 1884 | Dec 1969 | Luana | Iowa |
| Smith | Oscar | 25 Aug 1884 | Mar 1974 | McGregor | Iowa |
| Allert | Herman | 29 Feb 1884 | Aug 1980 | McGregor | Iowa |
| Tyrrell | Jesse | 05 Nov 1884 | Jul 1971 | Edgewood | Iowa |
| Schlake | John | 22 Dec 1884 | Jul 1973 | Guttenberg | Iowa |
| Domeyer | Katie | 15 Jun 1884 | Jun 1970 | Edgewood | Iowa |
| Meyer | Charles | 27 Aug 1884 | Mar 1970 | Guttenberg | Iowa |
| Polkow | Ida | 18 Mar 1884 | Jun 1967 | Elkader | Iowa |
| Otting | Justene | 26 Nov 1884 | Jun 1977 | Garnavillo | Iowa |
| Herzog | Carl | 15 Aug 1884 | Aug 1967 | Guttenberg | Iowa |
| Bromelkamp | Ella | 14 Jan 1884 | Jul 1976 | Monona | Iowa |
| Coats | Richard | 03 Jan 1884 | 15 Apr 1972 | Guttenberg | Iowa |
| Nuehring | John | 11 Jun 1884 | May 1967 | Monona | Iowa |
| Ricket | George | 19 Jul 1884 | Jun 1972 | Edgewood | Iowa |
| Scully | Daniel | 03 Jun 1884 | May 1974 | Volga | Iowa |
| Dunserud | Hilda | 14 Jul 1884 | Feb 1974 | Elkader | Iowa |
| Duwe | Ida | 07 Aug 1884 | Mar 1968 | Guttenberg | Iowa |
| Irvine | Minnie | 16 Aug 1884 | Aug 1983 | Elkader | Iowa |
| Bacon | Maria | 11 Oct 1884 | May 1976 | Elkader | Iowa |
| Schultz | Augusta | 11 Oct 1884 | May 1976 | Elkader | Iowa |
| Walke | Viola | 26 Apr 1884 | Sept 1967 | Guttenberg | Iowa |
| Kimpston | Charles | 11 Oct 1884 | Feb 1968 | Strawberry Point | Iowa |
| Ellenbolt | Emma | 25 Feb 1884 | Jun 1969 | Guttenberg | Iowa |
| Stone | Alvron | 10 Dec 1884 | Aug 1968 | Edgewood | Iowa |
| Voelzke | Hulda | 15 Jul 1884 | Feb 1967 | Monona | Iowa |
| Swartz | Green | 03 Aug 1884 | Apr 1977 | Farmersburg | Iowa |
| Tujetsch | Agnes R. | 13 Jan 1884 | 15 May 1972 | Elkader | Iowa |
| Berns | John | 03 Oct 1884 | Jul 1970 | Elkport | Long-time or retired railroad workers |
| Lawler | Daisy | 04 Sept 1885 | Nov 1970 | Guttenberg | Illinois |
| Herth | John | 20 Feb 1885 | Oct 1974 | Strawberry Point | Illinois |
| Martin | Marie | 13 Mar 1885 | Feb 1975 | Guttenberg | Wisconsin |
| Knutzen | Nora | 08 Oct 1885 | Jan 1981 | McGregor | Minnesota |
| Adam | John | 06 Jul 1885 | Jan 1968 | Guttenberg | Iowa |
| Lawrence | Edgar | 18 Nov 1885 | Jul 1966 | Edgewood | Iowa |
| Debes | William | 19 Aor 1885 | Sept 1969 | Monona | Iowa |
| Sharp | Earl | 29 Jun 1885 | Aug 1968 | Edgewood | Iowa |
| Dunning | William O. | 15 Aug 1885 | 15 Jun 1966 | Strawberry Point | Iowa |
| White | Elsie | 12 Feb 1885 | 15 Oct 1968 | Elkport | Iowa |
| Stafford | Bertha | 13 May 1885 | Jan 1970 | Saint Olaf | Iowa |
| Brownson | George | 04 Dec 1885 | Nov 1971 | Guttenberg | Iowa |
| Carpenter | Alma | 13 Jun 1885 | Mar 1973 | Strawberry Point | Iowa |
| Pugh | Margaret | 05 Oct 1885 | Jan 1974 | Strawberry Point | Iowa |
| Hoeger | Mary | 02 Sept 1885 | Aug 1968 | Guttenberg | Iowa |
| Thyne | Robert | 10 Feb 1885 | Jun 1971 | Strawberry Point | Iowa |
| Voelker | Celinda | 03 May 1885 | May 1977 | McGregor | Iowa |
| McClure | Bert | 11 Jan 1885 | Aug 1978 | Edgewood | Iowa |
| Hill | Martha | 18 Feb1885 | Jan 1985 | Garnavillo | Iowa |
| Neylan | Mary | 14 Jun 1885 | Jan 1976 | Edgewood | Iowa |
| Bischoff | Emma | 30 Mar 1885 | Jan 1973 | Strawberry Point | Iowa |
| Haag | Laura | 25 Jan 1885 | Jan 1980 | Monona | Iowa |
| Lestina | Martha | 24 Sept 1885 | Feb 1975 | Monona | Iowa |
| Koerner | Joe | 08 Nov 1885 | Nov 1969 | Edgewood | Iowa |
| Wendt | Fred | O4 Nov 1885 | Jun 1967 | Saint Olaf | Iowa |
| Breitspreche | Henry | 11 Jan 1885 | Oct 1977 | Strawberry Point | Iowa |
| Invarel | Charles | 09 Mar 1885 | Fec 1970 | Guttenberg | Iowa |
| Krambeer | John | 18 Dec 1885 | Jan 1978 | Monona | Iowa |
| McShane | Irvin | 12 Sept 1885 | Jan 1969 | Luana | Iowa |
| Bushaw | Will | 22 Mar 1885 | Jan 1966 | Strawberry Point | Iowa |
| Baltz | Matilda | 06 Dec 1885 | Sept 1973 | Elkader | Iowa |
| Barbarick | Barbara | 03 Oct 1885 | 15 Apr 1967 | Luana | Iowa |
| Orr | Creighton | 26 Apr 1885 | Apr 1975 | Volga | Iowa |
| Kuenzel | Weber | 25 Jun 1885 | Jan 1968 | Garnavillo | Iowa |
| Pilkington | Emma | 23 May 1885 | Jan 1970 | Guttenberg | Iowa |
| Hansel | Bertha | 04 Sept 1885 | Feb 1966 | Garber | Iowa |
| McCracken | Milton | 18 May 1885 | Jan 1968 | Marquette | Iowa |
| Chettinger | Minnie | 30 Apr 1885 | Jul 1985 | Guttenberg | Iowa |
| Meyers | Lena | 03 Dec 1885 | Jun 1974 | McGregor | Iowa |
| Hansel | Alvina | 21 Jul 1885 | Nov 1977 | Garber | Iowa |
| Demo | Robert | 29 Jul 1885 | Jan 1967 | Garnavillo | Iowa |
| Breitspreche | Albert | 09 Oct 1885 | Sept 1972 | Elkader | Iowa |
| Walters | Mathilda | 30 March1885 | Mar 1967 | Monona | Iowa |
| Vorwald | William | 15 Dec 1885 | Dec 1977 | Garber | Iowa |
| Appleton | Otto | 24 Jan 1885 | Aug 1982 | Edgewood | Iowa |
| Dettmann | William | 18 Oct 1885 | Dec 1975 | Luana | Iowa |
| Moody | Theresa | 15 Oct 1885 | Mar 1975 | McGregor | Iowa |
| Burrack | John | 20 Jan 1885 | Nov 1974 | Strawberry Point | Iowa |
| McDonough | Rose | 24 Mar 1885 | Jan 1970 | Edgewood | Iowa |
| Stroscheim | Anna | 15 Apr 1885 | Oct 1972 | McGregor | Iowa |
| Nace | Winnie | 20 Feb 1885 | Feb 1969 | Strawberry Point | Iowa |
| McGill | Leona | 27 Sept 1885 | Jun 1973 | Monona | Iowa |
| Cox | Andrew | 21 Oct 1885 | Jun 1973 | Volga | Iowa |
| Adams | John | 18 Aug 1885 | Mar 1972 | Strawberry Point | Iowa |
| Wilke | Ida | 08 Aug 1885 | Dec 1978 | Elkader | Iowa |
| Radloff | Louis | 30 Nov 1885 | Mar 1976 | Farmersburg | Iowa |
| Mayer | Anna | 31 Aug 1885 | Oct 1969 | Strawberry Point | Iowa |
| Sherman | Elizabeth | 28 Sept 1885 | Oct 1972 | Strawberry Point | Iowa |
| Fierstine | Dudley | 06 Apr 1885 | Mar 1969 | Strawberry Point | Iowa |
| Burling | William | 10 May 1885 | Mar 1969 | Elkader | Iowa |
| Meisner | Carrie | 10 Mar 1885 | Nov 1980 | Elkader | Iowa |
| Huntington | Bert | 01 Jul 1885 | Oct 1980 | Strawberry Point | Iowa |
| Schroeder | Henry | 17 Jun 1885 | Mar 1966 | Monona | Iowa |
| Burlingame | Edward | 06 Sept 1885 | Sept 1985 | Elkader | Iowa |
| Berse | Cedonia | 16 Jul 1885 | Apr 1974 | Elkader | Iowa |
| Eckart | Irene | 14 Sept 1885 | Jan 1985 | Guttenberg | Iowa |
| Cole | Bert | 21 Jan 1885 | Jan 1968 | McGregor | Iowa |
| Peet | Charley | 07 Sept 1885 | Jan 1978 | Strawberry Point | Iowa |
| Schweikert | James | 11 Sept 1885 | Apr 1979 | Guttenberg | Iowa |
| Winch | Ernest | 17 Jun 1885 | Apr 1978 | Guttenberg | Iowa |
| Matt | Henry | 25 Apr 1885 | Sept 1974 | Saint Olaf | Iowa |
| Alderson | Laura | 22 Feb 1885 | Jun 1968 | Strawberry Point | Iowa |
| Maier | Anna | 27 Apr 1885 | Feb 1980 | Elkport | Iowa |
| Gabrenja | Anna | 29 May 1885 | Mar 1969 | Guttenberg | Iowa |
| Houg | Julia | 27 Dec 1885 | Dec 1975 | Elkader | Iowa |
| Siege | Alma | 23 May 1885 | Jul 1973 | Farmersburg | Iowa |
| Woock | Lena | 31 Mar 1885 | Jan 1968 | Guttenberg | Iowa |
| Goodwin | George | 25 Sept 1885 | Jul 1966 | Guttenberg | Iowa |
| Dickey | Emma | 23 Sept 1885 | Nov 1971 | Strawberry Point | Iowa |
| Bowman | Morris | 10 Oct 1885 | Dec 1976 | Garber | Iowa |
| Jarms | Ben | 26 Nov 1885 | Oct 1967 | Monona | Iowa |
| Zurcher | Emil | 06 Sept 1885 | Jul 1969 | Monona | Iowa |
| Ferris | Fred | 08 Sept 1885 | Jun 1973 | Guttenberg | Iowa |
| Knight | Florence | 23 Oct 1885 | Aug 1969 | Strawberry Point | Iowa |
-Source: Social Security Death Index
-Data provided to Clayton co. IAGenWeb by Constance Diamond
off-site resource:
A very helpful guide to using & understanding the
Social Security Death Index