![]()
|
| Name | Birth | Death | Where Issued | Last Residence |
| ACKMAN, Ina | 31 Dec 1886 | Feb 1971 | Iowa | Edgewood |
| ALDERSON, Mayme | 02 Sep 1886 | Jul 1972 | Iowa | Strawberry Point |
| AULWES, William | 11 Oct 1886 | Jan 1985 | Iowa | Guttenberg |
| BAARS, Byrtillia | 07 May 1886 | 15 Oct 1966 | Iowa | Strawberry Point |
| BARNES, Winnie | 19 Jun 1886 | Jan 1970 | Iowa | Strawberry Point |
| BATCHELDER, Earl | 15 Oct 1886 | Jul 1971 | Iowa | Strawberry Point |
| BAYMAN, Addie | 11 Feb 1886 | Jan 1975 | Iowa | Guttenberg |
| BEAVERS, Elsie | 01 Mar 1886 | Apr 1985 | Iowa | Strawberry Point |
| BECKER, Arch | 03 Apr 1886 | Dec 1974 | Iowa | Guttenberg |
| BEHRENS, Albert | 17 Dec 1886 | Jul 1980 | Iowa | Strawberry Point |
| BERG, Amelia | 25 Apr 1886 | Jul 1974 | Iowa | Luana |
| BERG, Arthur | 26 Jun 1886 | May 1973 | Iowa | Luana |
| BERNS, Anna | 27 Sep 1886 | Mar 1973 | Iowa | Garnavillo |
| BERNS, Ben | 31 May 1886 | Mar 1974 | Iowa | Farmersburg |
| BEST, Ella | 10 Jan 1886 | 22 Sep 1988 | Iowa | Guttenberg |
| BETTIS, Maude E. | 27 Sep 1886 | 15 Mar 1971 | Iowa | Guttenberg |
| BLOCK, Fred | 02 May 1886 | Jan 1968 | Iowa | Guttenberg |
| BORCHERDING, Fred | 20 Mar 1886 | Jun 1971 | Iowa | Guttenberg |
| BRANDT, Louis | 23 Jun 1886 | May 1980 | Iowa | Garnavillo |
| BRUNS, Emma | 27 Oct 1886 | Oct 1973 | Iowa | Farmersburg |
| BUEHLER, Luena | 23 May 1886 | Aug 1972 | Nebraska | Guttenberg |
| BURKE, Josephine | 15 Dec 1886 | Jul 1973 | Iowa | Strawberry Point |
| BURRACK, Elizabeth | 25 Nov 1886 | Oct 1969 | Iowa | Strawberry Point |
| BUSH, Robert | 06 Oct 1886 | Jun 1975 | Iowa | Elkader |
| CARPENTER, John | 01 Sep 1886 | Jan 1969 | Iowa | Strawberry Point |
| CHAPMAN, Irva | 27 Mar 1886 | Nov 1972 | Iowa | Edgewood |
| CHAPPELL, Louise | 27 Nov 1886 | Mar 1970 | Iowa | Strawberry Point |
| COOKE, Lillian | 26 Nov 1886 | Apr 1984 | Washington | Strawberry Point |
| CROYLE, Charles | 30 Dec 1886 | Dec 1966 | Iowa | Edgewood |
| DEGNAN, John | 28 Sep 1886 | Jul 1981 | Long time or retired railroad workers | Guttenberg |
| DUFF, Martha | 04 Jul 1886 | Nov 1979 | Iowa | Volga |
| DUNN, Ralph | 04 Oct 1886 | Mar 1967 | Iowa | Strawberry Point |
| DURR, Hilma | 20 Feb 1886 | Jul 1976 | Iowa | McGregor |
| DUWE, Henrietta | 29 Aug 1886 | Jan 1977 | Iowa | Guttenberg |
| EDMONDS, George | 08 Sep 1886 | Jul 1968 | Iowa | Strawberry Point |
| ELLENBOLT, Mabel | 24 Jun 1886 | Apr 1967 | Iowa | McGregor |
| ESCH, Herman | 01 Nov 1886 | Jun 1970 | Iowa | Strawberry Point |
| FLAIG, Addie | 16 Feb 1886 | Sep 1973 | Iowa | Elkader |
| FUNK, Rosa | 11 Jul 1886 | Aug 1977 | Iowa | Guttenberg |
| GIBSON, William | 14 Apr 1886 | Nov 1976 | Texas | Guttenberg |
| GLAWE, John | 17 Nov 1886 | Jan 1973 | Iowa | Edgewood |
| GOSSMAN, Louise | 09 Jul 1886 | Mar 1974 | Iowa | Strawberry Point |
| HANDKE, Minnie M. | 11 Sep 1886 | 15 Oct 1966 | Iowa | Monona |
| HENKES, Saward | 02 Apr 1886 | Jul 1967 | Iowa | McGregor |
| HOLLY, Albert | 23 Apr 1886 | Jul 1972 | Iowa | Monona |
| HUGHES, Mary | 01 Apr 1886 | Sep 1974 | Iowa | Garnavillo |
| HUTCHINSON, Catherine J. | 06 Apr 1886 | 12 Apr 1988 | Iowa | McGregor |
| JACKMAN, Francis | 03 Jun 1886 | May 1968 | Iowa | Monona |
| JEWELL, Albert | 06 Aug 1886 | Jun 1967 | Iowa | Strawberry Point |
| JOHNSON, Anton | 20 Apr 1886 | Mar 1977 | Minnesota | Elkader |
| JOHNSON, Willam | 27 Sep 1886 | Feb 1974 | Iowa | Strawberry Point |
| JUVIK, Johanna | 24 Jul 1886 | Sep 1980 | Iowa | Garnavillo |
| KELLER, Claude | 14 Aug 1886 | Mar 1969 | Iowa | Strawberry Point |
| KIDD, Mathilde | 28 Jul 1886 | Feb 1977 | Iowa | Guttenberg |
| KIRKJORDEN, Thore | 11 Jan 1886 | Dec 1967 | Iowa | Farmersburg |
| KISHMAN, May | 28 May 1886 | Aug 1967 | Iowa | McGregor |
| LANGENBACHER, John | 12 Feb 1886 | Nov 1966 | Iowa | Monona |
| LEE, Elizabeth | 19 Apr 1886 | Mar 1982 | Iowa | Guttenberg |
| LEETE, May | 27 Jul 1886 | Sep 1981 | Arizona | Elkader |
| LIDDY, Mildred | 30 Aug 1886 | Jan 1977 | Illinois | Littleport |
| MALONE, Omar | 10 Jun 1886 | Aug 1969 | Iowa | Strawberry Point |
| MARTI, Philip | 22 Jun 1886 | May 1976 | Iowa | Luana |
| MATT, Mary | 18 Jan 1886 | Jan 1984 | Iowa | Garber |
| MEYER, Helen | 22 May 1886 | Dec 1974 | Iowa | Garnavillo |
| MOEHLENKAMP, August | 06 Jul 1886 | Feb 1970 | Iowa | Edgewood |
| MOHRMAN, Louis | 19 May 1886 | Dec 1968 | Iowa | Garnavillo |
| MUSSER, Carrie | 18 Nov 1886 | Nov 1965 | Iowa | Monona |
| NIEHAUS, Ernst | 04 Dec 1886 | Dec 1984 | Iowa | Guttenberg |
| NOST, Frank | 22 Aug 1886 | Jun 1974 | Iowa | Guttenberg |
| PALAS, Ben | 25 Aug 1886 | Nov 1971 | Iowa | Monona |
| PINK, Anna | 04 Oct 1886 | Mar 1975 | Iowa | Guttenberg |
| PORTER, Madge | 14 Nov 1886 | Jan 1967 | Iowa | Strawberry Point |
| PORTWINE, Della | 23 Sep 1886 | Jan 1985 | Iowa | Strawberry Point |
| RODAS, Fred | 25 Jan 1886 | Mar 1968 | Iowa | Elkader |
| ROHWEDDER, Louis | 02 Oct 1886 | Oct 1982 | Iowa | Guttenberg |
| RONQUIST, Minnie T. | 14 Aug 1886 | 15 Jan 1972 | Iowa | Strawberry Point |
| ROSS, Clara | 05 May 1886 | Nov 1984 | Iowa | Strawberry Point |
| ROUNDS, Bertha | 29 Jun 1886 | Dec 1966 | Iowa | Monona |
| SCHMELZER, Henry | 31 May 1886 | Mar 1977 | Iowa | Garnavillo |
| SCHRUNK, William | 23 Jun 1886 | Mar 1982 | Iowa | Guttenberg |
| SCHULTZ, Carl | 02 May 1886 | Jan 1982 | Iowa | Monona |
| SCHULTZ, Frieda | 18 Jul 1886 | Aug 1982 | Iowa | Monona |
| SEEMAN, Christine | 01 Jan 1886 | Feb 1968 | Iowa | Guttenberg |
| SHERMAN, Blanche | 24 Sep 1886 | Sep 1975 | Iowa | Guttenberg |
| SHERMAN, Elmer | 26 Mar 1886 | Feb 1968 | Iowa | Edgewood |
| SMITH, Marian | 08 Feb 1886 | Feb 1987 | Iowa | Monona |
| STADE, Charles J. | 23 Jun 1886 | 15 Oct 1971 | Iowa | Farmersburg |
| STEIERT, Adeline | 25 Jun 1886 | Jul 1975 | Iowa | Monona |
| STEIERT, Louis | 10 Oct 1886 | May 1972 | Iowa | Monona |
| THEIN, John | 25 Jun 1886 | Oct 1967 | Iowa | Elkport |
| THORSON, Ava | 12 Jan 1886 | Feb 1979 | Iowa | St. Olaf |
| THURN, John | 22 Jul 1886 | Nov 1966 | Iowa | Edgewood |
| TOMKINS, William | 05 Oct 1886 | Mar 1966 | Iowa | Guttenberg |
| TROESTER, George | 06 Feb 1886 | Jul 1972 | Iowa | Guttenberg |
| VUKOBRAT, Ada | 27 May 1886 | Jan 1975 | Indiana | Strawberry Point |
| WALTERS, Andrew | 13 Jun 1886 | Mar 1982 | Iowa | Edgewood |
| WEGER, Hulda | 29 Jun 1886 | Sep 1973 | Iowa | Strawberry Point |
| WEYANT, Emmet | 08 Sep 1886 | Dec 1968 | Iowa | Edgewood |
| WIETHORN, Clara | 10 Apr 1886 | Jul 1987 | Iowa | Monona |
| WIETHORN, Gilbert | 11 Oct 1886 | Sep 1968 | Iowa | Monona |
| WILBUR, Frank O. | 15 Aug 1886 | 15 May 1971 | Iowa | Volga |
| WILSON, Edna | 10 Apr 1886 | 12 Dec 1989 | Iowa | Strawberry Point |
| ZWANZIGER, Lena | 15 Aug 1886 | Jul 1984 | Iowa | Strawberry Point |
Source: Social Security Death Index
Data provided to Clayton co. IAGenWeb by Sharyl Ferrall
offsite resource:
A very helpful guide to using & understanding the
Social Security Death Index