![]()
Clayton co.
Inventor Directory
|
| NAME | INVENTION | PATENT # | DATE |
|
|||
| Beckman, Christ | windmill | 237467 | 02-08-1881 |
| Beckman, Claumer H. | windmill | 237467 | 02-08-1881 |
| Beckman, Herman | windmill | 237467 | 02-08-1881 |
| Colyar, Edney | stump extractor | 137420 | 04-01-1873 |
| Jones, Willis W. | cane | 712804 | 11-04-1902 |
| Koss, William | mechanical movement | 205964 | 07-16-1878 |
| Kuempel, John C. | wind engine | 212236 | 02-11-1879 |
| Van Nest, John M. | feed rack | 47472 | 04-25-1865 |
| Wiley, Jonas T. | grain register | 49817 | 09-05-1865 |
|
|||
| Herchert, Edwin J. | chain | 924551 | 06-08-1909 |
| Lewis, Lyman S. | well drill | 566989 | 09-01-1896 |
|
|||
| Derr, James H. | animal feed trough | 1159190 | 11-02-1915 |
| Gates, George E. | coin holder for mail boxes | 1712662 | 05-14-1929 |
| Gilchrist, Andrew W. | coupling for whiffletrees | 804392 | 11-14-1905 |
| Ingersoll, John H. | draft equalizer | 332805 | 12-22-1885 |
| Megaffin, Morton H. | folding landing gear for aeroplanes | 1333329 | 03-09-1920 |
| Thompson, John M. | glare shield | 1613364 | 01-04-1927 |
|
|||
| Baars, Fred C. | gambrel | 1265722 | 05-14-1918 |
| Cook, Fayette A. | attachment to corn planters | 939983 | 11-16-1909 |
| Davis, Louis V. | grain separator | 190746 | 05-15-1877 |
| Guy, C.B. | rein guard for vehicles | 51041 | 11-21-1865 |
| Johnson, Frank G. | valve gear | 813433 | 02-27-1906 |
| Kelleher, Joseph J. | wireless check row mechanism for planters | 1175637 | 03-14-1916 |
| Kellogg, Milton M. | fastening device for wagon end gates | 1280491 | 10-01-1918 |
| Lewis, John S. | seed planter | 95241 | 09-28-1869 |
| Lewis, John S. | harrow | 96244 | 10-26-1869 |
| Peterson, Herbert O. | tool | 1652681 | 12-13-1927 |
| Snedigar, Fielding | snow plow | 280528 | 07-03-1883 |
| Winkler, Joseph | clutch lever control | 1538774 | 05-19-1925 |
|
|||
| Landis, Abraham Sr. | wagon rack | 269685 | 12-26-1882 |
| Lewis, John S. | broad cast seeder | 97530 | 12-07-1869 |
| Lewis, John S. | churn | 103898 | 06-07-1870 |
| Lewis, John S. | heating drum | 170482 | 11-30-1875 |
| Lewis, Lyman S. | plow | 1018120 | 02-20-1912 |
|
|||
| Henkes, David A. | means for indicating the line of fire of rifles | 793131 | 06-27-1905 |
GARNAVILLO |
|||
| Herchert, Edwin J. | rotary engine | 609543 | 08-23-1898 |
| Herchert, Edwin J. | rotary engine | 645360 | 03-13-1900 |
| Kennedy, George W. | milk house | 264460 | 09-19-1882 |
| Kennedy, George W. | burglar proof safe | 294631 | 03-04-1884 |
|
|||
| Arneman, Alfred | sleigh cutter | 50672 | 10-31-1865 |
| Arnemann, Alfred | safety attachment for pocket of apparel | 81862 | 09-08-1868 |
| Busching, Diedrich | gravity motor | 538881 | 05-07-1895 |
| Fassbinder, Werner B. | automobile headlight | 1293065 | 02-04-1919 |
| Friedlein, Fred J. | silo | 1275147 | 08-06-1918 |
| Fuerste, Charles | working body churn | 420049 | 01-28-1890 |
| Herchert, Edwin J. | boring machine | 1612018 | 12-28-1926 |
| Herchert, Edwin J. | corss member for nonskid chains | 1678063 | 07-24-1928 |
| Hunstad, Clarence J. | leak proof oil washer | 1339762 | 05-11-1920 |
| Kluth, George F. | hinged receptacle | 1355150 | 10-12-1920 |
| Lewis, Lyman S. | car coupling | 571673 | 11-17-1896 |
| Lewis, Lyman S. | railway switch | 571674 | 11-17-1896 |
| Mielke, William J. | gear or wheel removing device | 1446918 | 02-27-1923 |
| Mueller, Clarence F. | combination folding brush and comb | 1524523 | 01-27-1925 |
| Noack, Peter A. | threshing machine | 1269109 | 06-11-1918 |
| Pink, Andrew | gravity motor | 538881 | 05-07-1895 |
| Scherling, Conrad | bridle bit | 290803 | 12-25-1883 |
|
|||
| Bates, Cyrus | grain separator | 40670 | 11-24-1863 |
| Kathan, Charles | grain separator | 36653 | 10-14-1862 |
| Kathan, Charles | washing machines | 02-02-1877 | |
| Lull, George | grain separator | 32071 | 04-16-1861 |
|
|||
| Enderes, Ernst | wrench | 796305 | 08-01-1905 |
| Enderes, Ernst | pipe wrench | 983271 | 02-07-1911 |
| Enderes, Ernest | vehicle brake | 448913 | 03-24-1891 |
|
|||
| Eno, John L. | combination tool | 1117558 | 11-17-1914 |
McGREGOR |
|||
| Alsip, Frank | brick machine | 118504 | 08-22-1871 |
| Alsip, Frank | shovel handle | 120607 | 11-07-1871 |
| Alsip, Frank | construction of arch | 120608 | 11-07-1871 |
| Bartholomew, Frank K. | dustless carrier | 1477930 | 12-18-1923 |
| Bell, Henry | centrifugal churn | 221717 | 11-18-1879 |
| Bernhard, John H. | submergible water heater | 1048795 | 12-31-1912 |
| Bernhard, John H. | tank heater | 1113297 | 10-25-1898 |
| Bickel, Willis F. | coasting sled | 613110 | 10-25-1898 |
| Bidwell, Porter | cow stable | 425649 | 04-15-1890 |
| Boyce, Walter D. | pie cutter | 1371195 | 03-08-1921 |
| Drake, Philander N. | splint plane | 107765 | 09-27-1870 |
| Drummond, David | screw driver | 98933 | 01-18-1870 |
| Drummond, David | splint plane | 107765 | 09-27-1870 |
| Erickson, Peter A. | cutter bar | 463227 | 11-17-1891 |
| Glass, Albert J. | harvester rake | 72016 | 12-10-1867 |
| Glass, James H. | harvester rake | 72016 | 12-10-1867 |
| Glass, James H. | gang plow | 117404 | 07-25-1871 |
| Hawley, Frank A. | spring seat support | 158707 | 01-12-1875 |
| Helberg, William F. | can | 1037620 | 09-03-1912 |
| Hellwig, John | bolt & rivet cutter | 188133 | 03-06-1877 |
| Jones, Harvey E. | tanning process | 57795 | 09-04-1866 |
| Keen, George | steam boiler | 118246 | 08-22-1871 |
| Keen, Charles C. | rub iron for vehicles | 278149 | 05-22-1883 |
| Keen, Frank G. | rub iron for vehicles | 278149 | 05-22-1883 |
| Kellogg, Timothy | windmill | 166011 | 07-27-1875 |
| Kenyon, A.O. | wagon lock | 74831 | 02-25-1868 |
| Kenyon, Oscar A. | wagon brake | 217385 | 07-08-1879 |
| Kenyon, Oscar A. | brake for wagons | 8817 | 07-22-1879 |
| Knight, Louis A. | wheelbarrow attachment | 1618443 | 02-22-1927 |
| Koss, William | trace fastening | 35454 | 06-03-1862 |
| Marty, Matt M. | wire stretcher | 940884 | 11-23-1909 |
| McLelland, S.D. | grinding edge tools | 43518 | 07-12-1864 |
| Morris, Thomas | fence | 65415 | 06-04-1867 |
| Pearsall, Amos | spring seat support | 158707 | 01-12-1875 |
| Perrin, Daniel | lumber tonguing & grooving cutter | 137861 | 04-15-1873 |
| Petterson, Nils B. | dough board | 120394 | 10-31-1871 |
| Ramage, Joseph A. | dustless carrier | 1477930 | 12-18-1923 |
| Steller, C.E. | feed manger | 45190 | 11-22-1864 |
| Sturtevant, J.N. | tanning process | 57795 | 09-04-1866 |
| Washburn, George P. | boiler | 571713 | 11-17-1896 |
| Webb, John E. | hypodermic needle | 1503399 | 07-29-1924 |
| Webb, John E. | fishhook | 1503400 | 07-29-1924 |
|
|||
| Merrill, Jonathan C. | farm gates | 158109 | 12-22-1874 |
| Ward, P.S. | beehive | 36740 | 10-21-1862 |
| Ward, P.S. | washing machine | 40521 | 11-03-1863 |
| Welch, Samuel B. | hay fork | 502155 | 07-25-1893 |
| Welch, Stephen | hay fork | 502155 | 07-25-1893 |
MONONA |
|||
| Campbell, James R. | steel railway tie & lock | 1033381 | 07-23-1912 |
| Hupfer, Charles F. | end gate | 696340 | 03-25-1902 |
| Kaiser, Alvin L. | tank heater | 1322024 | 11-18-1919 |
| Lenth, August W. | clothes pounder | 1264821 | 04-30-1918 |
| Norton, Arthur C. | clamp for grinding watch crystals | ||
NORTH McGREGOR |
|||
| Keen, Lewis | tire gage for locomotives | 366401 | 07-12-1875 |
| Kleinow, George A. | pump drive gearing | 1115837 | 11-03-1914 |
| Motheral, John | grubber & stump extractor | 197790 | 12-04-1877 |
| Motheral, William B. | vessel | 620163 | 02-28-1899 |
| Motheral, William B. | paddle wheel | 633529 | 09-19-1899 |
| Motheral, William B. | vessel | 646859 | 04-03-1900 |
| Motheral, William B. | vessel hull | 32547 | 04-17-1900 |
| Motheral, William B. | boat | 690029 | 12-31-1901 |
| Motheral, William B. | boat | 900680 | 10-06-1908 |
| Motheral, John | derrick for hoisting, grubbing, &c. | 227442 | 05-11-1880 |
| Motheral, John | hoisting device | 497592 | 05-16-1893 |
|
|||
| Merrill, Luther | parquetry for floors | 352556 | 11-16-1886 |
| Stewart, Roscoe B. | can opener | 579048 | 03-16-1897 |
SAINT OLAF |
|||
| Bomberger, Charles C. | butter composition test | 1748668 | 02-25-1930 |
| Larsen, John A. | bag holder | 1598533 | 08-31-1926 |
| Larson, Nels | ornamental corner & cornice brick | 10738 | 07-02-1878 |
| Smith, Willis J. | combined rail brace & tie | 1212827 | 01/16/1917 |
|
|||
| Chapman, Genry A. | pipe cutter and wrench | 232937 | 10-05-1880 |
| Chapman, Genry A. | boiler cleaner | 273026 | 02-27-1883 |
| Chapman, Genry A. | compressor for compressing bran and other substances | 291683 | 01-08-1884 |
| Chapman, Genry A. | egg carrier | 292986 | 02-05-1884 |
| Chapman, Genry A. | horse power | 387491 | 08-07-1888 |
| Deyo, Samuel D. | seeding machine | 44406 | 09-27-1864 |
| Goodman, Roy L. | cultivator fender | 1256473 | 02-12-1918 |
| Hines, Jefferson F. | beater for threshing machines | 947157 | 01-18-1910 |
| Nichols, Elmer H. | package envelop | 1205250 | 11-21-1916 |
| Nichols, Lester R. | package envelop | 1205250 | 11-21-1916 |
| Richmond, Wilbur F. | bob sled | 290112 | 12-11-1883 |
| Scriven, Oliver G. | milking stool | 403781 | 05-21-1889 |
|
|||
| Adams, Matthias J. | wheel | 916402 | 03-30-1909 |
| Adams, Peter P. | wheel | 916402 | 03-30-1909 |
| Adams, Matthias J. | wheel | 982455 | 01-24-1911 |
| Adams, Peter P. | wheel | 982455 | 01-24-1911 |
| Adams, Matthias J. | wheel hub | 1003577 | 09-19-1911 |
| Adams, Peter P. | wheel hub | 1003577 | 09-19-1911 |
| Adams, Mathias J. | spoke | 1785171 | 12-16-1930 |
| Adams, Peter P. | spoke | 1785171 | 12-16-1930 |
| Adams, Peter P. | front wheel guide and brake | 1785172 | 12-16-1930 |
| Adams, Mathias J. | wagon | 1785717 | 12-16-1930 |
| Christ, Frank | gate | 1173929 | 02-29-1916 |
| Merrill, John C. | wire fence | 164576 | 06-15-1875 |
| Merrill, Luther | wire fence | 164576 | 06-15-1875 |
| Merrill, John C. | wire fence barb | 185688 | 12-26-1876 |
| Merrill, John C. | wire fences | 155538 | 09-29-1874 |
| Merrill, Luther | wire fences | 15538 | 09-29-1874 |
|
|||
| Clark, George W. | stanchion | 451026 | 04-28-1891 |
| Kunzmann, Arthur R. | spoke setter | 929957 | 08-03-1909 |
| Martin, Carlton F. | fly protector | 908295 | 12-29-1908 |
- source: US Patent and Trademark Office
- data extracted by Roseanna Zehner
- database updated with additional names, May 2004 by S. Ferrall