
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Baade, Cletus | Elkader | 2 | Boardman | 28 | R |
| Baade, Douglas | Monona | 1 | Monona | 13 | R |
| Baade, Eugene | McGregor | 1 | Giard | 13 | O |
| Baade, George | Monona | 1 | Monona | 13 | O |
| Baade, Hallet | Monona | 1 | Monona | 35 | O |
| Baade, Lawrence | Luana | 1 | Monona | 8 | O |
| Baade, Starr | Monona | 1 | Monona | 36 | R |
| Backes, Arnold | Guttenberg | 1 | Jefferson | 28 | O |
| Backes, Harlan | Guttenberg | 1 | Volga | 19 | R |
| Backes, Royce | St. Olaf | 1 | Farmersburg | 35 | R |
| Backhaus, Harlan | Guttenberg | 1 | Garnavillo | 32 | O |
| Bacon, Walter | Garnavillo | 1 | Garnavillo | 28 | R |
| Bahls, Carl | Colesburg | 1 | Mallory | 28 | O |
| Bahls, Dwayne | Elkader | 2 | Highland | 3 | R |
| Bahls, Elvin | Elkader | 2 | Boardman | 34 | O |
| Bahls, Mrs. Verni | Garnavillo | 1 | Mallory | 19 | O |
| Bailey, Merlin | Colesburg | 1 | Millville | 19 | O |
| Bailey, Roger | Guttenberg | 2 | Millville | 5 | R |
| Baker, Carl | Edgewood | 2 | Lodomillo | 15 | R |
| Baker, Clem | Colesburg | 1 | Mallory | 12 | O |
| Baker, Eli | Strawberry Point | 1 | Lodomillo | 32 | O |
| Baker, Justin | Elgin | 1 | Marion | 8 | O |
| Baker, Leslie | Monona | 1 | Monona | 10 | R |
| Baker, Mae | Strawberry Point | 2 | Cass | 32 | O |
| Bakula, Frank | Holy Cross | 1 | Buena Vista | 29 | O |
| Balcer, Ludwig | McGregor | 1 | Mendon | 33 | O |
| Ball, Robert | Monona | 1 | Monona | 3 | O |
| Ballard, Travis | Greeley | 1 | Elk | 26 | R |
| Balsinger, Lorence | Edgewood | 1 | Elk | 28 | R |
| Bankes, Otto | Elkader | 2 | Wagner | 31 | R |
| Bareis Bros. | Postville | 1 | Grand Meadow | 6 | O |
| Barke, Ruth | McGregor | 1 | Giard | 21 | O |
| Barnes, Howard | Monona | 1 | Monona | 12 | O |
| Barnett, Mabel | Elkader | 1 | Marion | 36 | O |
| Barnhardt, Ray | Colesburg | 1 | Mallory | 34 | R |
| Barnhart, Buford | Colesburg | 1 | Millville | 6 | O |
| Barnhart, Charles O. | Colesburg | 1 | Mallory | 23 | O |
| Barnhart, Ernest | Colesburg | 1 | Mallory | 15 | O |
| Barnhart, George | Colesburg | 1 | Mallory | 23 | R |
| Barnhart, Lowell | Colesburg | 1 | Millville | 17 | R |
| Barnhart, Russell | Colesburg | 1 | Mallory | 12 | O |
| Barnhart, Russell | McGregor | 1 | Mendon | 8 | O |
| Barnhert, Jim | Colesburg | 1 | Mallory | 21 | R |
| Barrett, Carl | Colesburg | 1 | Mallory | 11 | R |
| Barrett, H. | Colesburg | 1 | Mallory | 12 | O |
| Barry, Frank Jr | Colesburg | 1 | Mallory | 13 | O |
| Barry, Mrs. Frank | Colesburg | 1 | Mallory | 13 | O |
| Baskerville, Wendell | Monona | 1 | Monona | 11 | O |
| Baskerville, William | Monona | 1 | Giard | 7 | O |
| Bassett, Dorothea | Edgewood | 2 | Lodomillo | 27 | O |
| Bassett, Ted | Edgewood | 2 | Lodomillo | 27 | O |
| Battin, Edwin | Edgewood | 2 | Lodomillo | 26 | O |
| Battin, Mrs. Viola | Edgewood | 2 | Lodomillo | 26 | O |
| Bauer, Charles | North Buena Vista | 1 | Buena Vista | 29 | O |
| Bauer, Christ | Garnavillo | 1 | Garnavillo | 36 | O |
| Bauer, Joe | Guttenberg | 1 | Volga | 1 | O |
| Bauer, Louis | Garnavillo | 1 | Garnavillo | 36 | O |
| Baughon, Jack | Edgewood | 2 | Lodomillo | 15 | R |
| Baumgartner, Art | Strawberry Point | 2 | Cass | 4 | O |
| Baumgartner, Earl | Elkader | 1 | Boardman | 23 | O |
| Baumgartner, Elmer | Elkader | 2 | Cox Creek | 11 | R |
| Baumgartner, Erwin | Volga | 1 | Sperry | 4 | O |
| Baumgartner, Keith | Strawberry Point | 2 | Cass | 29 | O |
| Baumgartner, Louis | Strawberry Point | 2 | Cass | 4 | O |
| Baumgartner, Paul | Strawberry Point | 2 | Sperry | 34 | O |
| Baumgartner, Vernon | Strawberry Point | 2 | Cass | 8 | O |
| Baumgartner, Walter | Strawberry Point | 2 | Cass | 8 | O |
| Baumgartner, Wayne | Elkader | 1 | Boardman | 14 | R |
| Baxter, Frank | Garnavillo | 1 | Garnavillo | 29 | O |
| Beatty, Harlan | Edgewood | 1 | Elk | 31 | O |
| Beatty, Raymond | Edgewood | 1 | Elk | 9 | O |
| Beck Bros | Elkader | 2 | Wagner | 33 | R |
| Beck, Gerald | Elkader | 1 | Read | 17 | O |
| Beck, Lawrence | Elkader | 1 | Read | 6 | R |
| Beck, Mrs. Joe | Edgewood | 2 | Lodomillo | 15 | O |
| Becker, Allan | Guttenburg | 1 | Jefferson | 19 | O |
| Becker, Fred | McGregor | 1 | Giard | 35 | O |
| Becker, Frederick | McGregor | 1 | Giard | 25 | O |
| Becker, Irvin | McGregor | 1 | Giard | 35 | O |
| Becker, Oakland | Colesburg | 1 | Millville | 17 | O |
| Beckett, Oscar | McGregor | 1 | Mendon | 30 | O |
| Beckett, Victor | McGregor | 1 | Mendon | 30 | O |
| Beckley, Orval | Strawberry Point | 1 | Lodomillo | 29 | O |
| Beddow, Dewey | Edgewood | 2 | Lodomillo | 35 | R |
| Beek, John | Elkport | 1 | Volga | 21 | R |
| Beek, Phillip | Elkport | 1 | Volga | 28 | R |
| Behn, George | Elkader | 2 | Cox Creek | 8 | O |
| Behning, Francis | St. Olaf | 1 | Farmersburg | 32 | O |
| Behrend, Clifford | Garnavillo | 1 | Garnavillo | 11 | R |
| Behrend, Francis | Colesburg | 1 | Millville | 17 | O |
| Behrends, Elmer | Guttenburg | 2 | Millville | 11 | O |
| Behrens, Douglas | Strawberry Point | 2 | Cass | 2 | R |
| Behrens, Ralph | Strawberry Point | 2 | Cass | 2 | O |
| Beimfohr, Melvin | Farmersburg | 1 | Giard | 33 | O |
| Beldin, Millard | Postville | 1 | Marion | 5 | O |
| Beldon, L.C. | Volga | 1 | Highland | 35 | O |
| Belschner, Delbert | Luana | 1 | Monona | 20 | O |
| Benken, Duane | Colesburg | 1 | Mallory | 3 | O |
| Benkin, John | Colesburg | 1 | Mallory | 26 | O |
| Bennington, Chales | Elkader | 2 | Sperry | 1 | R |
| Benson, Bert | Elgin | 2 | Highland | 8 | O |
| Benson, Charles | Elkader | 2 | Highland | 1 | O |
| Benson, Perry | Farmersburg | 1 | Wagner | 16 | O |
| Benson, Raymond | Volga | 1 | Highland | 8 | O |
| Bente, Glen | Postville | 1 | Grand Meadow | 35 | O |
| Bente, Leighton | Elkader | 2 | Cox Creek | 2 | O |
| Bente, Lloyd | Elkader | 1 | Read | 28 | O |
| Bentien, Harlin | Monona | 1 | Monona | 27 | O |
| Benzing, Robert | McGregor | 1 | Giard | 13 | O |
| Berg, Orville | Elgin | 1 | Grand Meadow | 31 | O |
| Bergan, Bernard | Elkader | 2 | Cox Creek | 8 | R |
| Bergan, Clarence | Farmersburg | 1 | Wagner | 14 | O |
| Bergan, Joe | Elkader | 2 | Boardman | 32 | R |
| Bergan, Michael | Elkader | 2 | Cox Creek | 6 | R |
| Bergan, Thomas | Elkader | 2 | Boardman | 33 | O |
| Bergens, Jim | Volga | 1 | Sperry | 15 | O |
| Bernhard, Clarence | Garnavillo | 1 | Garnavillo | 1 | R |
| Bernhard, John Henry | McGregor | 1 | Giard | 34 | R |
| Berns, Aloys | Garnavillo | 1 | Garnavillo | 23 | O |
| Berns, Ben | McGregor | 1 | Farmersburg | 14 | O |
| Berns, Bill | Elkader | 2 | Cox Creek | 12 | O |
| Berns, Earl | Elkader | 1 | Boardman | 11 | O |
| Berns, Henry | Guttenburg | 1 | Jefferson | 9 | O |
| Berns, Herbert | Elkader | 1 | Read | 17 | O |
| Berns, James | Garnavillo | 1 | Volga | 15 | O |
| Berns, Joe | Monona | 1 | Giard | 17 | O |
| Berns, Larry | Wadena | 1 | Highland | 32 | R |
| Berns, Leon | Garnavillo | 1 | Garnavillo | 23 | O |
| Berns, Lester | Garnavillo | 1 | Volga | 11 | R |
| Berns, Louis | Luana | 1 | Monona | 33 | O |
| Berns, Marie | Garnavillo | 1 | Volga | 11 | O |
| Berns, Mrs. Cyril | St. Olaf | 1 | Farmersburg | 23 | O |
| Berns, Peter | St. Olaf | 1 | Read | 3 | O |
| Berns, Peter Jr | St. Olaf | 1 | Farmersburg | 28 | O |
| Berns, Ray | Clermont | 1 | Garnavillo | 17 | O |
| Berns, Roland | Monona | 1 | Giard | 20 | O |
| Best, Carlys | Garnavillo | Read | 15 | R | |
| Betts, Harley | Strawberry Point | 2 | Cass | 19 | O |
| Beyer, Mrs. Otto | Elkader | 1 | Read | 17 | O |
| Biederman, Lloyd | Volga | 1 | Highland | 34 | O |
| Biedermann, Carl | Guttenburg | 1 | Jefferson | 30 | O |
| Biedermann, Mrs. Earl | Volga | 1 | Sperry | 3 | O |
| Bierbaum, Alvin | Garnavillo | Garnavillo | 34 | O | |
| Bietzel, John | Holy Cross | 1 | Buena Vista | 20 | O |
| Bigler, Lloyd Sr. | Postville | 1 | Grand Meadow | 27 | O |
| Bigler, Richard | Monona | 1 | Giard | 30 | O |
| Bilden, Hilder | Elgin | 1 | Marion | 16 | R |
| Bilden, Tilpher | Elgin | 1 | Marion | 16 | R |
| Billmeyer, Don | Garnavillo | 2 | Volga | 36 | R |
| Billmeyer, Donald | Garnavillo | 1 | Elk | 1 | R |
| Birrer, Fred J. | Strawberry Point | 2 | Cass | 29 | O |
| Bischke, Leo | Guttenburg | 1 | Jefferson | 32 | O |
| Bischke, Mrs. Gus | Guttenburg | 1 | Jefferson | 33 | O |
| Bischoff, Raymond | Elkader | 1 | Read | 34 | R |
| Bissel, Harold | Edgewood | 1 | Elk | 33 | O |
| Bissell, Ira | Edgewood | 1 | Elk | 3 | O |
| Bissell, James | Elkader | 1 | Read | 22 | R |
| Bissell, John | Farmersburg | 1 | Wagner | 11 | R |
| Bittner, John Jr. | Guttenburg | 2 | Millville | 4 | R |
| Blietz, Giles | McGregor | 1 | Giard | 16 | O |
| Block, Lawrence | Postville | 1 | Grand Meadow | 10 | O |
| Block, Lloyd | Postville | 1 | Grand Meadow | 9 | O |
| Blockhus, Gerald | Elgin | 1 | Marion | 21 | O |
| Blockhus, Otto | Elgin | 1 | Marion | 21 | O |
| Bluck, Robert | Monona | 1 | Giard | 7 | O |
| Blume, Ronald | Colesburg | 1 | Mallory | 28 | O |
| Blume, Verni | Clayton | 1 | Garnavillo | 16 | O |
| Blumhagen, Carl | Postville | 1 | Grand Meadow | 4 | O |
| Blumhagen, Leon | Postville | 1 | Grand Meadow | 4 | R |
| Blumhagen, Ronald | Monona | 1 | Monona | 13 | O |
| Blunk, Verni | Clayton | Garnavillo | 5 | R | |
| Bockenstedt, Fred | Strawberry Point | 1 | Cass | 35 | O |
| Bockenstedt, Paul | Strawberry Point | 1 | Cass | 23 | O |
| Bodensteiner, Hugo | Postville | 1 | Grand Meadow | 18 | O |
| Boeckenstedt, Calvin | Guttenburg | 2 | Millville | 34 | O |
| Boege, Clarence | Colesburg | 1 | Millville | 18 | O |
| Boenish, Paul | Strawberry Point | 2 | Sperry | 14 | O |
| Bohonek, Ed | Monona | 1 | Giard | 32 | O |
| Boland, Arthur | Elkader | 1 | Read | 8 | O |
| Boland, Phil | Elkader | 2 | Highland | 13 | O |
| Bollman, Clyde | Strawberry Point | 1 | Cass | 27 | O |
| Bolsinger, Clarence | Guttenburg | 2 | Millville | 31 | O |
| Bolsinger, Clifford | Garnavillo | ? | Volga | 25 | O |
| Bolsinger, Don | Colesburg | 1 | Mallory | 36 | O |
| Bolsinger, Ford | Guttenburg | 2 | Jefferson | 13 | R |
| Bolsinger, Le Roy | Colesburg | 1 | Mallory | 26 | O |
| Bonjour, Orville | Volga | 1 | Highland | 21 | R |
| Borcherding, Alvin | Guttenburg | 1 | Jefferson | 25 | O |
| Borcherding, Delbert | Guttenburg | 1 | Jefferson | 20 | O |
| Borcherding, Edw. | Guttenburg | 1 | Jefferson | 22 | O |
| Borcherding, Elmer | Strawberry Point | 1 | Cass | 35 | O |
| Borcherding, Eugene | Guttenburg | 1 | Jefferson | 1 | O |
| Borcherding, Fred | Guttenburg | 1 | Jefferson | 28 | O |
| Borcherding, Herbert | Guttenburg | 1 | Jefferson | 22 | O |
| Bossard, John | Farmersburg | 1 | Farmersburg | 7 | O |
| Bossard, Paul | Farmersburg | 1 | Wagner | 1 | O |
| Botchelder, Everett | Strawberry Point | 2 | Cox Creek | 20 | O |
| Bothel, Earl | Monona | 1 | Monona | 14 | R |
| Bottleman, Albert | Edgewood | 2 | Lodomillo | 14 | O |
| Bottleman, Louis | Edgewood | 2 | Lodomillo | 12 | O |
| Bovee, Art | McGregor | 1 | Mendon | 3 | R |
| Bovee, Raymond | McGregor | 1 | Mendon | 9 | O |
| Bowdish, Bruce | Strawberry Point | 2 | Sperry | 13 | O |
| Bowman, Mark | Garnavillo | 1 | Elk | 11 | R |
| Bowman, Morris | Garnavillo | 1 | Elk | 11 | O |
| Brady, Art | Colesburg | 1 | Mallory | 32 | O |
| Braker, Andrew | Elgin | 2 | Marion | 19 | O |
| Brandenburg, Charles | Guttenburg | 1 | Volga | 30 | O |
| Brandt, Ewald | Postville | 1 | Grand Meadow | 17 | O |
| Brandt, Harold | Garnavillo | 1 | Garnavillo | 7 | O |
| Brandt, V.H. | Guttenburg | 1 | Garnavillo | 33 | O |
| Brase, Harold | Guttenburg | 1 | Jefferson | 22 | O |
| Breck, Jack | Strawberry Point | 1 | Lodomillo | 17 | O |
| Breckler, Stanley | McGregor | 1 | Mendon | 9 | O |
| Breitsprecher, Ken | Farmersburg | 1 | Wagner | 24 | O |
| Breitsprecher, Louis | Farmersburg | 1 | Farmersburg | 7 | O |
| Breitsprecher, Roger | Elkader | 1 | Read | 8 | R |
| Brewer, Raymond | Luana | 1 | Grand Meadow | 23 | O |
| Bries, Joe | Guttenburg | 2 | Millville | 36 | O |
| Bries, Le Roy | Clayton | 1 | Clayton | 13 | O |
| Bries, Virgil | Guttenburg | 2 | Millville | 32 | R |
| Brimeyer, Alvin | North Buena Vista | Buena Vista | 28 | O | |
| Brimeyer, Earl | Holy Cross | 1 | Buena Vista | 34 | R |
| Brimeyer, Fred | North Buena Vista | Buena Vista | 28 | R | |
| Brimeyer, Harvey | Holy Cross | 1 | Buena Vista | 26 | O |
| Brimeyer, Vincent | Holy Cross | 1 | Buena Vista | 34 | O |
| Brink, Joe | Elkader | 1 | Boardman | 11 | O |
| Brockman, Anna | Guttenburg | 2 | Millville | 10 | O |
| Brockmeyer, Harold | Edgewood | 1 | Elk | 21 | O |
| Brockmeyer, Virgil | Colesburg | 1 | Mallory | 32 | R |
| Brooks, Albert | Strawberry Point | 1 | Lodomillo | 7 | O |
| Brooks, Guy | Volga | 1 | Sperry | 16 | R |
| Brooks, Wayne | Garnavillo | 1 | Clayton | 21 | R |
| Brookshier, Lawrence | Greeley | 1 | Elk | 22 | O |
| Brown, Dale | Edgewood | 2 | Lodomillo | 14 | R |
| Brown, Dick | Colesburg | 1 | Mallory | 28 | O |
| Brown, Donnelly | Strawberry Point | 2 | Cass | 8 | O |
| Brown, Earl | Strawberry Point | 1 | Lodomillo | 32 | O |
| Brown, Elmer | Colesburg | 1 | Mallory | 28 | R |
| Brown, Elmer | Colesburg | 1 | Mallory | 34 | R |
| Brown, James | Strawberry Point | 2 | Cass | 9 | O |
| Brown, John | Guttenburg | 2 | Millville | 11 | R |
| Brown, Ralph | Strawberry Point | 2 | Cass | 5 | O |
| Brown, Robert | Colesburg | 1 | Mallory | 34 | O |
| Brown, Robert | Strawberry Point | 2 | Sperry | 32 | R |
| Brown, Russell | Colesburg | 1 | Mallory | 21 | O |
| Brown, Russell Jr | Colesburg | 1 | Mallory | 28 | O |
| Brownson, Palmer | Farmersburg | 1 | Wagner | 3 | R |
| Bruehahn, Eugene | Monona | 1 | Giard | 7 | R |
| Bruehahn, Walter Jr | Monona | 1 | Monona | 3 | R |
| Bruening, Charles | Guttenburg | 1 | Jefferson | 34 | O |
| Bruns, Brandt | Monona | 1 | Monona | 27 | R |
| Bruns, Daniel | Luana | 1 | Grand Meadow | 1 | R |
| Bruns, Elmer | Strawberry Point | 2 | Cass | 8 | R |
| Bruns, Vernon | Strawberry Point | 2 | Cass | 32 | O |
| Buche, Laura | Colesburg | 1 | Millville | 31 | O |
| Buckman, Arthur | Monona | 1 | Monona | 34 | O |
| Buckman, Don | Garnavillo | Read | 15 | R | |
| Buerger, Paul | Monona | 1 | Giard | 20 | O |
| Bugenhagen, Erwin | Luana | 1 | Monona | 17 | R |
| Bugenhagen, Walter | Luana | 1 | Grand Meadow | 2 | O |
| Bugenhagen, William Jr | Luana | 1 | Monona | 17 | O |
| Buhr, Roger REV | Strawberry Point | 2 | Sperry | 34 | R |
| Bunting, Ed | Strawberry Point | 2 | Cass | 18 | R |
| Bunting, Wayne | Edgewood | 2 | Elk | 6 | R |
| Burchart, Frank | McGregor | 1 | Mendon | 7 | O |
| Burckart, Lewis | McGregor | 1 | Mendon | 28 | O |
| Burckart, Sisters | Garnavillo | 1 | Clayton | 33 | O |
| Burger, George | Postville | 1 | Grand Meadow | 10 | O |
| Burgess, Bill | Strawberry Point | 2 | Sperry | 32 | O |
| Burgin, Burdette | Edgewood | 2 | Lodomillo | 10 | O |
| Burgin, Carl | Strawberry Point | 1 | Lodomillo | 6 | O |
| Burgin, Joe | Edgewood | 2 | Lodomillo | 14 | O |
| Burgin, Wayne | Strawberry Point | 1 | Cass | 14 | O |
| Burke, Frank | Strawberry Point | 1 | Cass | 23 | O |
| Burlingame, E.A. | Elkport | 2 | Boardman | 27 | |
| Burns, Kenneth | Strawberry Point | 2 | Cass | 31 | O |
| Burr, Leo | Guttenburg | 1 | Jefferson | 27 | O |
| Burrack, Rudy | Strawberry Point | 2 | Cass | 33 | R |
| Burrack, Theodore | Farmersburg | 1 | Farmersburg | 10 | O |
| Busch, Ed | St. Olaf | 1 | Farmersburg | 29 | O |
| Bush, Floyd | Strawberry Point | 2 | Sperry | 36 | O |
| Bushaw, Lloyd | Edgewood | 2 | Lodomillo | 24 | O |
| Bushaw, William Jr | Edgewood | 2 | Lodomillo | 13 | O |
| Butikofer, Ben | Elgin | 2 | Marion | 32 | O |
| Butikofer, Dan | Volga | 1 | Highland | 16 | R |
| Butikofer, Fred | Elgin | 2 | Marion | 19 | O |
| Butikofer, Harry | Elgin | 2 | Marion | 31 | O |
| Butikofer, John Jr | Elgin | 2 | Marion | 29 | O |
| Butikofer, Lawrence | Elgin | 2 | Marion | 29 | O |
| Butikofer, Lester | Farmersburg | 1 | Wagner | 16 | O |
| Butikofer, Lewis | Elgin | 1 | Marion | 19 | R |
| Butikofer, Mrs. Marie | Elgin | 2 | Marion | 31 | O |
| Butikofer, Silas | Elgin | 2 | Marion | 29 | O |
| Butikofer, Walter | Elkport | 2 | Highland | 14 | O |
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb