
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Lahrs, Freddie | Elkader | 1 | Read | 17 | O |
| Lamborn, Don | Postville | 1 | Marion | 4 | O |
| Lamker, Delbart | St. Olaf | 1 | Read | 6 | O |
| Lamker, Donald | Garnavillo | 1 | Garnavillo | 28 | O |
| Lamker, Duane | Monona | 1 | Monona | 25 | O |
| Lamker, Willis | Monona | 1 | Monona | 25 | O |
| Lamphier, Earl | Volga | 1 | Sperry | 16 | O |
| Lamphier, Merlin | Strawberry Point | 2 | Cox Creek | 29 | R |
| Lamphier, Orville | Wadena | 1 | Sperry | 6 | O |
| Lamphier, Oscar | Strawberry Point | 2 | Cox Creek | 19 | R |
| Lamphier, Vernon | Strawberry Point | 1 | Lodomillo | 33 | R |
| Lansgaard, Mrs. George | St. Olaf | 1 | Marion | 12 | O |
| Lansgaard, Gordon | St. Olaf | 1 | Marion | 12 | O |
| Lansgard, Emory | Elgin | 1 | Marion | 22 | O |
| Lansgard, Julia | Postville | 1 | Grand Meadow | 32 | R |
| Lansgard, Maurice | Postville | 1 | Marion | 11 | O |
| Lansgard, Ole | St. Olaf | 1 | Wagner | 25 | O |
| Landt, Dean | Luana | 1 | Monona | 32 | R |
| Landt, Helmuth | Luana | 1 | Monona | 32 | O |
| Landt, Lavern | Luana | 1 | Monona | 32 | R |
| Landt, Lorenz | Luana | 1 | Monona | 21 | R |
| Landt, Wayne | Luana | 1 | Monona | 29 | R |
| Lange, Kenneth | Monona | 1 | Monona | 21 | O |
| Lange, Le Allen | Luana | 1 | Monona | 9 | O |
| Lange, Leland | Elkader | 2 | Cox Creek | 15 | O |
| Lange, Merle | Postville | 1 | Grand Meadow | 4 | O |
| Lange, Ray | Garnavillo | Read | 10 | ||
| Lange, Valdean | Elkader | 2 | Cox Creek | 15 | R |
| Lange, Wesley | Farmersburg | 1 | Giard | 32 | O |
| Lansing, John | Strawberry Point | 1 | Cass | 35 | R |
| Lantz, Walter | Elgin | 2 | Marion | 20 | O |
| Larson, A. | McGregor | 1 | Mendon | 27 | O |
| Larson, Adolph | Elkader | 2 | Highland | 1 | O |
| Larson, Arnold | McGregor | 1 | Mendon | 34 | O |
| Larson, Donald | Elkader | 2 | Highland | 2 | R |
| Larson, Glenn | Elkader | 2 | Highland | 1 | O |
| Larson, Mrs. H. | Elkader | 1 | Boardman | 10 | |
| Larson, Harry | St. Olaf | 1 | Wagner | 34 | O |
| Larson, Henry | Garnavillo | 1 | Elk | 1 | O |
| Larson, Henry JR | Elkader | 2 | Boardman | 21 | R |
| Larson, Horace | St. Olaf | 1 | Wagner | 32 | O |
| Larson, La Verne | Elgin | 1 | Marion | 18 | O |
| Larson, Le Roy | St. Olaf | 1 | Wagner | 25 | O |
| Larson, Mervin | Elkader | 1 | Boardman | 6 | R |
| Larson, O.H. | Elkader | 2 | Highland | 1 | O |
| Larson, Olliver | Elgin | 1 | Marion | 5 | O |
| Larson, Oscar | Monona | 1 | Monona | 9 | R |
| Larson, Robert | Edgewood | 2 | Lodomillo | 28 | R |
| Larson, Roscoe | Elgin | 2 | Highland | 9 | O |
| Larson, William L. | Elkader | 2 | Boardman | 18 | O |
| Latteyer, Helmuth | Elkader | 1 | Read | 5 | O |
| Lau, Herb | Guttenberg | 1 | Volga | 2 | O |
| Lau, Keith | St. Olaf | 1 | Farmersburg | 32 | R |
| Laudermilk, A.G. | McGregor | 1 | Mendon | 7 | O |
| Lawson, Leslie | Postville | 1 | Grand Meadow | 4 | O |
| Leas, Allen | McGregor | 1 | Giard | 2 | R |
| Lee, Cleo | Elkader | 2 | Cox Creek | 3 | O |
| Lee, Frank | Colesburg | 1 | Mallory | 16 | O |
| Leehner, Ronald | Luana | 1 | Monona | 28 | R |
| Leete, Don | Volga | 1 | Highland | 35 | O |
| Leete, R.C. | Volga | 2 | Sperry | 2 | O |
| Lein, Oscar | Postville | 1 | Marion | 5 | O |
| Leitgen, Loyal W. | Garnavillo | 1 | Garnavillo | 8 | R |
| Lembke, Erwin | McGregor | 1 | Giard | 11 | O |
| Lembke, Lester | Elkader | 1 | Read | 7 | O |
| Lembke, Roy | Elkader | 1 | Boardman | 12 | O |
| Lemka, Louis | Elkader | 2 | Cox Creek | 4 | O |
| Lemke, George | St. Olaf | 1 | Read | 5 | O |
| Lemkee, Harold | St. Olaf | 1 | Read | 5 | O |
| Lenth, Alvin | Postville | 1 | Grand Meadow | 8 | O |
| Lenth, Arno | Farmersburg | 1 | Farmersburg | 30 | O |
| Lenth Bros. | Clayton | 1 | Clayton | 3 | O |
| Lenth, Ed | Luana | 1 | Monona | 30 | O |
| Lenth, Elden | Postville | 1 | Grand Meadow | 22 | O |
| Lenth, Eldon | Luana | 1 | Monona | 31 | R |
| Lenth, Ernest | Monona | 1 | Monona | 10 | O |
| Lenth, Gary | Farmersburg | 1 | Farmersburg | 30 | R |
| Lenth, Harold | Farmersburg | 1 | Wagner | 10 | O |
| Lenth, Harvey | Luana | 1 | Grand Meadow | 2 | O |
| Lenth, Lorenz JR | Luana | 1 | Monona | 30 | O |
| Lenth, Lorraine | Luana | 1 | Grand Meadow | 24 | R |
| Lenth, Wilbert SR | Monona | 1 | Monona | 22 | O |
| Leonard, George | Elkader | 2 | Cox Creek | 10 | O |
| Leonard, Jim | Elkader | 2 | Cox Creek | 22 | O |
| Leonard, Lorence | Elkader | 2 | Boardman | 29 | R |
| Leonard, Mike | Elkader | 2 | Cox Creek | 22 | O |
| Leonard, Stephen | Elkader | 2 | Cox Creek | 15 | O |
| Lestina, Ben | McGregor | 1 | Giard | 3 | O |
| Lestina, E | McGregor | 1 | Giard | 15 | O |
| Lestina, Floyd | McGregor | 1 | Giard | 9 | O |
| Lestina, Gerald | McGregor | 1 | Giard | 21 | O |
| Lestina, R. | Monona | 1 | Giard | 15 | R |
| Lestina, T. | McGregor | 1 | Giard | 15 | R |
| Leuchtenmacher, E. | St. Olaf | 1 | Boardman | 2 | R |
| Leuchtenmacher, Floyd | Elkader | 2 | Cox Creek | 3 | O |
| Leuchtenmacher, John | Elkader | 2 | Cox Creek | 21 | O |
| Leuchtenmacher, Robert | Elgin | 2 | Highland | 4 | R |
| Lewin, L. | Garnavillo | 1 | Mallory | 18 | R |
| Lewin, Robert | Guttenberg | 1 | Jefferson | 8 | O |
| Liddy, Emmett | Strawberry Point | 1 | Cox Creek | 35 | O |
| Lighty, Dave | Volga | 1 | Sperry | 21 | R |
| Lincoln, Frank | Strawberry Point | 2 | Cass | 18 | R |
| Lincoln, Robert | Colesburg | 1 | Mallory | 35 | O |
| Lindenberg, Lowell | Garnavillo | 1 | Volga | 19 | O |
| Linderbaum, Lawrence | Monona | 1 | Monona | 15 | O |
| Linderwell, Elmer | Strawberry Point | 2 | Cass | 28 | O |
| Link, Elmer | McGregor | 1 | Farmersburg | 3 | O |
| Little, Bruce | Farmersburg | 1 | Wagner | 13 | O |
| Little, Luke | Strawberry Point | 2 | Sperry | 13 | O |
| Livingston, Lorrell | Colesburg | 1 | Mallory | 36 | O |
| Lockner, Norbert | Sherrill | 1 | Buena Vista | 35 | O |
| Loeby, Lyle | Luana | 1 | Wagner | 6 | R |
| Loeffelholz, L.A. | Guttenberg | 1 | Jefferson | 6 | O |
| Loftsgard, Bernard | Elgin | 1 | Marion | 14 | R |
| Loftsgard, Gilbert | Elgin | 1 | Marion | 15 | O |
| Loftsgard, Lloyd E. | Elgin | 2 | Marion | 15 | O |
| Loftsgard, Ole | Postville | 1 | Marion | 10 | O |
| Loftsgard, Orlando | Elgin | 1 | Marion | 10 | O |
| Loftsgard, Orvin | Elgin | 1 | Marion | 16 | O |
| Loftsgard, T.L. | Elgin | 1 | Marion | 23 | O |
| Looney, Ray | Luana | 1 | Grand Meadow | 25 | O |
| Lotza, Lawrence | Monona | 1 | Giard | 21 | R |
| Lotza, Sylvester | Monona | 1 | Giard | 20 | O |
| Lovig, Con. | McGregor | 1 | Giard | 34 | R |
| Lucker, Otto | Strawberry Point | 2 | Cass | 19 | O |
| Luckeroth, Elmer | Strawberry Point | 2 | Cox Creek | 20 | R |
| Ludovissy, Celestine | North Buena Vista | Buena Vista | 21 | O | |
| Ludovissy, Clarence | Holy Cross | 1 | Millville | 24 | R |
| Ludovissy, Francis | Guttenberg | 2 | Millville | 11 | R |
| Ludovissy, Merle | North Buena Vista | 1 | Buena Vista | 21 | O |
| Ludovissy, Mervin | Strawberry Point | 1 | Lodomillo | 21 | O |
| Ludovissy, Therisa | Guttenberg | 2 | Millville | 25 | O |
| Luken, Paul | Garnavillo | 1 | Elk | 24 | O |
| Lundt, Herman | Garnavillo | 1 | Farmersburg | 25 | O |
| Lundt, William | Guttenberg | 2 | Jefferson | 36 | O |
| Lunt, E. | Elkport | 1 | Volga | 28 | O |
| Lutz, Gus | Elkader | 2 | Boardman | 27 | O |
| Lutz, Gus JR | Elkader | 2 | Boardman | 34 | O |
| Lutz, Lester | Elkader | Volga | 8 | O | |
| Lynch, Clarence | Elkader | 1 | Read | 33 | O |
| Lyngass, Ewald | Postville | 1 | Grand Meadow | 29 | O |
| Lyngass, Helmer | Postville | 1 | Grand Meadow | 32 | O |
~~
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb