
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Taake, Ervin | Elkader | 1 | Read | 16 | O |
| Taake, Leroy | Elkader | 1 | Read | 17 | O |
| Taake, Waldo | Elkader | 1 | Read | 9 | O |
| Tackman, Elmer | Clayton | 1 | Clayton | 15 | O |
| Tackman, Harlan | Clayton | 1 | Clayton | 14 | O |
| Tackman, Herbert | Clayton | 1 | Jefferson | 25 | R |
| Tangeman, Frederick | Clayton | 1 | Clayton | 15 | R |
| Tangeman, Harold | Garnavillo | 1 | Garnavillo | 21 | O |
| Tanner, George F. | McGregor | 1 | Mendon | 17 | O |
| Tapper, Roy | Monona | 1 | Giard | 19 | O |
| Tauke, Cletus | Garnavillo | 1 | Garnavillo | 1 | R |
| Tayek, Benjamin | McGregor | 1 | Giard | 25 | O |
| Tayek, Donald | McGregor | 1 | Giard | 3 | O |
| Tayek, Edwin | McGregor | 1 | Giard | 4 | O |
| Taylor, Tom | Volga | 1 | Sperry | 9 | R |
| Theel, Robert | Strawberry Point | 2 | Cass | 28 | O |
| Thein, Arthur | McGregor | Clayton | 32 | O | |
| Thein, Bernard | Edgewood | 2 | Lodomillo | 1 | R |
| Thein, Henry | Guttenberg | 1 | Volga | 7 | R |
| Thein, Lawrence | Edgewood | 1 | Elk | 3 | O |
| Thein, Lester | Elkport | Elk | 3 | O | |
| Thein, Lorraine | Elkport | Elk | 12 | O | |
| Thein, Lowell | Edgewood | Volga | 32 | R | |
| Thein, Richard | Garnavillo | 1 | Garnavillo | 29 | O |
| Thein, Walter | Garnavillo | 1 | Elk | 2 | O |
| Thiese, Burnell | Elkader | 2 | Boardman | 28 | O |
| Thiese, Emil | Clayton | 1 | Clayton | 13 | O |
| Theise, Emil | Farmersburg | 1 | Farmersburg | 23 | O |
| Thiese, Feroy | Guttenberg | 1 | Jefferson | 3 | O |
| Thiese, Lawrence | Garnavillo | 1 | Mallory | 10 | O |
| Thiese, Oliver | Elkader | 2 | Bao | 18 | O |
| Thiese, Rueben | Clayton | 1 | Clayton | 20 | O |
| Thiesen, Clarence | McGregor | 1 | Giard | 11 | O |
| Thiltgen, Ed | Guttenberg | 2 | Millville | 9 | O |
| Thiltgen, Edward | Guttenberg | 2 | Millville | 16 | O |
| Thoma, Lawrence | Luana | 1 | Grand Meadow | 11 | O |
| Thoman, Mrs. Bert | Elgin | 2 | Marion | 19 | O |
| Thomas, Art | Elkader | 2 | Boardman | 29 | O |
| Thomas, Art | McGregor | 1 | Farmersburg | 15 | R |
| Thomas, Don | Strawberry Point | 2 | Cass | 5 | O |
| Thomas, Leroy | Garnavillo | 1 | Clayton | 17 | O |
| Thompson, Clyde | McGregor | 1 | Giard | 33 | R |
| Thompson, Dale | Farmersburg | 1 | Giard | 33 | O |
| Thompson, Dugald | Monona | 1 | Monona | 26 | O |
| Thompson, Kenneth | Monona | 1 | Monona | 26 | O |
| Thompson, Leroy | Monona | 1 | Monona | 26 | R |
| Thompson, T.E. | Guttenberg | 1 | Jefferson | 18 | O |
| Thompson, Tillman | Postville | 1 | Marion | 1 | O |
| Thompson, Virgil | Monona | 1 | Monona | 25 | O |
| Thoreson, Alvin | Postville | 1 | Grand Meadow | 17 | O |
| Thornton, Leroy | McGregor | 1 | Mendon | 31 | R |
| Thorson, Theodore | St. Olaf | 1 | Wagner | 21 | O |
| Thurn, Clarence | Edgewood | 1 | Lodomillo | 36 | O |
| Thurn, Mrs. Elma | Edgewood | 2 | Lodomillo | 24 | O |
| Thurn, Francis | Edgewood | 2 | Lodomillo | 24 | O |
| Thurn, Gary | Farmersburg | 1 | Wagner | 27 | R |
| Thurn, Harlan JR | St. Olaf | 1 | Wagner | 25 | O |
| Thurn, Lee | Edgewood | 1 | Elk | 19 | O |
| Thurn, Lee | Edgewood | 2 | Lodomillo | 35 | R |
| Thurn, W.M. | Edgewood | 2 | Lodomillo | 13 | O |
| Thurn, Wayne | Edgewood | 2 | Lodomillo | 13 | O |
| Thurn, William J. | Edgewood | 2 | Lodomillo | 10 | O |
| Thyer, Minnie | Arlington | 1 | Sperry | 17 | O |
| Tieden, Dale | Elkader | 2 | Cox Creek | 1 | O |
| Tieden, Duane | Elkader | 2 | Cox Creek | 2 | R |
| Tielbar, Dean | Farmersburg | 1 | Farmersburg | 17 | R |
| Tielbar, Orval | Farmersburg | 1 | Farmersburg | 17 | O |
| Timmerman, Delbert | Edgewood | 2 | Lodomillo | 34 | O |
| Timmerman, Willis | Strawberry Point | 2 | Cass | 12 | O |
| Timmerman, Willis | Strawberry Point | 1 | Cass | 13 | O |
| Timp, Cletus | Strawberry Point | 2 | Cass | 16 | O |
| Tomkins, Frank | Colesburg | 1 | Mallory | 11 | O |
| Topel, Ruby | McGregor | 1 | Giard | 1 | O |
| Torkelson, Quentin | Farmersburg | 1 | Wagner | 13 | O |
| Torkelson, William | Elgin | 2 | Marion | 34 | O |
| Torrey, Donald | Guttenberg | 2 | Millville | 15 | R |
| Totman, Joe | Edgewood | 1 | Elk | 32 | O |
| Totman, Lee | Edgewood | 1 | Elk | 29 | O |
| Totman, Lee | Edgewood | 1 | Elk | 32 | O |
| Trappe, Emmett | Monona | 1 | Giard | 21 | O |
| Trappe, Harold | Luana | 1 | Grand Meadow | 23 | O |
| Trappe, Herb | Monona | 1 | Monona | 10 | O |
| Trappe, Victor | Monona | 1 | Giard | 18 | O |
| Trede, Eldo | Clayton | 1 | Clayton | 10 | O |
| Troester, Mrs. Arthur | Monona | 1 | Monona | 25 | O |
| Troester, Curtis | Garnavillo | 1 | Garnavillo | 17 | R |
| Troester, Emil | Clayton | 1 | Clayton | 12 | R |
| Troester, Ester | Colesburg | 1 | Mallory | 12 | O |
| Troester, Francis | Guttenberg | 1 | Jefferson | 33 | O |
| Troester, Leon | Guttenberg | 2 | Millville | 8 | O |
| Troester, Lester | Colesburg | 1 | Millville | 17 | O |
| Troester, Louis | McGregor | 1 | Mendon | 5 | O |
| Troester, Oscar | Garnavillo | Garnavillo | 2 | O | |
| Troester, Mrs. Ray | Elkader | 1 | Read | 20 | O |
| Troester, Roland | Clayton | 1 | Clayton | 19 | O |
| Trudo, Eugene | McGregor | 1 | Mendon | 31 | O |
| Trudo, Vern | Luana | 1 | Wagner | 8 | O |
| Tschirgi, Mrs. Pearl | Elkader | 2 | Cox Creek | 4 | O |
| Tucker, Clarence | Strawberry Point | 2 | Cass | 21 | O |
| Tucker, Dean | Strawberry Point | 1 | Lodomillo | 28 | R |
| Tucker, Irvin | Strawberry Point | 1 | Lodomillo | 19 | O |
| Tucker, Ralph | Strawberry Point | 1 | Lodomillo | 19 | O |
| Tuecke, Everd | Guttenberg | 2 | Jefferson | 10 | O |
| Tuecke, Orville | Clayton | 1 | Garnavillo | 23 | O |
| Tuecke, Roland | Clayton | 1 | Clayton | 24 | O |
| Turner, Dale | Postville | 1 | Grand Meadow | 7 | O |
| Twite, Orvin | Elkport | Elk | 12 | O |
~~
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb