
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Wachendorf, LeRoy | Guttenberg | Buena Vista | 19 | O | |
| Wacker, Franklin | Elkader | 1 | Marion | 36 | O |
| Wagner, A. | Guttenberg | 2 | Millville | 33 | O |
| Wagner, Charles | Farmersburg | 1 | Giard | 33 | O |
| Wagner, Clarence | Elkader | 2 | Cox Creek | 13 | O |
| Wagner, Elmer | McGregor | 1 | Mendon | 7 | O |
| Wagner, Elmer | McGregor | 1 | Mendon | 7 | O |
| Wagner, John | Strawberry Point | 2 | Cass | 16 | R |
| Wagner, Louis | Elkader | 1 | Boardman | 15 | O |
| Wagner, Ted | McGregor | 1 | Mendon | 28 | O |
| Wagner, Ted | McGregor | 1 | Mendon | 34 | O |
| Wagner, Thomas | Monona | 1 | Monona | 11 | R |
| Wahls, Dale E. | Garnavillo | 1 | Garnavillo | 14 | O |
| Wahls, John C. | Farmersburg | 1 | Farmersburg | 21 | O |
| Wahls, John JR | Elkader | 2 | Boardman | 18 | O |
| Walch, John | Luana | 1 | Monona | 6 | O |
| Walke, Harold | Guttenberg | 1 | Jefferson | 30 | R |
| Walke, Herman | Guttenberg | 1 | Jefferson | 16 | O |
| Walke, Hubert | Guttenberg | 1 | Jefferson | 29 | R |
| Walke, Kenneth | Guttenberg | 1 | Jefferson | 21 | R |
| Walke, Walter | Guttenberg | 1 | Jefferson | 21 | O |
| Walter, Clifford | Luana | 1 | Wagner | 7 | O |
| Walter, Duane | Luana | 1 | Wagner | 18 | O |
| Walter, James | Luana | 1 | Wagner | 7 | R |
| Walter, Kenneth | Luana | 1 | Wagner | 8 | O |
| Walter, Lester | Luana | 1 | Wagner | 5 | O |
| Walter, Vernon | Guttenberg | 1 | Jefferson | 36 | R |
| Walters, A.J. | Garnavillo | 1 | Mallory | 19 | O |
| Walters, Adolph | Guttenberg | 1 | Volga | 6 | R |
| Walters, Andrew | Garnavillo | 1 | Mallory | 19 | O |
| Walters, Dale | Colesburg | 1 | Mallory | 25 | O |
| Walters, Edwin R. | Guttenberg | 2 | Jefferson | 36 | O |
| Walters, Frank | Garnavillo | 1 | Mallory | 19 | O |
| Walters, Mrs. G. | St. Olaf | 1 | Read | 8 | O |
| Walters, Gerald | Colesburg | 1 | Mallory | 23 | O |
| Walters, Harold | Colesburg | 1 | Mallory | 22 | O |
| Walters, K. | Guttenberg | 2 | Millville | 23 | O |
| Walters, Layton | Garnavillo | 1 | Elk | 24 | O |
| Walters, Marlin | Guttenberg | 1 | Jefferson | 24 | O |
| Walters, Wayne | McGregor | 1 | Mendon | 29 | O |
| Walz, Arnold | Luana | 1 | Monona | 8 | O |
| Walz, Edward | Elkader | 1 | Read | 30 | O |
| Walz, Norbert | Monona | 1 | Giard | 31 | O |
| Walz, Roland | Strawberry Point | 2 | Sperry | 25 | O |
| Ward, Ray | Strawberry Point | 1 | Lodomillo | 30 | O |
| Waring, Alvin | Strawberry Point | 2 | Cass | 28 | R |
| Washburn, Edwin | Strawberry Point | 2 | Cass | 33 | O |
| Washburn, Hershal | McGregor | 1 | Mendon | 20 | O |
| Waterman, Alfred | Edgewood | 1 | Elk | 8 | O |
| Waterman, Alvin | Edgewood | 1 | Elk | 33 | R |
| Waterman, C.C. | Edgewood | 1 | Elk | 3 | O |
| Waterman, Carl | Edgewood | 2 | Lodomillo | 23 | R |
| Waterman, Martin | Edgewood | 1 | Elk | 3 | O |
| Waters, Ambrose | Postville | 1 | Grand Meadow | 27 | O |
| Waters, Bertie | Postville | 1 | Grand Meadow | 28 | O |
| Waters, Clem | Postville | 1 | Grand Meadow | 27 | O |
| Watson, Gene | Elkader | 1 | Boardman | 12 | O |
| Weber, Harold | Volga | 1 | Highland | 26 | O |
| Weber, Joe | Volga | 1 | Highland | 24 | O |
| Weber, Tracy | Guttenberg | 2 | Millville | 23 | O |
| Wedo, Robert | Postville | 1 | Grand Meadow | 5 | O |
| Weger, Donald | Strawberry Point | 2 | Cass | 3 | O |
| Weger, Richard | Strawberry Point | 2 | Cass | 32 | R |
| Wegert, George | Clayton | 1 | Clayton | 12 | O |
| Wehrkamp, H.P. | Garnavillo | 1 | Garnavillo | 11 | O |
| Welch, Lloyd | McGregor | 1 | Giard | 22 | R |
| Welch, Ralph | McGregor | 1 | Giard | 22 | R |
| Wellendorf, Art | Guttenberg | 2 | Jefferson | 36 | O |
| Wellendorf, Darrel | Guttenberg | 2 | Jefferson | 36 | O |
| Weller, Amel | McGregor | 1 | Mendon | 4 | O |
| Weller, Ernest | Garnavillo | 1 | Clayton | 18 | O |
| Weller, Ervin | McGregor | 1 | Mendon | 34 | O |
| Wellman, Leonard | Strawberry Point | 2 | Sperry | 25 | O |
| Welsh, Dennis | Colesburg | 1 | Millville | 31 | O |
| Welsh, Donald | Elkader | 2 | Boardman | 30 | O |
| Welsh, Leon | Elkader | 2 | Boardman | 19 | O |
| Welter, John | Guttenberg | 2 | Millville | 28 | O |
| Wenger, Kenneth | Elkader | 2 | Cox Creek | 9 | O |
| Wenger, Lester | Elgin | 2 | Marion | 20 | O |
| Wentz, Elsie | Elkport | 1 | Volga | 28 | O |
| Wentz, Lawrence | Monona | 1 | Monona | 3 | O |
| Werger, August JR | Garnavillo | Farmersburg | 24 | O | |
| Werger, Clarence | McGregor | 1 | Farmersburg | 23 | R |
| Werger, Deane | St. Olaf | 1 | Farmersburg | 23 | O |
| Werges, Allen | Garnavillo | 1 | Clayton | 30 | R |
| Werges, Ray SR | Garnavillo | 1 | Clayton | 30 | O |
| Werges, Raymond JR | McGregor | Clayton | 33 | R | |
| Wernke, Linus | Strawberry Point | 2 | Cass | 10 | O |
| Wessel, Carl | Elkader | 2 | Cox Creek | 12 | R |
| Wessel, Roland | Colesburg | 1 | Mallory | 32 | O |
| Wessel, Roy | Greeley | 1 | Mallory | 31 | O |
| Wessel, Virgil | Greeley | 1 | Mallory | 31 | O |
| Wessel, Willard | Edgewood | 1 | Elk | 32 | R |
| Wessels, Lavern | Farmersburg | 1 | Farmersburg | 9 | O |
| West, Earl | Elkader | 2 | Highland | 14 | O |
| West, Francis | Elgin | 2 | Marion | 28 | O |
| West, Jerry | Farmersburg | 1 | Farmersburg | 30 | O |
| Westby, C.B. | Elkader | 2 | Boardman | 32 | O |
| Westhoff, Lloyd | Guttenberg | 1 | Jefferson | 6 | O |
| Wettleson, Robert W. | Postville | 1 | Grand Meadow | 34 | R |
| Wettleson, Rodger | Postville | 1 | Marion | 2 | O |
| Weyant, Duane | Edgewood | 2 | Lodomillo | 15 | O |
| Weyant, Fern | Edgewood | 2 | Lodomillo | 23 | O |
| Weyant, Harlan | Edgewood | 2 | Lodomillo | 22 | O |
| Weyant, Kenneth | Elkport | 1 | Volga | 20 | R |
| Weyant, Robert | Guttenberg | 1 | Jefferson | 35 | O |
| Weyant, Russell | Guttenberg | 2 | Millville | 27 | O |
| Weymouth, Anne | St. Olaf | 1 | Wagner | 29 | O |
| Whalen, N. | McGregor | 1 | Mendon | 2 | O |
| White, Bill | Elkader | 2 | Highland | 13 | O |
| White, Edwin | Colesburg | 1 | Mallory | 36 | O |
| White, Reuben | Garnavillo | 1 | Clayton | 34 | O |
| White, Robert | Colesburg | 1 | Mallory | 2 | R |
| White, Russel | Luana | 1 | Wagner | 9 | O |
| White, Wayne | Strawberry Point | 2 | Cox Creek | 20 | R |
| Whitford, Donald | Volga | 1 | Sperry | 9 | O |
| Whitford, Jim | Volga | 1 | Sperry | 9 | O |
| Whittle, Ambrose | Elkader | 1 | Boardman | 7 | O |
| Whittle, Bernard | Luana | 1 | Monona | 17 | R |
| Whittle, Bernell | Elkader | 2 | Cox Creek | 1 | O |
| Whittle, Earl | Elkader | 1 | Volga | 18 | O |
| Whittle, Ivan | Elkader | 1 | Boardman | 8 | O |
| Whittle, Joe | Volga | 1 | Highland | 24 | O |
| Whittle, Mrs. Lucille | Elkader | 1 | Boardman | 8 | O |
| Whittle, Walter | Elkader | 1 | Boardman | 7 | |
| Wickersheim, Mrs. B.J. | McGregor | 1 | Giard | 34 | O |
| Wiedeman, Edward | Farmersburg | 1 | Farmersburg | 6 | R |
| Wiedenmann, Charles | Monona | 1 | Monona | 27 | R |
| Wiedner, Charles | Elkader | 2 | Sperry | 12 | O |
| Wiethorn, Gilbert JR | Monona | 1 | Giard | 9 | O |
| Wiley, John M. | Littleport | 1 | Cox Creek | 24 | O |
| Wilke, Arno | Elkader | 1 | Boardman | 24 | O |
| Wilke, Clifford | Luana | 1 | Monona | 21 | R |
| Wilke, Don | Elkader | 1 | Boardman | 23 | O |
| Wilke, Eldo | Elkader | 1 | Boardman | 12 | O |
| Wilker, Harold | St. Olaf | 1 | Read | 4 | O |
| Wilker, Karl | Farmersburg | 1 | Wagner | 22 | R |
| Wilker, Vernon | Strawberry Point | 1 | Cass | 23 | R |
| Wilker, W.G. | Clayton | 1 | Clayton | 14 | O |
| Wilkins, Keith | Postville | 1 | Grand Meadow | 22 | O |
| Wille, Donald | Clayton | 1 | Clayton | 19 | O |
| Wille, Jerome | Monona | 1 | Monona | 34 | O |
| Wille, Joe | Guttenberg | 1 | Garnavillo | 32 | R |
| Wille, Wilfred | Luana | 1 | Wagner | 5 | R |
| Willie, Delores | Elkport | 1 | Volga | 23 | R |
| Willie, Larry | Garnavillo | 1 | Elk | 2 | O |
| Willie, Lawrence | Guttenberg | 2 | Millville | 28 | O |
| Willie, Realto | Luana | 1 | Monona | 21 | O |
| Willie, Wilbert | Garnavillo | 2 | Volga | 36 | R |
| Wilson, Mrs. Edna | Strawberry Point | 1 | Lodomillo | 28 | O |
| Wilson, Francis | Strawberry Point | 1 | Lodomillo | 29 | O |
| Wilson, Seymour | Garnavillo | 1 | Volga | 15 | O |
| Winch, Ernest JR | Guttenberg | 1 | Volga | 7 | O |
| Winger, Ronald | Elkader | 2 | Cox Creek | 2 | R |
| Wirkler, Harvey | Farmersburg | 1 | Farmersburg | 5 | O |
| Wirkler, Vernon | Garnavillo | 1 | Garnavillo | 18 | O |
| Wiskus, Bill | Colesburg | 1 | Millville | 31 | O |
| Wiskus, Lavern W. | Colesburg | 1 | Mallory | 33 | O |
| Wistrick, Mrs. William | Elkader | 2 | Cox Creek | 2 | O |
| Witte, George | Garnavillo | Read | 15 | O | |
| Witter, Herman | McGregor | 1 | Giard | 25 | O |
| Witter, Roger | McGregor | 1 | Mendon | 31 | R |
| Wittman, A. JR | Guttenberg | 1 | Jefferson | 20 | R |
| Woeste, Donald | Edgewood | 2 | Lodomillo | 22 | O |
| Wold, Donald | St. Olaf | 1 | Wagner | 30 | O |
| Wolf, Harlan | Strawberry Point | 2 | Cass | 16 | O |
| Wolff, George | Monona | 1 | Monona | 11 | O |
| Wolter, Ernie | Guttenberg | 1 | Jefferson | 27 | O |
| Wright, Burton | Garnavillo | 1 | Clayton | 18 | O |
| Wright, Clifford | McGregor | 1 | Farmersburg | 14 | R |
| Wright, Dale | McGregor | 1 | Farmersburg | 13 | R |
| Wright, Owen | Garnavillo | 1 | Clayton | 19 | O |
| Wright, Roger | Elkader | 2 | Cox Creek | 1 | R |
| Wulfekuhle, Wilbur | Strawberry Point | 2 | Cass | 32 | O |
~~
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb