![]()
| Grand
Meadow township 1902 alphabetical summary of landowners |
| Property owner | Sec # | Sec Acres | Total Acres |
| Abernethy, A. | 27 | 45 | |
| 34 | 155 | 200 | |
| Abernethy, Emma E. | 22 | 40 | |
| 23 | 40 | ||
| 26 | 40 | ||
| 27 | 40 | 160 | |
| Alward, M. L. | 2 | 115 | 115 |
| Anderson, Eric | 31 | 99.55 | |
| 32 | 40 | 139.55 | |
| Bachtell, M. W. | 36 | 40 | 40 |
| Backhaus, J. H. | 13 | 160 | 160 |
| Bailey, Harriet C. | 14 | 225 | |
| 15 | 440 | 665 | |
| Beucher, Calista | 4 | 29.77 | 29.77 |
| Bierbaum, G. H. | 35 | 10 | 10 |
| Brandt, F. H. | 8 | 33 | |
| 17 | 80 | ||
| 18 | 7 | 120 | |
| Brandt, G. | 24 | 160 | 160 |
| Busacker, H | 4 | 30 | 30 |
| Busacker, J. H. | 22 | 160 | 160 |
| Buttolph, L. | 1 | 97.28 | 97.28 |
| Candee, A. M. | 1 | 40 | 40 |
| Candee, Cordelia | 1 | 57.78 | 57.78 |
| Cemetery | 26 | ||
| 4 | 3 | ||
| 12 | 5 | 8 | |
| Clark, J. W. | 26 | 40 | |
| 27 | 44 | 84 | |
| Clark, Thomas | 26 | 80 | |
| 27 | 75 | ||
| 34 | 5 | 160 | |
| Clayton, J. C. | 1 | 60 | 60 |
| Clough, Juliet | 6 | 19 | 19 |
| Condon, E. | 21 | 80 | 80 |
| Corcoran, J. H. | 10 | 100 | 100 |
| Corcoran, Patrick | 10 | 220 | |
| 3 | 56.15 | 276.15 | |
| Courson Est., S. W. | 2 | 125 | |
| 11 | 137.23 | 262.23 | |
| Courson, E. T. | 2 | 3.2 | |
| 11 | 77.27 | 80.47 | |
| Cowles, Martha E. | 6 | 54.1 | 54.1 |
| D????, Henry | 16 | 200 | 200 |
| Dahms, D. C. | 13 | 160 | 160 |
| Dahms, W. G. | 12 | 60.32 | |
| 13 | 80 | 140.32 | |
| Daniels, Lucy | 26 | 40 | 40 |
| Daniels, Susan | 26 | 80 | 80 |
| DeMuliering | 21 | 136 | 136 |
| Ditt, Mary | 33 | 280 | 280 |
| Doering, C. | 35 | 10 | 10 |
| Eberling, F. C. | 22 | 80 | |
| 23 | 40 | ||
| 8 | 240 | ||
| 17 | 80 | 440 | |
| Erickson, Peter | 35 | 160 | 160 |
| Everson, Ever A. | 29 | 53.82 | |
| 30 | 120 | 173.82 | |
| Fay, Frank | 35 | 80 | 80 |
| Fay, J. M. | 35 | 240 | 240 |
| Fleming, B. C. | 26 | 13.33 | 13.33 |
| Fleming, M. | 22 | 80 | |
| 27 | 40 | 120 | |
| Fleming, Thomas | 22 | 120 | |
| 27 | 200 | 320 | |
| Foels, A. | 4 | 53.43 | |
| 16 | 80 | 133.43 | |
| Foels, Maggie | 16 | 40 | 40 |
| Gano, Mary | 4 | 28.05 | 28.05 |
| Garnes, H | 5 | 19 | 19 |
| Gass, J. | 16 | 40 | 40 |
| Gass, Jacob | 4 | 128 | 128 |
| Gass, Wilhelmina | 5 | 173.15 | 173.15 |
| Gordon, Jas | 7 | 156.43 | 156.43 |
| Gordon, Theresa | 6 | 35 | 35 |
| Gordon, Wm | 6 | 137.77 | 137.77 |
| Groth, H. H. | 32 | 158 | 158 |
| Gulbrandson, A. | 33 | 57 | 57 |
| Halvorson, J. O. | 29 | 80 | |
| 30 | 80 | 160 | |
| Harmon, I. A. | 5 | 84.87 | 84.87 |
| Harnack, C. | 6 | 207.72 | 207.72 |
| Hein, Chas. | 9 | 60 | |
| 16 | 80 | 140 | |
| Heins, Fred | 23 | 75 | |
| 14 | 40 | 115 | |
| Heins, W. | 3 | 111.97 | 111.97 |
| Helgeson, N. T. | 30 | 214.32 | |
| 31 | 153.35 | 367.67 | |
| Henderson, E.T. | 6 | 98 | 98 |
| Jacobia, David | 35 | 20 | 20 |
| Jahnk, C. | 22 | 80 | 80 |
| Johnson, L | 33 | 40 | 40 |
| K. M. | 32 | 7 | 7 |
| Kamin, L | 12 | 20 | 20 |
| Karston, J. | 32 | 124.97 | 124.97 |
| Kluss Est., J. F. | 12 | 185.52 | 185.52 |
| Kugel, A. | 23 | 40 | |
| 24 | 40 | 80 | |
| Lang, A | 12 | 73 | 73 |
| Larrabee, William | 19 | 305.92 | |
| 20 | 480 | ||
| 21 | 240 | ||
| 29 | 64.08 | ||
| 17 | 210.36 | ||
| 18 | 305.66 | 1606.02 | |
| Larson, Hans | 22 | 80 | 80 |
| Lawrence & Love | 19 | 106.49 | |
| 30 | 40.3 | 146.79 | |
| Lenth, F. A. | 36 | 50 | 50 |
| Lenth, J. | 25 | 40 | 40 |
| Leui, Anna | 11 | 19.72 | |
| 12 | 12.15 | ||
| 14 | 88.82 | 120.69 | |
| Leui, Caroline | 11 | 9.4 | |
| 12 | 7.9 | ||
| 14 | 13.63 | 30.93 | |
| Leui, E. R. | 14 | 31.18 | 31.18 |
| Leui, J. H. | 14 | 86.34 | 86.34 |
| Leui, M. M. | 13 | 65 | 65 |
| Leui, Wm | 11 | 136.48 | |
| 14 | 115 | 251.48 | |
| Lien, E. O, | 32 | 80 | 80 |
| Looney, T. | 25 | 196 | 196 |
| Lyngass, N. M. | 33 | 143 | 143 |
| Marston, B. | 6 | 80 | 80 |
| Marting, H. G. | 25 | 40 | |
| 35 | 40 | 80 | |
| Marting, J. & Mary | 25 | 200 | 200 |
| McKinley, J. F. | 20 | 2 | |
| 21 | 24 | ||
| 28 | 160 | ||
| 29 | 14 | 200 | |
| McKinley, John | 28 | 106.66 | |
| 29 | 80 | 186.66 | |
| McNally, E. | 36 | 16 | 16 |
| McNally, Richard | 36 | 247 | 247 |
| McNeil, D. | 26 | 13.34 | 13.34 |
| McNeil, Daniel | 27 | 196 | |
| 28 | 106.67 | 302.67 | |
| McWilliams, Sarah E. | 4 | 31.4 | 31.4 |
| Meyer, A. D. | 8 | 80 | |
| 9 | 90 | 170 | |
| Meyer, C. F. | 34 | 80 | |
| 28 | 106.67 | 186.67 | |
| Meyer, John | 4 | 130 | 130 |
| Meyer, W | 7 | 31.82 | |
| 34 | 80 | 111.82 | |
| Meyer, Wm | 3 | 160 | 160 |
| Mosby, O. | 31 | 122.6 | |
| 32 | 23 | 145.6 | |
| Nelson, Andreas | 19 | 126.5 | |
| 30 | 132.94 | 259.44 | |
| Nick, Jos | 14 | 40 | 40 |
| Norweigan Lutheran Church | 31 | ||
| Oldag, Geo. | 11 | 158 | 158 |
| Olson, E. | 33 | 120 | 120 |
| Olson, G. | 31 | 80 | |
| 32 | 95 | 175 | |
| Overbeck, C. H. | 13 | 80 | 80 |
| P., E. | 5 | 4 | 4 |
| Palas, J. F. | 25 | 80 | |
| 36 | 144 | 224 | |
| Panncke, F. | 12 | 101.16 | 101.16 |
| Panncke, P | 11 | 20 | 20 |
| Pearson, Mrs. Annetta | 1 | 120 | 120 |
| Pearson, R. V. | 1 | 113.06 | 113.06 |
| Petri, Chris | 20 | 7 | |
| 29 | 53 | 60 | |
| Pixler, Geo. W. | 25 | 4 | |
| 26 | 320 | 324 | |
| Pixler, J. | 23 | 240 | 240 |
| Poesch, Katharine | 4 | 72 | 72 |
| Post, Mrs. Z. | 4 | 30 | 30 |
| Radloff, C. F. | 24 | 150 | |
| 25 | 80 | 230 | |
| Rafferty, John | 7 | 157.41 | |
| 8 | 87 | ||
| 18 | 97.14 | 341.55 | |
| Rafferty, Patrick | 7 | 80 | |
| 18 | 40 | 120 | |
| Reif, J. W. H. & G. | 15 | 80 | |
| 16 | 160 | 240 | |
| Rensman, F. | 21 | 80 | 80 |
| Rienhardt, D. | 21 | 80 | 80 |
| Roberts, H | 5 | 62.47 | 62.47 |
| Roberts, W. S., M. L. & H. | 5 | 120.23 | 120.23 |
| Rounds, J. | 34 | 78 | 78 |
| Rucktaschl, G. | 3 | 139.56 | 139.56 |
| Rucktaschl, J. | 8 | 40 | |
| 9 | 200 | ||
| 4 | 40 | 280 | |
| Rucktaschl, J. E. | 3 | 151.5 | 151.5 |
| Sawyer, Deborah | 4 | 28.05 | 28.05 |
| Schiff, W. C. | 1 | 175 | 175 |
| Schlee, William | 7 | 160 | 160 |
| School | 23 | ||
| 26 | |||
| 28 | |||
| 29 | |||
| 4 | 0 | ||
| 16 | |||
| 2 | |||
| Schroeder, B. F. | 10 | 160 | 160 |
| Schroeder, Carl | 29 | 120 | |
| 32 | 100.97 | 220.97 | |
| Schroeder, John | 18 | 123.7 | 123.7 |
| Schuette, H. | 3 | 80 | |
| 10 | 160 | 240 | |
| Schulte, Carl | 23 | 205 | 205 |
| Schultz, ? | 4 | 33 | 33 |
| Schultz, Anna B. | 9 | 210 | 210 |
| Schultz, Fred H. | 20 | 151 | |
| 29 | 6 | 157 | |
| Schutte, H. | 2 | 107.1 | 107.1 |
| Schutte, Helmut | 12 | 107.5 | 107.5 |
| Schutte, Herman | 12 | 67.5 | 67.5 |
| Seybert, Lynda | 4 | 18.4 | 18.4 |
| Skarsha, G. H. | 31 | 140.83 | 140.83 |
| Skarshaug, I. H. | 36 | 133 | 133 |
| Sonnkolb, C. F. | 2 | 250.14 | 250.14 |
| Soutess, John | 11 | 82 | 82 |
| Stampford, J. | 35 | 80 | 80 |
| Steglich, A. | 24 | 100 | 100 |
| Stinerson, G | 29 | 169.1 | 169.1 |
| Stopperhn, Chas | 9 | 80 | |
| 16 | 40 | 120 | |
| Thoma, Geo. | 2 | 113.54 | 113.54 |
| Unreadable | 34 | 8 | 8 |
| V., K. | 32 | 10.43 | 10.43 |
| W, L. W. | 36 | 10 | 10 |
| Wagner, Carl | 5 | 209.03 | 209.03 |
| Walch, John | 1 | 57.31 | 57.31 |
| Waters, B. H. | 28 | 160 | 160 |
| Weihe Est., Henry | 8 | 160 | |
| 17 | 80 | 240 | |
| Weihe, J. C. | 17 | 83.58 | 83.58 |
| Weihe, William | 17 | 106.06 | 106.06 |
| Wetleson, W | 34 | 74 | 74 |
| Wetzel, Annie | 4 | 42.97 | 42.97 |
| Wetzel, C. | 15 | 120 | 120 |
| Wetzel, J | 26 | 13.33 | 13.33 |
| Wetzel, J. P. | 34 | 160 | 160 |
| White, T. D. | 5 | 32.76 | 32.76 |
| Williams, Hanna L. | 19 | 66.15 | 66.15 |
| Ziegler, George | 24 | 110 | 110 |
| Zieman, A. | 24 | 80 | |
| 13 | 95 | 175 |
-contributed by Bill Waters
-source: 1902 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my mostly
legible copy of the 1902 Grand Meadow plat map and I have, to the
best of my ability, used the spelling that was used on the 1902
plat map.
Return
to the 1902 Grand Meadow plat map
Return
to Land records index