![]()
| Grand
Meadow township 1914 alphabetical summary of landowners |
| 1914 Property owners | Sec # | Sec Acres | Total Acres |
| Abernethy, Alex | 22 | 40 | |
| 23 | 40 | ||
| 26 | 80 | ||
| 27 | 85 | 245 | |
| Anderson, Eric | 31 | 99.55 | |
| 32 | 40 | 139.55 | |
| Backhaus, John H. | 13 | 240 | 240 |
| Bailey, Eli N. | 15 | 240 | 240 |
| Bailey, Samuel C. | 14 | 120 | |
| 15 | 130 | 250 | |
| Baker, Ole | 33 | 40 | 40 |
| Baltz Wm. F. | 22 | 80 | |
| 26 | 13.33 | 93.33 | |
| Beucher, Calista | 4 | 29.77 | 29.77 |
| Bigler, Henry | 26 | 120 | |
| 27 | 114 | ||
| 26 | 80 | 314 | |
| Block, Henry W. | 16 | 120 | 120 |
| Brandt, F. H. | 8 | 33 | |
| 17 | 80 | ||
| 18 | 7 | 120 | |
| Brewer, H. A. | 23 | 80 | 80 |
| Brewer, Jerna E. | 23 | 20 | 20 |
| Busacker, J. Henry | 22 | 160 | |
| 4 | 58.05 | 218.05 | |
| Buttolph, L. | 1 | 97.28 | 97.28 |
| Candee, Asa. M. | 1 | 97.78 | 97.78 |
| Casten, John | 20 | 2 | |
| 21 | 24 | ||
| 28 | 160 | ||
| 29 | 14 | 200 | |
| Cemetery | 4 | 3 | |
| 12 | 5 | ||
| 26 | 8 | ||
| Clark, Thomas | 34 | 5 | 5 |
| Cayton, J. C. | 1 | 60 | 60 |
| Clough, Juliet | 6 | 19 | 19 |
| Dahms, Henry L. | 12 | 58.82 | |
| 13 | 160 | 218.82 | |
| Dickenson, G. W. | 3 | 151.5 | 151.5 |
| Doering, C. | 35 | 10 | 10 |
| Eberling, F. C. | 8 | 160 | 160 |
| Eberling, Wm. | 9 | 60 | |
| 16 | 80 | 140 | |
| Ekeren, Hans H. | 31 | 140.83 | 140.83 |
| Erickson S.G. | 32 | 80 | |
| 33 | 120 | 200 | |
| Erickson, Bennie T. | 33 | 200 | 200 |
| Erickson, Peter | 35 | 160 | |
| 36 | 10 | 170 | |
| Everman, Fritz | 5 | 84.87 | 84.87 |
| Everson, Ever A. | 29 | 53.82 | |
| 30 | 120 | 173.82 | |
| Duwe, Jos | 4 | 130 | 130 |
| Fay, Elizabeth | 35 | 80 | 80 |
| Fay, Frank | 35 | 120 | 120 |
| Geo. Fay | 35 | 120 | 120 |
| Folsom, L. B. | 2 | 125 | 125 |
| Gano, Mary | 4 | 28.05 | 28.05 |
| Gass, Jacob | 4 | 200 | |
| 16 | 40 | 240 | |
| Gass, Wilhelmina | 5 | 173.15 | 173.15 |
| Gordon, Edwin | 7 | 156.43 | 156.43 |
| Gordon, Theresa | 6 | 35 | 35 |
| Gordon, Wm | 6 | 137.77 | 137.77 |
| Hall, David | 13 | 80 | 80 |
| Halvorson, Ellen | 29 | 169.1 | 169.1 |
| Halvorson, J. O. | 29 | 80 | |
| 30 | 80 | 160 | |
| Hasse, Geo. J. | 34 | 160 | 160 |
| Haugariner, Frank F. | 6 | 54.1 | 54.1 |
| Heins, W. | 3 | 111.97 | 111.97 |
| Helgerson, Austin W. | 20 | 137.67 | |
| 29 | 6 | 143.67 | |
| Helgerson, N. T. | 30 | 214.32 | |
| 31 | 153.35 | 367.67 | |
| Henderson, E.T. | 6 | 18 | 18 |
| Huebner, Chas | 9 | 80 | |
| 16 | 40 | 120 | |
| Huzely & McNeil Jr | 20 | 7 | |
| 29 | 53 | 60 | |
| Jacobia, B. D | 35 | 10 | 10 |
| Jacobia, Homer D. | 19 | 180 | |
| 35 | 10 | ||
| 20 | 80 | 270 | |
| Jones, Alva | 34 | 80 | 80 |
| Kasten, Carl | 6 | 80 | 80 |
| Kanin, Louis & Minnie | 12 | 185.52 | 185.52 |
| Krambeer, Louis | 15 | 20 | |
| 22 | 80 | ||
| 23 | 40 | 140 | |
| Kugel, August | 23 | 40 | |
| 24 | 200 | 240 | |
| Kuhn, Fred | 6 | 80 | 80 |
| Kuhn, Rudolph | 29 | 120 | 120 |
| Larrabee, William Est. | 20 | 320 | |
| 21 | 240 | ||
| 29 | 64.08 | 624.08 | |
| Larson, Hans | 15 | 50 | |
| 22 | 80 | 130 | |
| Leui, Anna | 11 | 19.72 | |
| 12 | 12.1 | ||
| 14 | 88.85 | 120.67 | |
| Leui, Caroline | 11 | 9.4 | |
| 12 | 7.9 | ||
| 14 | 13.63 | 30.93 | |
| Leui, J. H. | 14 | 117.52 | 117.52 |
| Leui, Milda M. | 13 | 65 | 65 |
| Leui, Wm | 11 | 136.48 | |
| 14 | 120 | 256.48 | |
| Lien, E. O. | 33 | 240 | 240 |
| Looney, Thomas | 25 | 196 | 196 |
| Lubers, Enno | 23 | 205 | 205 |
| Lyngaas, Englbert | 32 | 100.97 | 100.97 |
| Marston, Adelbert C. | 5 | 19 | 19 |
| Marting, H. G. | 25 | 40 | |
| 35 | 40 | 80 | |
| Marting, John | 25 | 40 | 40 |
| Marting, John & Mary | 25 | 200 | 200 |
| McNally | 36 | 16 | 16 |
| McNally R. E. | 36 | 50 | 50 |
| McNally, L. J. | 36 | 247 | 247 |
| McNeil, Daniel | 26 | 13.34 | |
| 27 | 196 | ||
| 28 | 106.67 | 316.01 | |
| McNeil, Wm. C. | 3 | 59.75 | |
| 10 | 220 | 279.75 | |
| Meyer, August D. | 8 | 120 | |
| 9 | 90 | 210 | |
| Meyer, C. F. | 4 | 53.43 | |
| 27 | 80 | ||
| 28 | 106.67 | ||
| 33 | 40 | ||
| 34 | 80 | 360.1 | |
| Meyer, H. C. | 5 | 32.76 | 32.76 |
| Meyer, Louis | 6 | 207.72 | 207.72 |
| Meyer, Wm | 3 | 160 | |
| 18 | 123.7 | 283.7 | |
| Miene, Fritz | 16 | 200 | 200 |
| Nelson, Wm A. | 19 | 126.5 | |
| 30 | 132.94 | 259.44 | |
| Neuering, Deitrick | 20 | 13.33 | |
| 21 | 136 | 149.33 | |
| Norweigan Lutheran Church | 31 | ||
| Oldag, Geo. | 11 | 158 | 158 |
| Oldag, Henry | 2 | 112 | 112 |
| Olsen, Elliot | 31 | 122.6 | 122.6 |
| Olson, Gustav | 31 | 70 | |
| 32 | 221.03 | 291.03 | |
| Palas, J. F. | 25 | 80 | |
| 36 | 144 | 224 | |
| Panncke, F. | 12 | 101.16 | |
| 11 | 20 | 121.16 | |
| Pearson, R. V. | 1 | 213.06 | 213.06 |
| Pixler, Elizabeth & Melissa | 23 | 40 | 40 |
| Pixler, Elizabeth E. | 23 | 70 | 70 |
| Pixler, Geo. W. | 25 | 4 | |
| 26 | 320 | 324 | |
| Pixler, Jas. R. | 22 | 40 | |
| 27 | 160 | 200 | |
| Pixler, Mellisa J. | 23 | 30 | 30 |
| Plaht, Herman | 8 | 80 | |
| 17 | 80 | 160 | |
| Radloff, C. F. | 24 | 150 | |
| 25 | 80 | 230 | |
| Radloff, Chas | 36 | 40 | 40 |
| Rafferty, John | 7 | 157.41 | |
| 8 | 87 | ||
| 18 | 97.14 | 341.55 | |
| Rafferty, Patrick | 7 | 80 | |
| 18 | 40 | 120 | |
| Reif, Henry & George | 15 | 80 | |
| 16 | 160 | 240 | |
| Reinhart, Harry | 15 | 120 | 120 |
| Rensman, F. | 21 | 160 | 160 |
| Rienhardt, Frank & Claudine | 21 | 80 | 80 |
| Roberts, H | 5 | 66.47 | 66.47 |
| Roberts, W. S., M. L. & H. | 5 | 120.23 | 120.23 |
| Rounds, A. J. | 34 | 8 | 8 |
| Rounds, Jerome | 34 | 78 | 78 |
| Rucktaschl, Christian | 3 | 139.56 | 139.56 |
| Rucktaschl, J. | 4 | 40 | 40 |
| Rucktaschl, John | 9 | 200 | 200 |
| Sanger, Philip | 2 | 115 | 115 |
| Saueressig, Johann | 28 | 106.66 | |
| 29 | 80 | 186.66 | |
| Schlee, William | 7 | 160 | 160 |
| School | 2 | ||
| 4 | 0 | ||
| 16 | |||
| 23 | |||
| 26 | |||
| 28 | |||
| 29 | |||
| Schroeder, B. F. | 10 | 260 | 260 |
| Schroeder, C. H. | 7 | 31.82 | 31.82 |
| Schroeder, Carl | 14 | 40 | |
| 23 | 75 | 115 | |
| Schroeder, Carl C. | 4 | 31.4 | 31.4 |
| Schroeder, Otto | 14 | 100 | 100 |
| Schuette, H. | 3 | 80 | |
| 10 | 160 | 240 | |
| Schultz Wm. | 4 | 33 | 33 |
| Schultz, Anna B. | 9 | 210 | 210 |
| Schultz, Carl | 2 | 14.5 | |
| 11 | 214.4 | 228.9 | |
| Schultz, Carl J. | 12 | 94.5 | 94.5 |
| Schultz, Louis A. | 11 | 82 | 82 |
| Schutte, Fred | 2 | 100 | 100 |
| Schutte, Helmuth+A126 | 12 | 107.5 | 107.5 |
| Schutte, Herman | 12 | 67.5 | 67.5 |
| Seybert, Lynda | 4 | 18.4 | 18.4 |
| Skain, Anton | 32 | 198 | 198 |
| Skarshaug, I. H. | 36 | 133 | 133 |
| Smith, C. P. | 2 | 66.57 | 66.57 |
| Smith, L. E. | 1 | 75 | 75 |
| Staadt, Godfrey | 1 | 107.33 | 107.33 |
| Stampfords, John | 35 | 80 | 80 |
| Steglich, Aug. | 24 | 100 | 100 |
| Swenson, Swen | 19 | 106.49 | |
| 30 | 40.3 | 146.79 | |
| Thoma, Catherine | 4 | 30 | 30 |
| Thoma, Geo. | 2 | 113.54 | 113.54 |
| unreadable | 31 | 10 | |
| 35 | 10 | 20 | |
| Wagner, Carl | 5 | 209.03 | 209.03 |
| Walch, John | 1 | 57.37 | 57.37 |
| Waters, R. B. | 28 | 160 | |
| 22 | 160 | 320 | |
| Webb, Herman | 2 | 71.57 | 71.57 |
| Weihe Charles J. | 8 | 80 | |
| 17 | 30 | 110 | |
| Weihe Elmer F. | 8 | 80 | |
| 17 | 30 | 110 | |
| Weihe, John C. | 17 | 96.6 | 96.6 |
| Weihe, William | 17 | 105.06 | 105.06 |
| Wetleson, W. T. | 34 | 74 | 74 |
| Welzel, Geo. B. | 4 | 42.97 | 42.97 |
| Welzel, J | 26 | 13.33 | 13.33 |
| Welzel, Jno. P. | 34 | 160 | 160 |
| Williams | 17 | 20 | 20 |
| Williams, Anna E. | 19 | 20 | |
| 20 | 80 | ||
| 17 | 198.34 | 298.34 | |
| Williams, Fred L. | 18 | 240 | |
| 19 | 20 | 260 | |
| Williams, Wilkes | 19 | 151.38 | |
| 18 | 65.56 | 216.94 | |
| Ziegler, George | 24 | 110 | 110 |
| Zieman, Albert. | 13 | 95 | |
| 14 | 40 | ||
| 24 | 80 | 215 | |
| Total twp acres | 23111.27 |
-contributed by Bill Waters
-source: 1914 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my mostly
legible copy of the 1914 Grand Meadow plat map and I have, to the
best of my ability, used the spelling that was used on the 1914
plat map.
Return
to the 1914 Grand Meadow plat map
Return
to Land records index