![]()
| Grand
Meadow township 1886 plat map & summary of landowners |

| Property owner | Sec # | Sec Acres | Total Acres |
| Abernethy, Emma E. | 22 | 40 | |
| 23 | 40 | ||
| 26 | 40 | ||
| 27 | 40 | 160 | |
| Alward, M. L. | 2 | 115 | 115 |
| Anderson, Eric | 31 | 93.55 | |
| 32 | 42 | 135.55 | |
| Bachlet, M.W. | 36 | 40 | 40 |
| Bailey, P. G. | 14 | 225 | |
| 15 | 520 | ||
| 22 | 160 | 905 | |
| Barber, Wm | 35 | 10 | 10 |
| Barclay, R.S. | 18 | 65.56 | |
| 19 | 65.92 | 131.48 | |
| Brandt, Gotlieb | 24 | 120 | |
| 25 | 40 | 160 | |
| Brandt, William | 24 | 100 | 100 |
| Brumm, Emil | 35 | 80 | 80 |
| Buttolph, Loran | 1 | 97.28 | 97.28 |
| Candee, Seldon | 1 | 97.78 | 97.78 |
| Corcoran, Patrick | 3 | 56.15 | |
| 10 | 320 | 376.15 | |
| Cemetery | 4 | 1 | |
| 12 | 5 | ||
| 26 | 0.5 | 6.5 | |
| Chase, W. I. | 7 | 160 | 160 |
| Clark, Cornelius | 34 | 80 | 80 |
| Clark, James | 27 | 5 | |
| 34 | 155 | 160 | |
| Clark, Thomas | 26 | 80 | |
| 27 | 75 | ||
| 34 | 5 | 160 | |
| Clayton, J. C. | 1 | 219.31 | 219.31 |
| Clough, Juliett | 6 | 98.5 | 98.5 |
| Conlon, Thomas | 21 | 80 | 80 |
| Courson, E. T. | 2 | 3.2 | |
| 11 | 77.27 | 80.47 | |
| Courson, S. W. | 2 | 121.28 | |
| 11 | 137.23 | 258.51 | |
| Cowles, T.B. | 6 | 54.37 | 54.37 |
| Dahms, H.H.G. | 12 | 50 | |
| 13 | 80 | 130 | |
| Daniel, John | 22 | 40 | 40 |
| Daniels, Lucy J.C. | 26 | 40 | |
| 27 | 40 | 80 | |
| Daniels, Susan E. | 26 | 80 | 80 |
| Dempsey, Peter | 28 | 106.66 | 106.66 |
| Dittmar, Mary | 33 | 280 | 280 |
| Dychom, N.A. | 32 | 14.9 | 14.9 |
| Eggert, Henry | 16 | 200 | 200 |
| Erickson, Peter | 35 | 160 | 160 |
| Everson, Ever A. | 29 | 40 | |
| 30 | 120 | 160 | |
| Fay, J. M. | 35 | 240 | 240 |
| Fisher, Adam | 23 | 40 | 40 |
| Fleming, M. | 22 | 80 | |
| 27 | 40 | 120 | |
| Fleming, Thomas | 27 | 157 | 157 |
| Frisbee, H. B. | 30 | 40 | |
| 31 | 120 | ||
| 32 | 158 | ||
| 29 | 40 | 358 | |
| Garno, A. | 4 | 110 | 110 |
| Gordon, James | 7 | 156.43 | 156.43 |
| Gordon, Thomas | 6 | 35 | 35 |
| Gordon, William | 6 | 137.77 | 137.77 |
| Gulbranson, Andrew | 33 | 57 | 57 |
| Haines, M. B. | 22 | 40 | |
| 27 | 43 | 83 | |
| Halverson, John | 29 | 40 | |
| 30 | 40 | ||
| 33 | 143 | 223 | |
| Hanks, G. W. | 2 | 113.54 | 113.54 |
| Hanson, Lars | 32 | 80 | |
| 32 | 80 | ||
| 33 | 120 | 280 | |
| Harmon, I.A. | 5 | 103.87 | 103.87 |
| Harnack, Christ | 6 | 207.72 | 207.72 |
| Harrington, D. E. | 24 | 40 | 40 |
| Harrington, H. A. | 24 | 40 | |
| 24 | 40 | 80 | |
| Hein, Charles | 16 | 80 | 80 |
| Heins, Frederick | 14 | 40 | |
| 23 | 75 | 115 | |
| Helyeson, N.T. | 31 | 73.66 | |
| 31 | 140.83 | 214.49 | |
| Henderson, A.C. | 7 | 31.82 | 31.82 |
| Henderson, E.T. | 6 | 98.5 | 98.5 |
| Hendrickson, Thurston | 34 | 152.25 | 152.35 |
| Jacoba, David | 35 | 20 | 20 |
| Johnson, L. | 33 | 40 | 40 |
| Kapler, Vincent | 11 | 160 | 160 |
| Klinkenberg, Frederick | 3 | 111.97 | 111.97 |
| Kluss, Rebecca | 12 | 168.4 | 168.4 |
| Knodt, Carl | 32 | 144.97 | 144.97 |
| Knodt, Henry | 32 | 7.57 | 7.57 |
| Koevenig, Joseph | 22 | 160 | |
| 4 | 23.19 | 183.19 | |
| Kregel, August | 23 | 40 | |
| 24 | 40 | 80 | |
| Lang, A. | 35 | 10 | 10 |
| Larrabee, William | 17 | 480 | |
| 18 | 369.7 | ||
| 19 | 320 | ||
| 20 | 480 | ||
| 21 | 240 | ||
| 29 | 70 | 1959.7 | |
| Larrabee, Wm & R. H. Huckley | 23 | 40 | 40 |
| Lassey, J. | 5 | 119.15 | 119.15 |
| Laughlin, Michael | 26 | 40 | |
| 27 | 80 | 120 | |
| Leui, Jacob | 11 | 165.5 | |
| 12 | 20 | ||
| 13 | 65.5 | ||
| 14 | 220 | 471 | |
| Looney, Thomas | 25 | 236 | 236 |
| Lown, P. M. | 36 | 193 | 193 |
| Lyons, Sophia & Sarah E. | 5 | 134.5 | 134.5 |
| Mackey, Oliver | 5 | 32 | 32 |
| Marston, Mrs. N. M. | 10 | 160 | 160 |
| McKeller, A. | 25 | 40 | 40 |
| McKinley, James | 28 | 106.26 | |
| 34 | 80 | 186.26 | |
| McKinley, John | 28 | 106.66 | |
| 29 | 80 | 186.66 | |
| McKinley, J. F. | 20 | 2 | |
| 21 | 24 | ||
| 28 | 160 | ||
| 29 | 14 | 200 | |
| McLelland, D. W. | 16 | 79.5 | 79.5 |
| McLeland, D.W. Et al | 16 | 80 | 80 |
| McMaster, Melvin | 12 | 81.5 | 81.5 |
| McNally, Richard | 36 | 247 | 247 |
| McNeil, Daniel | 27 | 160 | 160 |
| McQuire, James [*alt spelling McGuire] | 8 | 80 | |
| 17 | 80 | 160 | |
| McQuire, Peter [*alt spelling McGuire] | 8 | 33 | |
| 17 | 80 | ||
| 18 | 7 | 120 | |
| McWilliams, J.B. | 4 | 31.4 | 31.4 |
| McWilliams, Margaret W. | 25 | 40 | |
| 35 | 40 | 80 | |
| Meyer, A. D. | 8 | 80 | |
| 9 | 40 | 120 | |
| Meyer, Charles | 34 | 80 | 80 |
| Meyer, Matta | 3 | 159 | |
| 4 | 130 | 289 | |
| Moore, J. | 5 | 40 | 40 |
| Mosbey, O. | 32 | 23 | 23 |
| Mott, Wm. | 4 | 25.12 | 25.12 |
| Nelson, Andreas | 19 | 25.85 | |
| 30 | 133.69 | 159.54 | |
| Nelson, Halver | 30 | 215.42 | 215.42 |
| Nelson, Halver | 31 | 153.35 | 153.35 |
| Nick, Joseph | 11 | 80 | |
| 14 | 40 | 120 | |
| Nick, Rosaha | 14 | 20 | 20 |
| Norweigan Lutheran Church | 31 | 4.27 | 4.27 |
| Overbeck, C. H. | 24 | 150 | |
| 25 | 80 | 230 | |
| Palas, John | 36 | 144.98 | 144.98 |
| Parmcke, Fritz | 11 | 20 | |
| 12 | 60 | 80 | |
| Pearson, R. V. | 1 | 113 | 113 |
| Petri, Christian | 20 | 6.5 | |
| 29 | 53 | 59.5 | |
| Pixler, J. M. | 23 | 199.5 | |
| 25 | 4 | ||
| 26 | 359 | 562.5 | |
| Poesch, John | 4 | 239.5 | 239.5 |
| Rafferty, John | 7 | 80 | |
| 7 | 77.41 | ||
| 8 | 87 | ||
| 18 | 67.74 | ||
| 18 | 32 | 344.15 | |
| Rafferty, Patrick | 7 | 80 | |
| 18 | 40 | 120 | |
| Rasmuson, A.L. | 19 | 107.74 | |
| 30 | 40.03 | 147.44 | |
| Redhead, George | 8 | 160 | 160 |
| Reif, John | 16 | 160 | 160 |
| Riley, David | 4 | 42.97 | 42.97 |
| Roberts, W. S. & Hall | 5 | 120.25 | |
| 28 | 160 | 280.25 | |
| Rounds, A.J. | 34 | 7.75 | 7.75 |
| Ruckdaschel, Christ | 3 | 139.46 | 139.46 |
| Ruckdaschel, J. E. | 3 | 151.5 | |
| 8 | 40 | ||
| 9 | 200 | 391.5 | |
| Ryan, Patrick | 21 | 80 | 80 |
| Ryberg, Wm | 13 | 80 | 80 |
| Unreadable | 32 | 10.43 | 10.43 |
| Sanders, J.H. | 4 | 63.18 | 63.18 |
| School | 2 | 0.5 | |
| School | 4 | 0.5 | |
| School | 26 | 0.5 | |
| School | 29 | 0.5 | |
| School | 23 | 0.5 | |
| School | 28 | 0.5 | |
| School | 16 | 0.5 | 3.5 |
| Schroeder, B. F. | 13 | 80 | 80 |
| Schroeder, Henry | 13 | 80 | 80 |
| Schroeder, Carl | 32 | 79.13 | 79.13 |
| Schuler, John | 14 | 95 | 95 |
| Schultz, C. J. | 29 | 120 | 120 |
| Schultz, Charles | 20 | 151.5 | |
| 21 | 136 | ||
| 23 | 205 | ||
| 29 | 13.4 | 505.9 | |
| Schultz, Wm | 4 | 10 | 10 |
| Schultz, Herman | 12 | 107.5 | 107.5 |
| Schverholtz, H.W. | 1 | 57.31 | 57.31 |
| Sebastian, P. L. | 3 | 80.5 | |
| 10 | 70 | 150.5 | |
| Senholtz, Carl | 25 | 200 | 200 |
| Setteg, Matelda | 12 | 20 | 20 |
| Sonnkall, Mrs. C. | 2 | 357.64 | 357.64 |
| Stamford, John | 35 | 80 | 80 |
| Stiverson, G | 29 | 169.1 | 169.1 |
| Stopperhn, Charles | 9 | 80 | |
| 16 | 40 | 120 | |
| Thoma, Conrad | 22 | 120 | 120 |
| Thoma, Frederick | 10 | 90 | |
| 9 | 320 | 410 | |
| Thoma, William | 21 | 80 | 80 |
| Tuttle, G. S. | 12 | 67.6 | 67.6 |
| Unknown | 4 | 33 | 33 |
| Van Dyke, G.W. | 12 | 40 | |
| 12 | 20 | 60 | |
| Wagner, Carl | 5 | 160 | 160 |
| Weihe, Henry | 8 | 160 | 160 |
| Welzel, J. P. | 34 | 80 | 80 |
| Welzel, John | 15 | 120 | 120 |
| Wilke, F. | 36 | 15.02 | 15.02 |
| Williams, Hanna L. | 19 | 66.15 | 66.15 |
| Winkomitsch, John | 1 | 120 | 120 |
| Ziegler, George | 24 | 110 | 110 |
| Zieman, John | 13 | 254.5 | 254.5 |
-contributed by Bill Waters
-plat map image created by Bill Waters for the Clayton co.
IAGenWeb; updated July 2004
-source: 1886 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my very legible
copy of the 1886 Grand Meadow plat map and I have, to the best of
my ability, used the spelling that was used on 1886 plat map.
-*Any notes in [brackets] were added by the Clayton co.
Coordinator
Return
to the Grand Meadow section map
Return
to Land records index