![]()
| Grand
Meadow township NW Quarter - 1914 |
![]() |

| Sec # | 1914 Property owners | Owner Acres | Sec Acres |
| 4 | Beucher, Calista | 29.77 | |
| 4 | Busacker, J. Henry | 58.05 | |
| 4 | Cemetery | 3 | |
| 4 | Duwe, Jos | 130 | |
| 4 | Gano, Mary | 28.05 | |
| 4 | Gass, Jacob | 200 | |
| 4 | Meyer, C. F. | 53.43 | |
| 4 | Rucktaschl, J. | 40 | |
| 4 | School | 0 | |
| 4 | Schroeder, Carl C. | 31.4 | |
| 4 | Schultz Wm. | 33 | |
| 4 | Seybert, Lynda | 18.4 | |
| 4 | Thoma, Catherine | 30 | |
| 4 | Welzel, Geo. B. | 42.97 | 698.07 |
| 5 | Everman, Fritz | 84.87 | |
| 5 | Gass, Wilhelmina | 173.15 | |
| 5 | Marston, Adelbert C.B93 | 19 | |
| 5 | Meyer, H. C. | 32.76 | |
| 5 | Roberts, H | 66.47 | |
| 5 | Roberts, W. S., M. L. & H. | 120.23 | |
| 5 | Wagner, Carl | 209.03 | 705.51 |
| 6 | Clough, Juliet | 19 | |
| 6 | Kuhn, Fred | 80 | |
| 6 | Haugariner, Frank F. | 54.1 | |
| 6 | Gordon, Theresa | 35 | |
| 6 | Gordon, Wm | 137.77 | |
| 6 | Meyer, Louis | 207.72 | |
| 6 | Kasten, Carl | 80 | |
| 6 | Henderson, E.T. | 18 | 631.59 |
| 7 | Schlee, William | 160 | |
| 7 | Gordon, Edwin | 156.43 | |
| 7 | Schroeder, C. H. | 31.82 | |
| 7 | Rafferty, John | 157.41 | |
| 7 | Rafferty, Patrick | 80 | 585.66 |
| 8 | Eberling, F. C. | 160 | |
| 8 | Plaht, Herman | 80 | |
| 8 | Brandt, F. H. | 33 | |
| 8 | Meyer, August D. | 120 | |
| 8 | Rafferty, John | 87 | |
| 8 | Weihe Elmer F. | 80 | |
| 8 | Weihe Charles J. | 80 | 640 |
| 9 | Eberling, Wm. | 60 | |
| 9 | Huebner, Chas | 80 | |
| 9 | Meyer, August D. | 90 | |
| 9 | Rucktaschl, John | 200 | |
| 9 | Schultz, Anna B. | 210 | 640 |
| 16 | Block, Henry W. | 120 | |
| 16 | Eberling, Wm. | 80 | |
| 16 | Gass, Jacob | 40 | |
| 16 | Huebner, Chas | 40 | |
| 16 | Miene, Fritz | 200 | |
| 16 | Reif, Henry & George | 160 | |
| 16 | School | 640 | |
| 17 | Brandt, F. H. | 80 | |
| 17 | Plaht, Herman | 80 | |
| 17 | Weihe Charles J. | 30 | |
| 17 | Weihe Elmer F. | 30 | |
| 17 | Weihe, John C. | 96.6 | |
| 17 | Weihe, William | 105.06 | |
| 17 | Williams | 48.88 | |
| 17 | Williams, Anne E. | 169.46 | 640 |
| 18 | Brandt, F. H. | 7 | |
| 18 | Meyer, Wm. | 131.12 | |
| 18 | Rafferty, John | 98.56 | |
| 18 | Rafferty, Patrick | 40 | |
| 18 | Williams, Fred L. | 240 | |
| 18 | Williams, Wilkes | 65.56 | 582.24 |
| Total quarter acres | 5763.07 |
-contributed by Bill Waters
-plat map image created by Bill Waters for the Clayton co.
IAGenWeb; September 2005
-source: 1914 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my mostly
legible copy of the 1914 Grand Meadow plat map and I have, to the
best of my ability, used the spelling that was used on 1914 plat
map.