![]()
| Grand
Meadow township SW Quarter - 1886 |
![]() |

| Sec # | Property owner | Owner
Acres |
Section Acres |
| 19 | Baarclay, R.S. | 65.92 | |
| 19 | Larrabee, William | 320 | |
| 19 | Nelson, Andreas | 25.85 | |
| 19 | Rasmuson, A.L. | 107.74 | |
| 19 | Williams, Hanna L. | 66.15 | |
| 585.66 | |||
| 20 | Larrabee, William | 480 | |
| 20 | McKinley, J. F. | 2 | |
| 20 | Petri, Christian | 6.5 | |
| 20 | Schultz, Charles | 151.5 | |
| 640 | |||
| 21 | Conlon, Thomas | 80 | |
| 21 | Larrabee, William | 240 | |
| 21 | McKinley, J. F. | 24 | |
| 21 | Ryan, Patrick | 80 | |
| 21 | Schultz, Charles | 136 | |
| 21 | Thoma, William | 80 | |
| 640 | |||
| 28 | Dempsey, Peter | 106.66 | |
| 28 | McKinley, J. F. | 160 | |
| 28 | McKinley, James | 106.18 | |
| 28 | McKinley, John | 106.66 | |
| 28 | Roberts, W. S. & Hall | 160 | |
| 28 | School No. 6 | 0.5 | |
| 640 | |||
| 29 | Everson, Ever A. | 40 | |
| 29 | Frisbee, H. B. | 40 | |
| 29 | Halverson, John | 40 | |
| 29 | Larrabee, William | 70 | |
| 29 | McKinley, J. F. | 14 | |
| 29 | McKinley, John | 80 | |
| 29 | Petri, Christian | 53 | |
| 29 | School No. 4 | 0.5 | |
| 29 | Schultz, C. J. | 120 | |
| 29 | Schultz, Charles | 13.4 | |
| 29 | Stiverson, G. | 169.1 | |
| 640 | |||
| 30 | Everson, Ever A. | 120 | |
| 30 | Frisbee, H. B. | 40 | |
| 30 | Halverson, John | 40 | |
| 30 | Nelson, Andreas | 133.69 | |
| 30 | Nelson, Halver | 215.42 | |
| 30 | Rasmuson, A.L. | 40.03 | |
| 589.14 | |||
| 31 | Anderson, Eric | 93.55 | |
| 31 | Frisbee, H. B. | 120 | |
| 31 | Helyeson, N.T. | 73.66 | |
| 31 | Helyeson, N.T. | 140.83 | |
| 31 | Nelson, Halvor | 153.35 | |
| 31 | Norweigan Lutheran Church | 4.27 | |
| 585.66 | |||
| 32 | Anderson, Eric | 42 | |
| 32 | Dychom, N.A. | 14.9 | |
| 32 | Frisbee, H. B. | 158 | |
| 32 | Hanson, Lars | 80 | |
| 32 | Hanson, Lars | 80 | |
| 32 | Knodt, Carl | 144.97 | |
| 32 | Knodt, Henry | 7.57 | |
| 32 | Mosbey, O. | 23 | |
| 32 | Schroeder, Carl | 79.13 | |
| 32 | R.U. | 10.43 | |
| 640 | |||
| 33 | Dittmar, Mary | 280 | |
| 33 | Gulbranson, Andrew | 57 | |
| 33 | Halverson, John | 143 | |
| 33 | Hanson, Lars | 120 | |
| 33 | Johnson, L | 40 | |
| 640 |
-contributed by Bill Waters
-plat map image created by Bill Waters for the Clayton co.
IAGenWeb; updated July 2004
-source: 1886 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my very legible
copy of the 1886 Grand Meadow plat map and I have, to the best of
my ability, used the spelling that was used on 1886 plat map.