![]()
| Giard twp. Land owners 1886 95 NORTH, RANGE 4 WEST |
| Name | Acreage |
| Licht, John | 42.64 |
| Connell, Patrick | 45.99 |
| Schmeizer, John | 41.65 |
| Hanzel, Frank & Mathilda | 42.31 & 85.76 |
| Sawvell, Adam | 81.33 |
| Sawvell, John | 162.78 |
| Store | |
| Schmeizer, John | 96.10 |
| Evangelical Church | |
| Renzenhausen, Chas. | 137.70 |
| Goeppert, Joseph | 82.82 |
| Uriell, John & Michael | 80.44 |
| Lowry, David, Est. | 169.56 & 80 |
| Sawvell, Jacob | 80 |
| Meeker, M. | 80 |
| Taake, C.P. | 42.50 |
| Peters, M. | 85.60 |
| Berger, Christ | 115 |
| Cunningham, Isaac | 120 |
| Licht, Henry | 40 |
| Steiert, Vincent | 80 |
| Hazlett, G. | 160 |
| Watson Post Office | |
| Stafford, S.N. | 80 |
| Roach, Anastasia | 40 |
| Roach, Paul, et.al | 20 |
| Koch, George | 120 |
| Liebenstein, R. | 40 & 66.88 |
| Tayek, Jacob & Mary | 80 |
| Blaha, F. | 80 |
| Trappe, Henry | 183.7 |
| Cemetery | |
| Nolan, Anthony | 64.44 & 16.81 |
| Nolan, Pat | 78.75 |
| Kircherer, J.D. Est. | 70 |
| Geraghty, Patrick | 40 |
| Carroll, William, Est. | 40 |
| Connell, Patrick | 166.09 |
| Tapper, John | 160 |
| School No. 3 | |
| Gilbert, L.R. | 36.29, 48 |
| Roach, Thomas | 60 |
| Schmitt, W.M. | 182.14 |
| Reistat, (Reidel?) Charles | 80 |
| Ulich, Philip | 40 |
| Reidel, Charles | 80 |
| Lestina, Albert | 80 |
| Wiethorne, H. | 159 |
| School #2 | |
| Catholic Church | |
| Humphrey, Richard | 80 |
| Carroll, John | 80 |
| Carroll, William, Est. | 100 |
| Carroll, John | 100 |
| McGovern, Thos. | 75 |
| Ormsby, Thomas | 160 |
| Post Office | |
| Council Hill | |
| Garaghty, John | 19 |
| Gray, Elizabeth | 80 |
| Noble, R. | 20? |
| Taake, C.F. | 166.40 |
| Howe, I.H. | 120 |
| Howe, Henry | 40 |
| Humphrey, Richard | 200 |
| Reidel, H.J. | 80 |
| Ulich, Caspar | 40 |
| Ulich, Caspar | 66 |
| Bonxar, M. | 80 |
| Bonxar, ? | 40 |
| Plaxel, Thomas | 61.5 |
| Maxanee, Frank | 72.5 |
| Daniels, Leonard | 40 |
| Hagerty, Daniel | 40 & 40 |
| Daniels, Leonard | 40 |
| Lestina, John & Blaha, Mary | ? |
| Klima, ? | 40 |
| Papaeck, Thomas | 40 |
| Kadlets, ? | 40 & 40 |
| Sukdal, Joseph | 80 |
| Kelly, M. | 80 |
| Dwyer, John | 81 |
| School No. 1 | |
| Kingsley, Guy | 140 |
| Clark, ? | 80 |
| Skipworth, John | 60 |
| Davis, H. | 120 |
| Noble, Harriet C. | 140 |
| Tapper, James E. | 166.40 |
| Collins, E.G. | 93.2 |
| Rice, E.L. | 120 |
| Downing, H.F. | 39.5 |
| Downing, J.W. | 40 & 40 |
| Downing, C.W. | 80 & 40 & 40 |
| Kruse, Henry | 60 & 40 |
| McDonald, Michael | 160 |
| Bonxar, Mathias | 40 & 40 |
| Irwin, W. | 80 |
| Kotek, T. | 20 |
| Harticek, John | 20 |
| Humphrey, James | 40 & 160 |
| Holly, John | 40 |
| McKinney, Michael, Est. | 120 |
| Ludwig Farms | 40 |
| Hayes, Thomas | 40 & 40 |
| Ludwig Farms | 40 |
| Whipple, Michael | 40 |
| Morrison, Richard | 40 |
| Ulrich, John | 40 |
| Daniels, F.B. | 40 |
| Clifford, Patrick | 73.33 |
| Vlaxny, J. | 20 |
| Vlaxny, Joseph | 95.33 |
| Blaha, Anna E. | 80 |
| Lestina, Joseph | 151.34, 20 |
| Kelly, John | 20 |
| Sheehan, Daniel | 50 & 10 |
| Kinney, Patrick | 78.69 |
| ??, D. | 10 |
| Buckley, John | 37.65 |
| Fox, Jacob | 72.08 |
| Seitz, Adam | 80 |
| Klima, Joseph | 65.74 |
| Burke, Patrick | 40 |
| Fitzgerald, James | 40 |
| Curtin, John | 93 & 20? |
| McGlenn, Wm. | 50 |
| Flemming, Margaret | 61.35 & 31 |
| Nelson, Halvor | 40 & 40 |
| Sheehan, D. | 24.52 |
| Chicago, Milwaukee & St. Paul Railroad | |
| Burke, Tobias | 40.25 |
| McEwan, James | 40 |
| Buckley, John | 40 |
| Crimmins, Jerry | 13 |
| Giard Station | |
| Maloney, John | 50 & 10 |
| Clark, J. | 25 |
| Laucuh, J. | 51 |
| Casey, Catherine | 32 |
| Smith, J.D. | 88.60 |
| Sheffers, Theresa | 87.60 |
| Haefner, C.H. | 80 |
| Gilster, Henry | 80 |
| Rollinson, Anne | 40 |
| Tapper, James, Est. | 280 |
| Ulrich, John | 118 |
| Irwin, James | 80 |
| Gutheil, W. | 60 |
| Gutheil, Eva | 40 |
| Clifford, Michael | 135.25 |
| Holly, John | 40 |
| Lacina, Jacob | 40 |
| Irwin, James | 40 |
| Daniels, John | 40 |
| Love, Wm. | 40 |
| Kostal, Mathias | 40 |
| Moravitz, Anton | 40 |
| Barnhard, G. | 79 |
| Tayek, Frank | 78 |
| Irwin, Sarah | 40 |
| Daniels, Irving? | 40 |
| School No. 7 | |
| Lestina, Frank | 80 |
| Daniels, F.B. | 80 |
| Haggerty, Daniel | 57.88 |
| Froelich, Henry | 40 |
| Buelah | |
| Daniels, Lucy | 72 |
| Marsh, J.M. | 155 |
| Welon?, M. | 10 |
| Hartwick, C. | 37.69 |
| Schollham, Christian | 63 |
| Hartwick, John | 43 |
| McCurly?, T. | 13 |
| Kinney, Mary? | 27.66 |
| Kinney, Maurice | 40 |
| Johnson, Torger | 212 |
| Crimmins, Jeremiah | 120 & 114 |
| McCarty, Florence | 55.9 |
| Farley, Peter | 240 |
| Mann, Jonathan | 68.82 |
| Basil Giard Claim | |
| Berg, A. | 14 & 40 |
| Crimmins, Michael | 80 |
| Korte, J.G. | 40 |
| Becker, Louis | 40 |
| Wetzel, John | 40 |
| Crimmins, Jerry | 40 |
| Schulett, Mary | 40 |
| Girard Land Co. | 40 |
| Wetzel, Henry | 40 & 40 |
| School No. 8 | |
| Wadsworth, Sol | 40 |
| Hedly, Patrick | 80 |
| Crimmins, Jerry | 42 |
| Clark, J. | 25 |
| Laucuh, J. | 51 |
| Burke, Eli | 59.42 |
| Casey, Catherine | 50 |
| Marsh, J.M., Est. | 212 |
| Marsh, M.L. | 12.2 |
| Grath, John | 88.72 |
| Tapper, James | 65.84 |
| Schneider, Henry | 188.70 |
| Troeger, G.A. | 80 |
| Marsh, A.B. | 20.18 |
| Taake, Dora? | 10.35? |
| Irwin, William | 80 |
| Schiff, Louis | 158.43 |
| School No. 4 | |
| Miller, Christian | 50 & 40 |
| Hartwick, John | 80.07 & 50 |
| Pruit?, E.M. | 82.44 |
| Schneider, Henry | 80 |
| Schneider, Martha | 156 |
| Splies, J.H. | 162 |
| Haggerty, Daniel | 80 |
| Bohlmeyer, William | 79.75 |
| Helwig, Conrad | 80.17 |
| Schneider, J.L. | 80 |
| Schneider, H. | 237.98 |
| Haggerty, J. | 40 |
| Saw Mill | |
| Froelich, Henry | 30 |
| Hartwick, John | 39.95 |
| Hartwick, C. | 160 |
| Hartwick, John | 80 & 62.40 |
| Beckel, J.S. | 36.9 |
| Mann?, Jonathan | 110.23 |
| Korte, J.G. | 100 |
| Schiff, Lewis | 26.25? |
| Berg, A. | 120 |
| Farley, Peter | 322.64 |
| School No. 6 | |
| Arnold, E. | 24.25? |
| Drachn, Henry | 20 |
| Drachn?, G.J. | 14.46 |
| Korte, J.G. | 85.31 |
| Ablert?, William | 155.5 |
| Koth, J. | 10 |
| Heimbrodt, J.E. | 10 |
| Becker, Louis | 46.09 & 40 |
| Hoppoch, H. | 40 |
| Washburn, H.P. | 50 |
| Washburn, C.W. | 41.75 |
| Washburn, Ella L. | 69 |
| Eibel, Adam | 208.13 |
| Dorr, Henry, Eest. | 86.41 |
| Teill?, Wm. | 40 |
| Will, Frederick | 80 |
| Harms, John | 50 |
| Ihde, Fritz | 50 |
| Hoth, Frederick | 80 |
| Chicago, Milwaukee & St. Paul Railway | |
| Renzenhausen, Chas. | 80 |
| Hahn, Peter | 80 |
| Ulrich, Wm. & G.H. | 159 |
| Evangelical Church | |
| Lange, Adam | 123.05 |
| Hess, Mary | 36.9 & 40 |
| Schellhammer, Chris | 82.85 |
| Butts, C.M. | 40 |
| Baada, John | 80 |
| Cemetery | |
| Johannignbeir?, Wm. & Mary | 113.2 |
| Beckel, ? | 10? |
| Store | |
| School No. 5 | |
| Froelich Station | |
| Koltzbach, N. | 80 |
| Hartwick, John | 120 |
| Mundt, E. | 40 |
| Barnhard, Geo. | 80 |
| Kalatzbach, John | 40 |
| Daniels, E.B. | 80 |
| Wickersham, G. | 116.93 |
| Hartwick, John | 62.40 |
| Giard | |
| German Church | |
| Daniels, Lucy | 40 |
| Schneider, Martha | 20 |
| Lange, Adam | 20 |
| Hess, Mary | 20 |
| Schneider, H. | 20 & 40 |
| Harding?, W.I. | 8 |
| Hisz?, Louis | 15.5 |
| Morrison?, C. | 15.5 |
| Barnhard, John | 20 |
| Henke, J.M. | 20 |
| Baada, John | 20 |
| Barnhard, G. | 40 |
| Butts,C.M. | 20 |
| Klinkg?, P.? | 20 |
| Kollsbach, ? | 27.25 |
| Farley, Peter | 140 |
| Wiegand, Henry | 62.25 |
| Daniels, Lucy | 160 |
| Daniels, John | 80 |
| Davis, J.L., Est. | 80 |
| Daniels, Lucy J.C. | 80 |
| Davis, J.G. | 40 |
| Wiegand, Henry | 80 |
| Davis, L. | 80 |
| Hartwick, John | 15.5 |
| Johannigmeier, Wm. & Mary | 20 |
-transcribed & contributed by Janice Kostle
-transcriber's notes: This was transcribed as best I could. I've
copied the names from top of the map and across, so as to keep
farms in the same area together. Locations of schools, churches,
etc. are about where they appear on the map. Where I couldn't
make out letters or numbers, I've put question marks. By no means
is this to be taken as a perfect list. Please allow for
misspellings on the original and typographical errors by me