![]()
|
Thank-you to IAGenWeb Special Project 'Iowa in the Great War' coordinator Constance Diamond for her generosity in contributing these records! Transcription of the actual soldier record is an on-going, long-term project - if a name is highlighted, click on it to view the record on the 'Iowa in the Great War' website (record will open in a new window).
| - J - | |||
| Surname | First Name | Book | Page |
| Jaeger | Albert J. | Misc. 1 | 115 |
| Jackson | Harvey | Misc. 1 | 131 |
| Janzig | Ernest H. | Misc. 1 | 157 |
| Johansen | Henry M. | Misc. 1 | 164 |
| Johansen | Carl | Misc. 1 | 169 |
| Junk | Matthias | Misc. 1 | 214 |
| Jefferson | Rufus K. | Misc. 1 | 278 |
| Jones | Leon A. | Misc. 1 | 380 |
| Jennings | Theron Fay | Misc. 1 | 392 |
| Johnson | Julius | Misc. 1 | 454 |
| Juran | John | Misc. 1 | 527 |
| Jeffers | W. J. | Misc. 1 | 536 |
| Jennerjohn | Henry A. | Misc. 1A | 21 |
| Johnson | Blaine | Misc. 1A | 87 |
| Johnson | Arthur J. | Misc. 1A | 9 |
| Junk | Frank J. | Misc. 1A, 6 | 125, 272 |
| Jenni | John | Misc. 1A | 161 |
| Jones | Perry W. | Misc. 1A | 170 |
| Johnson | Walter C. | Misc. 1A | 181 |
| Johnson | George S. | Misc. 1A | 164 |
| Johns | William F. | Misc. 4 | 431 |
| Jensen | Jens B. | Misc. 4 | 519 |
| Junk | Frank J. | Misc. 1A, 6 | 125, 272 |
| Jacobi | Frank J. | Misc. 1 | 690-1 |
| Johnson | William E. | Misc. 4 | 566 |
| - K - | |||
| Surname | First Name | Book | Page |
| Kidner | Lloyd P. | Misc. 1 | 1 |
| Krueger | Alvin F. | Misc. 1 | 35 |
| Kregel | Arno William | 51 | |
| Kalke | Hugo | 74 | |
| Kann | Gregor X. | 110 | |
| Kenneally | Earl L. | 129 | |
| Kurth | Elmer L. | 147 | |
| Kleinlein | Ben F. | 193 | |
| Kammerer | David | 267 | |
| Kregel | Joseph | 280 | |
| Kirkeberg | Clarence | 289 | |
| Kruse | Herman John | 291 | |
| Knight | Louis A. | 300 | |
| Knudtson | Elmer | 351 | |
| Kleinow | Peter A. | 372 | |
| Kean | John | 374 | |
| Kean | John H. | 375 | |
| Kishman | Werner H. | 377 | |
| Kieber | Harley D. | 386 | |
| Kruse | Arnold | 421 | |
| Kleinow | Fred W. | 428 | |
| Kaiser | Walter W. | 433 | |
| Krepfle | Joseph J. | Comm. | 480 |
| Krepfle | Joseph J. | Disc. | 478 |
| Kirkeberg | Henry K.. | 486 | |
| Kershaw | Ernest E. | 489 | |
| Kafer | Paul | 548 | |
| Klinkel | Harold C. | 549 | |
| Kenneker | Joseph A. | 565 | |
| Knake | Henry F. | 601 | |
| Kasper | Josepj J. | 610, 611 | |
| Klima | Joseph, Jr. | 629 | |
| Klotzbach | Harry B. | 630 | |
| Kruegar | Edgar F. | 631 | |
| Klinge | Arthur J. | 637 | |
| Keltner | Ira A. | 639 | |
| Kibby | William | 648 | |
| Krueger | Alvin F. | 641a | |
| Knuth | Arthur C. | 664 | |
| Klink | Leslie Ernest | 668 | |
| Kile | William Edward | 674 | |
| Kingsland | Harry J. | 679 | |
| Kellelier | James G. | 15 | |
| Kennicker | Alfred F. | Misc. 1A | 14 |
| Kluss | Joseph J. | Misc. 1A | 30 |
| Knuth | William Herman | Misc. 1A | 58 |
| Knuth | Emil | Misc. 1A | 58 |
| Krom | Theodore | Misc. 1A | 70 |
| Kords | Willis R. | Misc. 1A | 71 |
| Kraus | Charley | Misc. 1A | 77 |
| Klotzbach | Frank E. | Misc. 1A | 102 |
| Kahrs | Ferdinand O. | Misc. 1A | 105 |
| Kuthe | Harry H. | Misc. 1A | 107 |
| Kettlekamp | Enoch G. | Misc. 1A | 110 |
| Knudson | Alfred T. | Misc. 1A | 113 |
| Klink | Milton H. | Misc. 1A | 111 |
| Kaiser | Arthur H. | Misc. 1A | 117 |
| Kafar | John A. | Misc. 1A | 163 |
| Kelley | Milo F. | Misc. 1A | 173 |
| Koppenhaver | Morris E. | Misc. 1A | 215 |
| Kuemmerer | Fritz G. | Misc. 4 | 438 |
| Kleinlein | Conrad | Misc. 4 | 439 |
| Kruger | Wm. F. | Misc. 4 | 484 |
| Kurth | Gottfried | Misc. 1 | 646 |
| Kimball | Harry Sylvester | Misc. 4, 5 | 515, 57a |
| Klima | Jacob | Misc. 5 | 270 |
| Kahr | Alfred A. | Misc. 5 | 496 |
| Knudson | Earl | Misc. 6 | 492 |
| Kitto | Joseph | Misc. 7 | 22 |
| Kiple | Walter E. | Misc. 7 | 161 |
| Kauffman | Cyrus E. | Misc. 7 | 370 |
| Kasper | Joseph Julius | Misc. 1 | 298 |
| - L - | |||
| Surname | First Name | Book | Page |
| Latteyer | Johnnie | 15 | |
| Lemka | Raymond C. | 21 | |
| Leuchtenmacher | George | 41 | |
| Larson | LeRoy E. | 54 | |
| Luce | Walter G. | 61 | |
| Lotza | Joseph J. | 64 | |
| Landt | Herman | 57 | |
| Lenth | Edwin A. | 57 | |
| Luther | Frank J. | 154 | |
| Loftsgard | Mellien V. | 183 | |
| Leonard | Edward | 224 | |
| Langlie | Elmer L. | 252 | |
| Landsgard | George | 259 | |
| Langlie | Ernie R. | 263 | |
| Lake | Alois J. | 284 | |
| Lenth | Wesley K. | 297 | |
| Lestina | John G. | 307 | |
| Ludovissy | Leo | 368 | |
| Leonard | Raymond J. | 399 | |
| Landon | Curtis J. | 403 | |
| Little | Glenn W. | 407 | |
| Lewis | James W. | 416 | |
| Lau | George | 502 | |
| Leonard | Benjamin F. | 507 | |
| Leib | Harold E. | 525 | |
| Loeseke | Albert A. | 560 | |
| Lane | John F. | 561 | |
| Lindquist | Alfred L. | 567 | |
| Lutz | John A. | 570 | |
| Liddy | Robert E. | 586 | |
| Leas | Harold L. | 606 | |
| Larson | George O. | 610 | |
| Lenth | Hubert J. | 626 | |
| Lenth | Wilbert F. | 633 | |
| Lubben | Ben C. | 640 | |
| Link | Arthur V. | 658 | |
| Loetz | John A. | 667 | |
| Luers | Raymond Venus | Misc. 1A | 1 |
| Littelle | Glen P. | Misc. 1A | 11 |
| Licht | George | Misc. 1A | 16 |
| Little | Leo J. | Misc. 1A | 26 |
| Lichter | Theodore William | 64 | |
| Lemke | Emil G. | 76 | |
| Lamphere | Henry | 111 | |
| Liers | Louise M. | Misc. 4 | 498 |
| Leland | Floyd M. | Misc. 6 | 136 |
| Lenth | Lester H. | Misc. 6 | 180 |
| Lyster | Ray E. | Misc. 6 | 491 |
| Lusk | Cjarles Martin | Misc. 3 | 577 |
| Ladwig | Edwin E. | Misc. 7 | 21 |
| Levenhagen | Paul E. | Misc. 9 | 68 |
| Little | Cecil Kenneth | Misc. 8 | 329, 330 |
| Lake | Raymond | Misc. 11 | 248 |
~~~~~
~ source - Clayton County, Iowa Discharges; LDS
microfilm #1516914 Item #6
~transcribed by Constance Diamond