![]()
Iowa State Teachers
College |
| Name | Residence | 1930 census |
| Barghahn, Kenneth Carlyle | Elkader | age 22; Boardman twp., dist. 1 Clayton co.; living with parents - John & Grace |
| Boyle, Milton Reid | McGregor | |
| Combs, Alberta I. | Edgewood | age 19 ; Elk twp, Clayton co.; boarding with Louie H. Perrinjacket & wife; her occupation is 'teacher' |
| Davis, Marion Margaret | Edgewood | age 23; Butler twp, Butler co.; a lodger in home of Clovis & Frances Schellenger; her occupation is 'teacher, public school' |
| Debes, Wilma May | Strawberry Point | age 17; Cox Creek twp.; living with parents - Gregor F. & Mertie M. |
| Duffy, Catherine Agnes | Monona | age 16; Linton twp., Allamakee co.; living with parents - George W. & Anna V. |
| Duffy, Gertrude Annette | Monona | age 19; Linton twp., Allamakee co.; living with parents - George W. & Anna V.; her occupation is 'teacher, public school' |
| Every, Thelma Inez | Guttenberg | age 18; Guttenberg, Jefferson twp.Clayton co.; living with parents - Philip & Marie |
| Foster, Nina Lucile | Edgewood | age 18; Elk twp, Delaware co; living with
parents - Ray & Edith |
| Griffith, Helen Katherine | Elkader | age 21; Elkader, Boardman twp., Clayton co.; living with parents - Harry L. & Abbie; her occupation is 'operator, lynotype' |
| Hedemann, Robert Fred | Garnavillo | age 19; Volga twp, Clayton co.; boarding with Edward H. Lundt family; his occupation is 'teacher, rural school' |
| Howard, Donald F. | Strawberry Point | age 20; Elk twp., Greely, Delaware co; boarding with Wm. & Willa Wroughton; his occupation is 'teacher, consolidated school' |
| Jaster, Emil Wilbur | Elkport | |
| Kramer, Raymond F. | Edgewood | |
| Matt, Doris Marian | McGregor | age 20; Farmersburg twp. Clayton co.; living with parents - William & Amelia; her occupation is 'teacher, public school' |
| Peddicord, Mrs. Loville D. | McGregor | age 53; Mendon twp, Clayton co.; widow, head of household living with g-daughter Jane White; her occupation is 'teacher, public school' |
| Powers, Genevieve Teresa | Guttenberg | age 25; Guttenberg, Jefferson twp, Clayton co; living with widowed mother, Anna; her occupation is 'teacher, public school' |
| Pufahl, Paul Wesley | Monona | age 18; Linton twp, Allamakee co.; living with his brother J. Kenneth (head) & widowed mother Carrie B. |
| Sadewasser, Mildred Carolina | Elkader | age 16; Elkader, Boardman twp, Clayton co.; living with parents - Walter & Magdelina |
| Scofield, Dorothy Gertrude | Strawberry Point | age 16; McGregor, Mendon twp. Clayton co.; living with Archie H. & June Woodrow family, relationship given as 'friend' |
| Scofield, Margaret Susan | Strawberry Point | age 22; Strawberry Point, Cass twp. Clayton co.; living with parents - Guy F. & Johannah; occupation is 'teacher, rural school' |
| Tenney, Norma Marjorie | Strawberry Point | age 23; Sperry twp, Clayton co.; living with parents - Lund & Libbie; occupation is 'teacher, rural school' |
| Ulbrich, Lucille Ann | Turkey River |
- Sources:
1. Original copy of Student Directory, Summer 1931; Iowa State
Teachers College, Cedar Falls
2. 1930 census records
- Notes: The students were listed only by town in the original
directory; the transcriber has added the county &
tentative identification of the students from 1930 census
records.
- Data extracted by Sharyl Ferrall for Clayton co. IAGenWeb
Coming soon!
the state-wide database in the Iowa Archives - IAGenWeb